1r
1. Personal Information
Name |
Dr Nekkanti Kumaraswamy |
Designation |
Dean of adminstration and Professor in CE |
Qualification |
B.E.,D.I.T. M.E,M.B.A.M.A.,Ph.D |
Department |
CIvil Engineering |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9490386288, 8328249313 |
Google scholar link | https://scholar.google.com/citations?user=J6PimV0AAAAJ&hl=en |
ACADEMIC INFORMATION
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
PhD | S.V. College of Engineering, Tirupathi | S.V. University | 1997 | Environmental Engineering |
ME | A.U.College of Engineering | A.U. University | 1988 | Environmental Engineering |
B.E | A.U.College of Engineering | A.U. University | 1984 | Civil Engineering |
3. Experience (Teaching/Industry/R&D)
Total experience : 38 Years
SNO |
Period |
Designation |
Name of Organization |
Experience Years |
|
From |
To |
||||
1 | December 2021 | Till date | Dean of Administration | Vasireddy Venkatadri Insitute of Technology |
3 |
2 | NOV 2016 | NOV2021 | DEAN OF ACADEMICS | Vasireddy Venkatadri Institute of Technology | 5 |
2 | August 2015 | October 2016 | Dean(RRC) | Madanapalli Institution of Technology and Science, Madanapalli |
1.2
|
3 | Sept 2007 | August 2015 | Principal | Vaagdevi Insitution of Technology and Science, Proddatur |
8
|
4 |
July 2006 | August 2007 | Principal | KORM College of Engineering, Kadapa |
1
|
5 |
October 98
|
June 2006 | Professor | KSRM College of Engineering, Kadapa | 5 |
6 | August 1993 | September 1998 | Associate Professor | KSRM College of Engineering, Kadapa | 5 |
7 |
September 1988 | July 1993 | Lecturer | KSRM College of Engineering, Kadapa |
5 |
8 | June 85 | August 88 | Senior Research officer | AU College of Engineering, Visakhapatnam | 3 |
9 |
June 84 |
May 85 | Site Engineer | Omega Constructions (Pvt.) Ltd, Visakhapatnam | 1 |
PhD GUIDANCE
NAME OF SCHOLAR | UNIVERSITY REGISTERED | YEAR OF REGISTRATION | AREA OF RESEARCH | YEAR OF COMPLETION | STATUS OF RESEARCH |
DR M.N. Giriprasad | JNT UNIVERSITY, HYDERABAD | 2004 | Optimal time and frequency domain data compression algorithms for Multi-channel ECG Recordings | 2007 | AWARDED |
DR SMV NARYANA | JNT UNIVERSITYHYDERBAD | 2005 | Evaluation of mechanical and durable properties of Normal strength concrete with RTPP Fly ash and Micro fine barites | 2009 | AWARDED |
DR.S.R. Lakshmi Prasad | JNT UNIVERSITY ANANTAPURAM | 2006 | Studies on Adsorption capacities of selective inexpensive sorbents (Fly ash, TNSAC, Ceramic Tiles power and green sand) for defluoridation of water | 2011 | AWARDED |
DR T KIRAN KUMAR | JNT UNIVERSITY ANANTAPURAM | 2007 | Studies on Integr16atedwatershed management – A case study | 2012 | AWARDED |
DR NAGAKIRAN | JNT UNIVERSITY ANANTAPURAM | 2015 | Identification and prevention of road accidents on Highways using Modelling and IOT | 2019 | AWARDED |
DR. A Harinadha Babu, | JNT UNIVERSITY ANANTAPURAM | 2016 | Impact of Urban waste on Quality of Ground water and its modelling using Visual Modflow | 2024 | AWARDED |
ADMINISTRATION EXPERIENCE: 30 YEARS
|
|
S.NO | NAME OF THE AWARD | NAME OF ORGANIZATION AWARD PRESENTED | YEAR OF AWARD |
1 | TEACHING EXCELLENT AWARD | VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY, GUNTUR | 2017 |
1 | BEST SERVICE AWARD | ROTARY CLUB INTERNATIONAL | 2012 |
2 | AMERICAN ORDER MERIT | AMERICAN BIOGRAPHICAL CENTRE, USA | 2011 |
3 | BRIJ MOHAN LAL AWARD | THE INSTITUTION OF ENGINEERS, INDIA | 2010 |
4 | MAN OF YEAR AWARD | AMERICAN BIOGRAPHICAL CENTRE, NORTH CAROLINA, USA | 2009 |
5 | SIR ARTURN COTTON MEMORIAL AWARD | THE INSTITUTION OF ENGINEERS, INDIA | 2008 |
6. | LEADING ENGINEER AWARD | INTERNATION BIOGRAPHICAL CENTRE, CAMBRIDGE, UK | 2006 |
7. | LIVE SCIENCE AWARD | INTERNATION BIOGRAPHICAL CENTRE CAMBRIDGE, UK | 2004 |
8 | MARQUIS WHO'S WHO IN SCIENCE AND TECHNOLOGY | WORLD EDITION 2006 AND ASIAN EDITION 2004 | 2004 AND 2006 |
S.NO | NAME OF PROGRAM | GUIDED AND AWARDED | GUIDING |
1 | Ph.D |
06
|
03 |
2 | M.TECH AND MBA | 22 | - |
FDPS, ADVANCED TRAINING PROGRAMS AND ONLINE COURSES
S.NO | Name of course/faculty development program/ | Name of Institute/University | Month and Year | Credential ID | URL |
1 | FDP on Blockchain | NIT Warangal ATAL Academy | 25-5-2020 to29-5-2020 | No:ATAL/2020/939904 | |
2 | Training on Arduduino Programming and IOT | Royal academic of Engineerig and Bennett University, New Delhi | 20-5-2020 to 24-5-2020 | NoCGN329016 | |
3 | Blockchain Platforms | University at Buffalo The State University of Newyork | May 2020 | 6JQQXGPUJ6GA | |
4 | The Arduino Platform and C Programming | University of California, Irvine | May 2020 | 5ME654G59MD3 | |
5 | Transacting on the Blockchain | INSEAD The Business school for World | April 2020 | 7P72XHGXB9V9 | |
6 | Introduction to Blockchain Technologies | INSEAD The Business school for World | April 2020 | F8QKPLVT2KWL | |
7 | Learning How to Learn: Powerful mental tools to help you master tough subjects | McMaster University, University of California San Diego | May 2020 | 4M87YJR8HYBR | |
8 | Interfacing with the Arduino | University of California, Irvine | May 2020 | ULSWNSSDL3HM | |
9 | Blockchain and Business: Applications and Implications | University of California, Irvine | May 2020 | LZLTEH9BFE4A | |
10 | Smart Contracts | University at Buffalo The State University of Newyork | April 2020 | HYBVEMHKS4WS | |
11 | Industrial IoT Markets and Security | University of Colorado Boulder | May 2020 | FMKLGTL4YSCV | |
12 | FDP on Blockchain and Its Application | NITPATNA | 4-5-2020 to 10-5-2020 | ||
13 | FDP on ICT Tools | Sreevidyanikethan Engineering college | 11-5-2020 to16-5-2020 | ||
14 | Blockchain Revolution | INSEAD The Business school for Worl |
July 2020
|
||
15 | Introduction to Augmented Reality and ARCore | Daydream | July 2020 | BTFZREPQ65BU | |
16 | Blockchain Opportunity Analysis | INSEAD The Business school for World | July 2020 | CS2EM7MYTVS4 | |
17 | FDP on Block chain Technologies | REVA University | 25th to 29th June 2020 | ||
18 | Block chain Security and Smart contract | VRSCE | 15th to 20th June 2020 | ||
19 | Out come based Education | Manipa University | 22nd to 26th June 2020 | ||
20 | Internet of Things and Artificial Intellegence | KL University | 1st to 6th June 2020 | ||
21 | FDP on Block Chain Technology | APSSDC and IDS | 13th July to 17 th July 2020 | ||
22 | FDP on Emerging Trends and challenges in Civil Engineering Projects | Bapatla Engineering College | 9th to 11 June 2020 | ||
23 | FDP on AWS Cloud Computing | APSSDC and Byte XL | 22nd to 26th June 2020 | ||
25 | FDP on Remote sensing and GIS applications in Civil Engineering | KL University | 8th to 13th June 2020 | ||
26 | Build an IoT Blockchain Network for aBuild an IoT Blockchain Network for aSupply Chain | IBM -Cognitive Class.ai Initative | May 2020 | ||
27 | Internet of Things: How did we get here? | University of California, Sandiego | July 2020 | ||
28 | Security and Privacy for Big Data - Part 1 | EIT Digital | June 2020 | ||
29 | Out Come Based Education in Higher Education Sector | MBIT | 23rd to 26th July 2020 | ||
30 | FDP on Emerging Trends in Civil Engineering | GATES | 25th to 29th July 2020 | ||
31 | FDP on AI and Deep learning | APSSDC and 360 DigiTMG | 1st July to 28th July 2020 | ||
32 | The Merkle Tree and Crytocurrencies | University of California, Irvine | July 2020 | ||
33 | Building Information Modeling (BIM) | APSSDC and DASSAULT SYSTEMS | 29th June to 3rd July 2020 | ||
34 | Soft Computing Techniquies in Civil Engineering,:Waterresoure Engiineering ,Structures and Transport Engineering Applications | SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN | 20th to 25th July 2020 | ||
35 | FDP on Python 3.4.3 | CMRCE and IIT Bombay | 8th to 13th June 2020 | ||
36 | Six Sigma Principles | Kennesaw State University | July 2020 | BWPTXAP9R29K | |
37 |
Business Implications of AI: A Nano-course |
EIT Digital | July 2020 | ZFGJDZ7Y527G | |
38 | Internet of Things forInternet of Things forIntelligent Systems | NIT Warangal | 20th to 24th July 2020 | ||
39 |
Mindshift: Break Through Obstacles to Learning and Discover Your Hidden Poten |
McMaster University |
July 2020 | ||
40 | FDP on Cyber Safety | Dr B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGYDr B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGYJALANDHAR, PUNJAB INDIA | July 28, 2020 - August 01, 2020 | MU8IEO-CE000100 | |
41 | FDP on Modern Trends in Transportation System | NI Silchar | 25th to 29th July 2020 | ||
42 | One week STTP on Optimztion Techniques through Machine Learning for IOT | Malla Reddy Engineering College for Women | 27th July to 1st August 2020 | ||
43 | Six Sigma Advanced Improve and Control Phases | Kennesaw Uinversity USA | August 2020 | PN2WQU3BCUM7 | |
44 | FDP on Identify the Weakest Link: An International E-STC on Recent Attaching and defensive Strategies | NIT Jalandhar | 10th August -14th Augst 2020 | NITJ/CSE/E-STC/IWL/023 | |
45 | one week STTP OnCloud of Things: Theoretical and Practical Implications | NIT Jalandhar | 10th August to 14th Agust 2020 | ||
46 | The Foundations of Cybersecurity | University System of Georgia a | August | BCK93648F8VA | |
47 | Six Sigma Advanced Improve and Control Phases | University System of Georgia | August 2020 | PN2WQU3BCUM7 | |
48 | Six Sigma Yellow Belt | SixSigma Study | August 2020 | Certificate ID 732282 | |
49 | AI and ML applications in Smart buildings | VIT University | July 2020 | ||
50 | RPA Lifecycle: Introduction, Discovery and Design | Automation any Where | August 2020 | 4c0451ffade532c4e70e13b89f33bdf6 | |
51 | “Developing Research and Development Culture in Industry Institute Interaction Oriented Modern Teaching Learning and Project Based Learning” |
FRANCIS XAVIER
ENGINEERING COLLEGE
|
24th August to 29th August 2020 | ||
52 | BlockchainBlockchainArchitecture Design and Use Cases" (Decentralized Network Synchronization) Phase-II | GUDLAVALLERU ENGINEERING COLLEGE | 17th August to 22nd August 2020 | ||
53 | Digital Foresnics and information gathering | C-DAC Thiruvananathapuram | 17th to 21stAugst 2020 | ||
54 | Leadership Qualiities | STUDY SECTION | August 2020 | ||
55 | Block chain Archiecture Design and use cases with Smart contract with Ethereum Solidity | Gudlavalleru Engineering Colleg | 24th to 28th August 2020 | ||
56 | Autodesk Certified Professional: Revit for Architectural Design Exam Prep | Autodesk University | September 2020 | NAWFS7C4HZB4 | |
57 | Emerging trends in Civil Engineering | GATES | 20th to 25th July 2020 | ||
58 | Managing project Risks and Changes | University of California, Irvine | September 2020 | ||
59 | FDP on Interapersonal Skills of Best Behavourial Teachers | PSR Engineering college, Sivakasi | 17th August to 22 Augst 2020 | ||
60 | one-week STTP on APPLIED MACHINE LEARNING | ANNAMACHARYAANNAMACHARYAINSTITUTE OF TECHNOLOGY & SCIENCES: TIRUPATI | 24Th -29Th August 2020 | ||
61 | One week Short term course on Construction Materials and Methods in Civil Engineering | Dr B R AmbekarNational Institute of Technology, Jalandhar | Auguste 25-29th 2020 | ||
62 | Online short Term Training Program on Deep Learning Applications and challenges in Big data Analytics | Velalar College of Engineering and Technology | 17th August to 22nd August 2020 | ||
63 | Short term Training Program under AQIS on Internet of Things in Healthcare Applications | Dr N..G.P. Institute of Technology | 24th to 29th August 2020 | ||
64 | Managing Projects Risks and Changes | UCI University of California, Irvine | erif y at co ursera.o rg/v erif y /5HMD4KKNCCF R | ||
65 | STTP on Medical Imagae Analysis | VSB Engineering College | 5th to 10th October 2929 | ||
66 | Short term training program on Block Technology and Applications | IECT Academy IIITDM, Jabalpur | 17th to 22nd October 2020 | ||
67 | STTP on Aspects of Modern Optimization Techniquics in Science and Engineering | NITE Arunachal Pradesh | 17th -21st August 2020 | ||
68 | Smart Contract using Ethereum | Madblocks | 19-20th September | ||
69 | STTP on Repair and Rehabilitation of Structures " | RVR and JC College of Engineering | 16-11-2020 to 21-11-2020. | ||
70 | Smart city: Recent Developments in Smart City | SRI Siddharth Institute of Technology , Tumakuru | 23rd to 28th November 2021 | ||
71 | AICTE Training And Learning (ATAL) Academy Online FDP on "BlendedAICTE Training And Learning (ATAL) Academy Online FDP on "BlendedLearning and Flipped Classroom" | Sardar Vallabhbhai National Institute ofTechnology Surat. | 2020-8-10 to 2020-8-14 | ||
72 | Internaltional FDP on Adavance Technologies evolving new dimensions in e-Society | JIS college of Engineering West Bengal | 2-9-2020 to 6-9-2020 | ||
73 | Artificial Intelligence using Python”Artificial Intelligence using Python” | Brainovision Solutions India Pvt.Ltd. &National Youth Council of India | 14-09-2020 to 19-09-2020 | ||
74 | Training Programme on ‘Blockchain Technology and Applications’ | Electronics and ICT Academy, PDPM Indian Institute of Information Technology, Design and Manufacturing Jabalpur, . | October 17-22, 2020. | ||
75 | APSSDC online FDP on Architectural Modelling Using Revit | Andhra Pradesh State Skill Development Corporation APSSDC | 24-8-2020 to 6-9-2020 | ||
76 | STTP on Medical Image Analysis | VSB Engineering College | 5-10-2020 to 10-10-2020 | ||
77 | NAAC Assessment and Accredition: A Step by Step Procedure | Chadalawada Ramanamma Engineering College Tirupathi AP |
27th to 29th May 2021 | ||
78 | 1 day National E-workshop on Advacement in Civil Engineering (ACE21) | Mahatma Gandhi Institute of Technology, Hyderabd | 9th June 2021 | ||
79 | "Futuristic Research in Disaster Resilience" | " National Institute of Disaster Management, Ministry of Home Affairs, Govt. of India in collaborationwith Department of Civil Engineering Vidyavardhaka College of Engineering Mysuru | on 11 Jun 2021 to 13 Jun2021 | ||
80 | "Role of Cyber Security Technology in Disaster Management System""Role of Cyber Security Technology in Disaster Management System | " National Institute of Disaster Management, Ministry of Home Affairs, Govt. of India incollaboration with Sri Sri University | 11 Jun 2021 |
||
81 | Disaster Management and Risk Reduction - A Geospatial Approach", Under Lead College SchemeDisaster Management and Risk Reduction -A Geospatial Approach" | , Under Lead College SchemeShivaji University Kolhapurorganized by Department of Civil Engineering | 16th June to 21st June 2021 | ||
82 | FDP on "Exploring Ideas to scalable product design skills" |
Gujarat Technological University . | 21/06/2021 to 25/06/2021 |
||
82 | ArcGIS Training on Environmental and Watershed Managment | Department of Civil Engg, Sri Venkateswara College of Engineering | 7th June to 12th June 2021 | ||
83 | A Training programme on "Futuristic Research in Disaster Resilience" | National Institute of Disaster Management, Ministry of Home Affairs, Govt. of India in collaborationwith Department of Civil Engineering Vidyavardhaka College of Engineering Mysuru | 11 Jun 2021 to 13 Jun2021 | ||
84 | FDP on Blockchain and Smart Contract Technology | NIT Tiruchirappalli | 25th to 29th June 2021 | ||
85 | FDP on Role of AR and VR in Real Time Application | Karunya Institue of Technology and Sciences | 7th June to 11 June 2021 | ||
86 | Disater Management and Risk Reduction - A Geospatial Approach | Dr Ashok Gujar Technical Institute, Karad | 16th to 21th June 2021 | ||
87 | Machine learning for Internet of things | E&ICT Academy IIT Guwahati | 26 – 31 July, 2021 | EICT/114/2021-22/FFDP/OL/034 | |
88 | FDP on Drone Control, navation and guidance | Insititue of Infrastruture Technology, Research and Mangament | 26 – 30 July, 2021 | No:ATAL/2021/1625970419 | |
89 | FDP on DEEP learning and its Application | IIT Guwahati IIIT, Roorkee, IIT Kanpur, ;MNIT Jaipur, NIT patna, NIT Warangal, and IIITDM Jabalpur | 26 -8-21 to 3-9-21 | ||
90 | FDP on Food and Safety for Well being | Bangalore Institue of Technology | 20th - 24th September2021 | ||
91 | FDP on Quantum Computing | IIT Guwahati, MNIIT Jaipur, IITDM Jabalpur | 27th September to 8th October 2021 | ||
92 | FDP on Quantum Algorithms | Anurag University Hyderabad | 27th Septermber 2921 to 1st October 2021 | ||
93 | FDP on Waste Managment and Environmental Protection for Sustainable development | Baba Farid Group of Institutions | 10th Jan to 15th Jan 22 | ||
94 | FDP on Artificial Intelligence for IOT service in cloud -Techniques and Applications | Dr B.R. Ambedkar National Institute of Technology Jalandhar | 28th Feb -4th March 2022 | ||
95 | FDP on Advancement of Technology in Civil Engineering | Anand International Engineering, Jaipur | 28th Feb-5th Mach 2022 | Anand ICE/2022/003695 | |
96 | 5 day FDP on Case studies in Geotechnical engineering | Presidency University Bangalore | 14th to 18th March 2022 | ||
97 | 10 days FDP on AI and Machine Learning for IOT /EDA | MNIT Jaipur and NIT, Patna | 7th to 17th March 2022 | ||
98 | One week facultly development program on Block chain assisted Federated Machine learning for securing Big data analytics and IOT | Dr B.R. Ambedkar National Institute of Technology Jalandhar | 8th to 12 April 2022 | ||
99 | Short term course on Machine learning for construction automation | IIT Madras | 19th Feb 2022 to 26 March 2022 | ||
100 | Short term training program on Development in Building diagnosis |
VTU karanataka | 3-3-2022 to 9-3-2022 | ||
101 | Malware Analysis and Data Science | NIT Patna, IIITDM. MNIT Jaipur | 29-8-2022 to 9-9-2022 | ||
102 | Self sustainbale buildings | Presidency University | 12-9-22 to 16-9-22 | ||
103 | Object Location withTensor Flow | COURSERA | 7-10-22 | ||
104 | Getting started with Kaggle | COURSERA | 7-10-22 | ||
105 | Tensor Flow for AI Applying Image Convolution | COURSERA | 7-10-22 | ||
106 | Traffic sign Classification using Deep Learning in Pathon/Keras | COURSERA | 7-10-22 | ||
107 | Fake News Detection with Macine learning | COURSERA | 7-10-22 | ||
108 | Bank Loan Approval prediction with Artififcial Neural Nets | COURSERA | 7-10-22 | ||
109 | Deep Learning for Real Estate Price Prediction | COURSERA | 8-10-22 | ||
110 | Breast Cancer prediction using Machine Learning | COURSERA | 14-10-22 | ||
111 | IOT Induced AI forEmerging Computing Paradigms | DR B.R.AMBEDKAR NITT, JALANDHAR | 4-10-22 TO8-10-22 | ||
112 | Julia for Begineers in data Science | COURSERA | 16-10-22 | ||
113 | Logistic Regression for Classification using Julia | COURSERA | 16-10-22 | ||
114 | XG-Boost 101: Used Cars Price Prediction | COURSERA | 25-10-22 | ||
115 | Application fo AI and ML in Civil Engineering- Future Construction | RVRJC college of Engineering and IGS | 1 7-11-22 | ||
116 | Application of AI and ML to BIM | RVRJC college of Engineering and IGS | 18-11-22 | ||
117 | STTP on GIS for smart Cities | Presidency University Bangalore | 26-12-22 | ||
118 | The Complete Graphology and Hand Writing Analysis | Udemy | 30-12-22 | ||
119 | Face Reading -face profiling Intermediate Level | Udemy | 31-12-22 | ||
120 | water Quality monitoring and Treatment | DR B.R.AMBEDKAR NITT, JALANDHAR | 27-4-2023 to1-4-2023 | ||
121 | Medical image analysis using Artifical Intellegence | Sankar Eye Hospital and Gayatri Engineering College, Viskhapatnam | 24-4-23 to28-4-23 | ||
123 | Neutral Networks and Random Forest | COURSERA | 25-12-22 | ||
124 | AI Powered Chest disease Detection and Classification | COURSERA | 7-10-22 | ||
125 | AutoML for Computer Vision with Microsoft Custom Vision | COURSERA | 9-10-22 | ||
126 | Basic Image Classification with Tensor Flow | COURSERA | 7-10-22 | ||
127 |
5 days FDP on Remote Sensing and GIS in Urban planning |
National Institute of Technology Patna | 15-3-23 to 19-3-23 | ||
128 | one week workshop on Amazon Web services- Cloud Computing | Civil -Edu | 5-6-23 to10-6-23 | ||
129 | Microexpersions Training and Body Language for Lie detection | Udemy | 29-6-23 | ||
130 | Technological Advances in Civil Engineering | Department of Civil Engineering, Mangalam College of Engineering, Kottayam, Kerala State | 19-6-23 to 23-6-23 | ||
131 | One week Traing Datta Kriya Yoga | Datta Yoga International Centre | 16-6-23 to 21-6-23 | ||
132 | Forsenic Psychology Acrrediation Certificate | UDEMY | 5-6-23 | ||
133 | How to work with Interior Design style like Pro | UDEMY | 5-7-23 | ||
134 | Fully Acrediated Professional Numericology dipolma course | UDEMY | 31-5-23 | ||
135 | Metaverse Master Class Learn every thing about Metaverse | UDEMY | 20-7-23 | ||
136 | Metaverse Fundamental: Blackchain, crytocurrency and NFT | UDEMY | 25-7-23 | ||
137 | Metaverse Fudamentals Course Creation of Metaverse in Minutes | UDEMY | 6-8-23 | ||
138 | Five day Enterpreneurship on Food Processing Sector | Dr B.R. Ambedkar National Institute of Technology Jalandhar | 14-8-23 to18-8-23 | ||
139 | Create Metaverse using three.js, Solidity and NFT tokens | UDEMY | 24-8-23 | ||
140 | Introduction to ChatGPT and Generative AI | UDEMY | 29-8-23 | ||
141 | Introduction to Psychotherapy Accrediated Certificate | UDEMY | 31-8-23 | ||
142 | Complete Yoga course for Eye sight improvemet Course- Face Yoga | UDEMY | 10-9-23 | ||
143 | Acceptance and Commitment (ACT) therapy | UDEMY | 10-9-23 | ||
144 | Introduction to CBT: Cognitve Behavioural Therapy | UDEMY | 14-9-23 | ||
145 | One week National Level Faculty development Program on Cloud Infrastrcuture(AWS) | JNTU College of Engineering, Narasaraopet | 21-8-23 to 25-8-23 | ||
146 | Five day online short term training program on" Application of Advance Stastics and Machine Learning in Transport sector and Logistics | GATI SKATI VISHWAVIDYALA | 4-9-23 to 8-9-23 | ||
147 | Web Development 3 essentials | UDEMY | 23-9-23 | ||
148 | Emotional Intellegence for software Engineers and Developers | UDEMY | 24-9-23 | ||
149 | Face ReadingSecretes: 5 essential elements Reveal All | UDEMY | 25-9-23 | ||
150 | Face reading Secrets: How to read faces and Succeed Life | UDEMY | 1-10-23 | ||
151 | Master Course in Real estate and Property Management 2 | UDEMY | 8-10-23 | ||
152 | Masster Course in Assertiveness, Confidence, Body language | UDEMY | 16-10-10-23 | ||
153 | The Concept of Lean Waste | UDEMY | 16-10-23 | ||
154 | How to Management stress in our life | UDEMY | 19-10-23 | ||
155 | I am in Control - Mindfulness and NeuroPlasticiy | UDEMY | 25-10-23 | ||
156 | NeuroPlastiity- How to rewire your brain | UDEMYver | 28-10-23 | ||
157 | Professional Diploma in Managment | UDEMY | 25-10-23 | ||
158 | One week online STC on Emerging Technologies in Computing and Communication | Dr B.R. Ambedkar National Institute of Technology Jalandhar | 25-10-23 to 29-10-23 | ||
159 | Dialectical Behaviour Therpy(DBT)- Accretidated7- Certificate | UDEMY | 7-11-23 | ||
160 | Design thinking guide for Sucessful professionals | UDEMY | 12-11-23 | ||
161 | Fully Accrediated Reflexology Deiploma -Heal via Your fleet | UDEMY | 9-11-2012 | ||
162 | Yoga for Insomnia: 7 Days Sleep Like a dreams | UDEMY | 14-11-2012 | ||
163 | Oracle Primvera P6:: Your First Lesson. | UDEMY | 20-11-23 | ||
164 | Forensic and Criminal Psychology Certification Course | UDEMY | 1-12-23 | ||
165 | Sleep Success: Acheive Peak Performance through better Sleep | UDEMY | 5-12-23 | ||
166 | Master Your Brain: Neuroscience for Personal development | UDEMY | 24-12-23 | ||
167 | The Complete Autodesk Navisworks (BIM Tool) | UDEMY | 28-12-24 | ||
168 | Artificial Intellgence AI Marketing to Grow your Business | UDEMY | 21-1-24 | ||
169 | BIM made easy | UDEMY | 25-1-24 | ||
170 | Professional Diploma in Digial Product management | UDEMY | 3-2-24 | ||
171 | one week National level FDP on Mutidiscipline Research Trends in Aritificial Intellegence | LBR Engineering College Mylavaram, NTR District | 20-2-24 to 24-2-24 | ||
172 | How do keep a Health Brain | UDEMY | 3-3--24 | ||
172 | Legal Tech and AI for Lswyers,Law Students and Professionals | UDEMY | 21-3-24 | ||
173 | Climate Change and Green Infrastructure | UDEMY | 23-3-24 | ||
174 | Block Chain Technology in Climate change and Sustainability | UDEMY | 25-3-24 | ||
175 | One Week International Training Program on "Comprensive Cyber Security and Ethical Hacking from Fudamental to Advance | CBIT, Hyderabad | 4-3-24 to9-4-24 | ||
176 | Professional Diploma in CRM Platforms and Managment | UDEMY | 29-3-24 | ||
177 | Getting Started in Design Collaboration | UDEMY | 29-3-24 | ||
178 | Forex in Investment Banking Operation -Beginners | UDEMY | 30-3-24 | ||
179 | Never be Lied To Again Advanced Lie detection course |
UDEMY | 1-4-2024 | ||
180 | Next Generation AI- Research Prospertives |
NIT, Nagaland | 18-3-24 to23-3-24 | ||
181 | Clashes and Issues | Autodesk Construction Cloud Centre | 1-4-24 | ||
182 | REVIT MEP-Heating and Cooling Pipe Network HVAC |
UDEMY | 9-4-2024 | ||
183 | Deep Learning and Its Cutting Edge Technology Application |
Anurag University,Hyderabad | 1-4-2024 to6-4-2024 | ||
184 | Sustainble Thinking for Green building |
UDEMY | 11-4-24 | ||
185 | Crytocurrency Basic/Bitcoin Fudamentals |
UDEMY | 11-4-241 | ||
186 | Forsenic Accounting- uncover and Combat Financial Fraoud | UDEMY | 13-4-24 | ||
187 | Building and Advancing Evaluation RAG | Deeplearning.AI | |||
188 | One week FDP on Machine Learning Appications for Sustainbile Socitety | BC Roy Society Engineering College, Calcutta | 22-4-24 to 26-4-24 | ||
189 | Prompt Engineering for Vision Models | Deeplearning.AI | |||
190 | Prompt Engineering for Every one | Cognitive Glass | 2-5-24 | ||
191 | Deep Learning Recognition using YOLOv8 for complete Project | UDEMY | 5-5-24 | ||
192 | One week National Level FDP on Emerging Research trends in Computer Science | CBI, Hyderabad | 22-4-24 to26-4-24 | ||
193 | Pioneering in future Trends in Blockchain Technology | NIT, Tiruchirappalli | 29-4-24 to3-5-24 | ||
194 | Natural Language Processing | Pantech E Learning | 10-4-24 to 30-4-24 | ||
195 | Getting start with Mistral | Deep Learning AI | |||
196 | IOT enable Robotics System | SR University, Warangal | 4-5-24 to 9-4-24 | ||
197 | Fundamental of Aurgment l Reality and Virtual Reality | UDEMY | 17-5-2024 | ||
198 | Emotional Intellegence | UDEMY | 18-5-24 | ||
200 | Certified professional in Project Management | UDEMY | 20-5-2024 | ||
201 | Quantum Computer fundamentals with Microsoft Azure Quantum | UDEMY | 22-5-24 | ||
202 | 21 Days Training on Rasiberry PI | Pantech Learning | 26-4-24 to 17-5-24 | ||
203 | Advance Cyber security -Threats and Governance | Great Learning | 22-5-24 | ||
204 | Social Marketing | HP foundation | 22-5-24 | ||
205 | Principle and Applications in LIDATR Scanning | PDH ibline | 26-5-2024 | ||
206 | Generative AI for Executives and Business Leaders | IBM | 29-5-24 | ||
207 | Digital Foresenics | Open University | 27-5-24 | ||
208 | Mastering digital Twins | Coursera | 27-5-24 | ||
209 | Data Engineering Professional Certificate | RapidMiner | 28-5-24 | ||
210 | Computer Foresenics Fundamentals | Udemy | 27-5-24 | ||
211 | Prompt Engineering with Llama 2 &3 | Deeplearning.ai.com | 28-5-24 | ||
212 | 21 days Master Class on Data Science | Pantech Learning | 8-5-24 to 28-8-24 | ||
213 | Postive Thninking a Practical Guide to Rewiring Your Brain | EDUTA | 7-6-24 | ||
214 | The Psychology of Happiness | Udemy | 8-6-24 | ||
215 | Certified Brain storming of Specialist Master Class-Accredited | Udemy | 11-6-24 | ||
216 | Introduction to Containers- 90 Minutes Crash Coure | Udemy | 12-6-24 | ||
217 | Digital Marketing | MIT, Siddhartha Arts college | Engin | ||
218 | Machine Learning for Engineers | CBIT, Hyderabad | 3-6-24t o 7-6-24 | ||
219 | Memory Boosting Technques | EDUTA | 14-6-24 | ||
220 | Soliditary Smart Contract Build Dapps in Ethereum Blockchain | Udemy | 17-6-24 | ||
221 | Stress Managment in 3D: Reduce Stress abd prevent Symptoms | Udemy | 17-6-24 | ||
222 | Dark web foundation: A Guide to the Dark and Deep web 2019 | Udemy | 22-6-24 | ||
223 | Quantum Computing : Building rapid and Secure information Tommarrow | CBI | 11-6-24 to15-6-24 | ||
224 | Certified Level 1 Colour Therapy | Udemy | 24-6-24 | ||
225 | The complete NFT course:Learn everything about NFTs | Udemy | 5-7-24 | ||
