These are the ranks of students who secured admissions into various branches of VVIT for the respective years. Please Contact Mr. Kalyan - 9849542336 or Mr. V. Srikanth - 9959943336 for admissions details
APEAPCET RANKS FOR THE ACADEMIC YEAR - 2024-25
APECET Cut Off Rank - 2023-24
Cut Off Ranks in EAMCET Counselling for B.Tech 2021-22
EAMCET Cut Off Rank - 2021-22 | ||||||||||||||||||||||||
OC | OC (EWS) | BC (BOYS) | BC (GIRLS) | SC | ST | CAP/NCC BOYS AND GIRLS |
||||||||||||||||||
BRANCH | FIRST RANK | LAST RANK | ||||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | A | B | C | D | E | A | B | C | D | E | BOYS | GIRLS | BOYS | GIRLS | OC | BC | SC | ST | |
CSE | 2829 | 2019 | 11466 | 7871 | 11865 | 7926 | 15855 | 15873 | 25100 | 13523 | 12551 | 18255 | 14346 | 21830 | 17063 | 16880 | 29091 | 22552 | 69789 | 80441 | 11562 (F) 11047(M) (CAP) |
17233-BC-A(F)-(CAP) 40941-BC-D (M) NCC |
--- | --- |
CSM | 5218 | 4462 | 12132 | 12290 | 12227 | 12063 | 19288 | 24797 | --- | 20455 | 20014 | 27741 | 25943 | --- | 85139 | 17213 | 44686 | 63016 | 129290 | 95014 | 32533 (M) CAP | 7519 BC-A (F-CAP) 54266 BC-C (F-NCC) |
--- | |
INF | 9290 | 8367 | 18291 | 16337 | 17174 | 14135 | 27721 | 25960 | --- | 28578 | 34372 | 30633 | 24695 | --- | 19765 | 41590 | 53434 | 55003 | 129802 | 130129 | 11757 (M-CAP) |
--- | 100844 (M-NCC) 34294 (F-CAP) |
|
ECE | 12299 | 7209 | 20602 | 25235 | 24805 | 24656 | 33735 | 34873 | --- | 42829 | 38392 | 34629 | 27914 | 34572 | 28752 | 38715 | 54943 | 126695 | 118197 | 103555 | 67738 (F-CAP) |
21887 (F-BC-A) |
--- | --- |
CIC | 11914 | 8311 | 13208 | 12344 | 13333 | 13637 | 31819 | 26433 | --- | 19820 | 35122 | 39885 | 26955 | --- | 26515 | --- | 35908 | 75436 | 52627 | --- | 27398 (F-CAP) |
--- | --- | --- |
CSO | 12261 | 12626 | 15275 | 14961 | 14332 | 17469 | 33629 | 30902 | --- | 60740 | 43011 | 38447 | 32317 | --- | 26062 | 45735 | 74254 | 74853 | --- | --- | --- | --- | --- | 65981 (M-CAP) |
AID | 7491 | 8404 | 9957 | 14178 | 12042 | 10399 | 20783 | 19949 | --- | 24552 | --- | 18594 | 19756 | --- | 18985 | --- | 36087 | 34132 | --- | --- | --- | --- | --- | --- |
AIM | 7584 | 8594 | 11276 | 12347 | 12335 | 11893 | 35969 | 23491 | --- | 16436 | --- | --- | 23175 | --- | 16253 | 23335 | 38806 | 65110 | --- | --- | 18557 (F-CAP) |
--- | --- | --- |
CIV | 49212 | 110729 | 61957 | 110729 | 119005 | 124382 | 118949 | 110648 | --- | 123416 | 116717 | --- | 96834 | --- | --- | --- | 128107 | 121360 | 124501 | --- | --- | --- | 109263 (M-CAP) |
--- |
EEE | 35672 | 36864 | 56758 | 55458 | 73508 | 88849 | 97687 | 124922 | 94577 | 85066 | 126665 | 99545 | 94601 | --- | 87157 | --- | 128611 | 132744 | --- | 59703 | 34330 (F-NCC) |
99994-M (BC-B:NCC 64606-F (BC-B) CAP |
66402-M CAP |
--- |
MEC | 33756 | --- | 116680 | --- | 113311 | --- | 93053 | 112416 | --- | 102822 | 125699 | --- | --- | --- | --- | --- | 130385 | --- | 129361 | --- | 45605-M CAP |
--- | --- | -- |
Cut Off Ranks in E-CET Counselling for B.Tech 2021-22
BRANCH | OC | OC (EWS) | BC (BOYS) | BC (GIRLS) | SC | ST | CAP/NCC | |||||||||||||||
FIRST RANK | LAST RANK | |||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | A | B | C | D | E | A | B | C | D | E | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |
CSE | 274 | 258 | 441 | 434 | --- | --- | 851 | 994 | --- | 567 | --- | 1364 | 1141 | --- | 968 | 1555 | 1931 | 6111 | 1068 | --- | --- | --- |
CSM | 655 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1847 | --- | --- | --- | --- | --- | 4185 | --- | --- | --- | --- | --- |
INF | 249 | 444 | 701 | 734 | 315 | --- | 2786 | 2322 | --- | 3387 | --- | --- | --- | --- | 1284 | --- | 1653 | 2887 | --- | --- | --- | --- |
ECE | 211 | 219 | 250 | --- | --- | --- | 596 | 537 | --- | 532 | --- | 1638 | --- | --- | 1587 | 887 | 1192 | 1439 | --- | --- | --- | --- |
CIC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
CSO | 621 | 477 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AID | --- | 953 | --- | --- | --- | --- | --- | 6220 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AIM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
CIV | 55 | --- | 330 | --- | --- | --- | 761 | 326 | --- | --- | --- | --- | --- | --- | --- | --- | 625 | 2656 | 1268 | --- | --- | --- |
EEE | 299 | --- | 501 | --- | 534 | --- | 683 | 1216 | --- | 911 | 613 | --- | 5030 | --- | --- | --- | 1188 | 4130 | 2930 | --- | --- | --- |
MEC | --- | 1848 | --- | 5393 | 803 | --- | 1075 | 1146 | --- | 682 | 924 | --- | --- | --- | --- | --- | 1325 | --- | 7230 | --- | --- | --- |
Cut Off Ranks in EAMCET Counselling for B.Tech 2020-21
BRANCH | OC | OC (EWS) | BC (BOYS) | BC (GIRLS) | SC | ST | CAP/NCC | |||||||||||||||
FIRST RANK | LAST RANK | |||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | Boys | Girls | A | B | C | D | E | A | B | C | D | E | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |
ECE | 5880 | 9963 | 11547 | 12651 | 12470 | 12434 | 26077 | 22606 | 28919 | 21206 | 23613 | 25330 | 23993 | 42625 | 24416 | 13819 | 42247 | 46356 | 87544 | 96361 | 24681-NCC-10526-CAP | |
CSE | 406 | 4980 | 7341 | 8326 | 7694 | 7841 | 16282 | 12648 | -- | 11559 | 12934 | 21080 | 12055 | 16677 | 13471 | 13089 | 31656 | 41614 | 69555 | 52582 | 17889(F)-NCC, 24534(M)-CAP | |
EEE | 18432 | 18133 | 43452 | 44206 | 44555 | 42917 | 71162 | 108317 | 38982 | 66524 | 101343 | 93071 | 111057 | -- | 74848 | 87201 | 114119 | 91605 | 126837 | -- | 73664-NCC- 22934-CAP | |
CIV | 25201 | 16255 | 61135 | 63527 | 64244 | 64527 | 91870 | 116973 | -- | 83642 | 82786 | 48686 | 80459 | -- | 91630 | --- | 96266 | 127161 | 126566 | 112588 | -- | 56133 |
MEC | 23017 | 35101 | 58163 | 70868 | 53125 | 122380 | 76338 | 115088 | 103263 | 72697 | 79651 | 68653 | 90786 | -- | 120430 | --- | 101670 | 105296 | 110332 | 115795 | 103430 | -- |
INF | 8292 | 6425 | 14197 | 14322 | 13454 | 13570 | 30219 | 20126 | 22118 | 24194 | 35637 | 30955 | 26132 | -- | 24627 | 36079 | 64657 | 64156 | 101175 | 87236 | 28611 | -- |
AI & DS | 2950 | 3509 | 8675 | 8764 | 10246 | 8751 | 20146 | 15156 | -- | 10126 | -- | 29831 | 13629 | 39521 | 10942 | 18307 | 40483 | 40700 | 70254 | 106403 | --- | 66695 cap |
AI & ML | 3129 | 8543 | 8369 | 10403 | 7945 | 9934 | 19340 | 14089 | -- | 13152 | 37134 | 21101 | 13939 | -- | 12248 | 21575 | 54731 | 47550 | 118874 | --- | --- | 110587cap |
IOT | 11539 | 11284 | 15476 | 16155 | 15379 | 17124 | 40798 | 33872 | -- | 29433 | 35269 | 65783 | 36754 | -- | 33526 | -- | 111460 | 115475 | -- | --- | --- | 16275 cap |
IOT ,CS & BCT | 6297 | 8108 | 13649 | 15186 | 12472 | 12353 | 34717 | 20401 | 74209 | 15376 | -- | 36703 | 23269 | -- | 25122 | 23037 | 82135 | 111268 | 126645 | 87756 | --- | 57939 sc |
Cut Off Ranks in E-CET Counselling for B.Tech 2020-21
Branch | OC | OC (EWS) | BC (BOYS) | BC (GIRLS) | SC | ST | CAP/NCC | |||||||||||||||
FIRST RANK | LAST RANK | |||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | Boys | Girls | A | B | C | D | E | A | B | C | D | E | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |
CIV | 60 | 553 | -- | --- | 517 | -- | 470 | 453 | -- | 871 | 1986 | 228 | -- | -- | -- | 1336 | 463 | 2730 | -- | -- | -- | -- |
EEE | 234 | 640 | 557 | --- | --- | -- | 502 | 1075 | -- | 611 | --- | 1575 | --- | -- | -- | -- | 1066 | 2815 | -- | 1033 | -- | 2709 cap |
MEC | 254 | -- | 1409 | -- | 1943 | -- | 1585 | 1620 | -- | 1373 | 3946 | -- | -- | -- | -- | -- | 3071 | -- | 7599 | -- | 365 cap | -- |
ECE | 215 | 97 | 305 | 251 | -- | -- | 501 | 314 | -- | 832 | --- | --- | 397 | -- | -- | 721 | 1359 | 1176 | -- | -- | -- | -- |
CSE | 38 | 342 | 998 | 384 | -- | -- | 824 | 1074 | -- | 596 | 538 | 721 | --- | -- | 1213 | 454 | 3273 | 2016 | -- | -- | -- | 312 cap |
INF | 200 | 1015 | 1571 | 1694 | -- | -- | -- | 2111 | 1271 | 1564 | 1804 | 362 | -- | -- | -- | -- | -- | 1156 | -- | -- | -- | -- |
Cut Off Ranks in EAMCET Counselling for B.Tech 2019-20
BRANCH | OC | BC (BOYS) | BC (GIRLS) | SC | ST | CAP/NCC | ||||||||||||||
FIRST RANK | LAST RANK | |||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | A | B | C | D | E | A | B | C | D | E | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |
ECE | 1875 | 9068 | 14634 | 14575 | 25563 | 25174 | - | 21545 | 20846 | 26447 | 29477 | 24489 | 25750 | 23674 | 48055 | 50173 | 95538 | 97776 | 60715-NCC-43676-CAP | |
CSE | 3304 | 4257 | 11310 | 11393 | 22949 | 17838 | -- | 16773 | 18779 | 24991 | 17636 | 34914 | 22162 | 20017 | 37250 | 55371 | 93518 | 95451 | 15752-NCC, 65411-CAP | |
EEE | 17979 | 24024 | 63282 | 61383 | 98587 | 129626 | 95642 | 105835 | 70616 | 77286 | 94975 | -- | 83385 | 72824 | 118752 | 115508 | 121121 | -- | 73664-NCC-22934-CAP | |
CIV | 9566 | 32565 | 58917 | 53702 | 100209 | 126712 | 79391 | 92417 | 85060 | 96539 | 89919 | -- | 101629 | 78865 | 107603 | 111862 | 130348 | 109242 | -- | 20484 |
MEC | 17525 | 50358 | 47874 | 75477 | 116224 | 91475 | 84461 | 118321 | 115117 | 105246 | 93429 | -- | 129145 | 60389 | 118254 | 94804 | 129834 | 115795 | -- | -- |
INF | 11678 | 11868 | 19281 | 20203 | 59231 | 40245 | -- | 29273 | 35615 | 59625 | 40304 | 51182 | 39173 | 38366 | 92506 | 95327 | 108362 | 97962 | -- | -- |
Cut Off Ranks in First Counselling for B.Tech 2018-19
First and Last Ranks in EAMCET 2018 First Counselling for Boys | |||||||||
OC Strating | OC | BC_A | BC_B | BC_C | BC_D | BC_E | SC | ST | |
Civil | 16045 | 29104 | 75647 | 68263 / 79251# | --- | 59049 | 63958 | 70279 | 83452 |
CSE | 1906 | 9608 | 28340 | 19139 | 15305 | 16542 | 29829 | 51053 | 119037 |
ECE | 4316 | 10829 | 32146 | 17399 | --- | 23413 | 29849 | 48360 | 104845 |
EEE | 11582 | 25861 | 85043 | 63502 | --- | 71741 | 51622 | 88911* | 115856 |
IT | 10948 | 16975 | --- | 36613 | 98642 | 37330 | 40720 | 102756* | 117805 |
Mech | 12956 | 24075 | 65619 | 66655 | --- | 54847 | 54796 | 93043 | 125315 |
First and Last Ranks in EAMCET 2018 First Counselling for Girls | |||||||||
OC Starting | OC | BC_A | BC_B | BC_C | BC_D | BC_E | SC | ST | |
Civil | 13756 | 30460 | 58557 | 64182 | --- | 53199 | 56034 | 72092 | 92562 |
CSE | 4662 | 9580 | 29088 | 22021 | 27022 | 19199 | 28418 | 51884 | 118318 |
ECE | 6165 | 10897 | 31184 | 20838 | 25753 | 21966 | 33961 | 48163 | 92885 |
EEE | 15865 | 26304 | 77997 | 53649 | --- | 54357 | 97615 | 97954* | 94697 |
IT | 11160 | 16809 | 49462 | 41199 | --- | 39821 | 45910 | 104745* | --- |
Mech | 14255 | 77879 | --- | 81405 | --- | --- | --- | 120444 | --- |
Cut Off Ranks for B.Tech 2017-18
Last Ranks in EAMCET 2017 First Counselling for Girls | |||||||||
Course | OC | BC_A | BC_B | BC_C | BC_D | BC_E | SC | ST | CAP |
CIV | 26804 | 45820 | 78604 | 57394 | 126003 | 70419 | 134040 | 41812 | |
CSE | 10847 | 136901 | 25331 | 16215 | 22778 | 34121 | 55240 | 131213 | 17928 |
ECE | 10392 | 32462 | 27532 | 56463 | 18473 | 32265 | 43522 | 137296 | 11057 |
EEE | 22689 | 90481 | 67900 | 47910 | 60062 | 80256 | 103270 | 67870.1 | |
IT | 22202 | 88022 | 52851 | 54102 | 66436 | 142942 | 41234 | ||
Mech | 53569 | 119354 | 69529 |
Last Ranks in EAMCET 2017 First Counselling for Boys | |||||||||
Course | OC | BC_A | BC_B | BC_C | BC_D | BC_E | SC | ST | CAP |
CIV | 24824 | 50517 | 60592 | 59757 | 49085 | 54074 | 75685 | 101353 | |
CSE | 10830 | 32730 | 23893 | 31168 | 34338 | 52084 | 137389 | 17634 | |
ECE | 10315 | 66513 | 26695 | 45819 | 22213 | 35456 | 42856 | 89157 | |
EEE | 23317 | 48502 | 65856 | 44719 | 60022 | 69554 | 137909 | ||
IT | 21601 | 80826 | 46994 | 114651 | 42930 | 63288 | 130734 | ||
Mech | 21102 | 60515 | 58497 | 38294 | 47886 | 51431 | 90739.1 | 131804 | 25843 |
Cut Off Ranks for E-CET 2018-19
BRANCH | OC | BC (BOYS) | BC (GIRLS) | SC | ST | CAP/NCC | ||||||||||||||
FIRST RANK | LAST RANK | |||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | A | B | C | D | E | A | B | C | D | E | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |
CIV | 438 | 437 | 527 | 1606 | 1176 | 2858 | -- | 2743 | -- | -- | -- | -- | -- | -- | 1188 | 3709 | -- | -- | -- | -- |
EEE | 193 | -- | 439 | -- | 282 | 6312 | -- | 604 | -- | -- | -- | -- | 5146 | 270 | 1704 | 4686 | -- | 4055 | -- | -- |
MEC | 45 | 695 | 1262 | 7762 | 1571 | 2324 | -- | 4427 | 3776 | -- | -- | -- | -- | -- | 3570 | -- | 4093 | -- | -- | -- |
ECE | 253 | 829 | 976 | 897 | 3356 | 2426 | -- | 2119 | 2040 | 3414 | 1709 | -- | 4415 | -- | 3312 | 2930 | -- | 4445 | -- | -- |
CSE | 1616 | 304 | 8115 | 1126 | 738 | 1026 | -- | 1023 | -- | -- | 4787 | 160 | -- | -- | 185 | -- | -- | -- | -- | -- |
Cut Off Ranks for I-CET and PGCET
BRANCH | OC | BC (BOYS) | BC (GIRLS) | SC | ST | CAP | ||||||||||||
FIRST RANK | LAST RANK | |||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | A | B | D | E | A | B | D | E | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |
MCA | 7996 | 8674 | 42646 | 20442 | - | 15247 | 28026 | - | 44301 | 8674 | - | 32390 | - | - | - | - | - | - |
M.Tech CSE-I | - | 1923 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M.Tech VLSI & ES | 14256 | 740 | - | 4292 | - | - | 2959 | - | - | - | - | - | - | 3511 | - | - | - | - |
M.Tech DE & CS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M.Tech PE & ED | - | - | - | - | - | - | - | - | - | - | - | - | 2758 | - | - | - | - | - |
M.Tech MD | 3131 | - | 4171 | - | - | - | - | 3653 | - | - | - | - | - | - | - | - | - | - |
M.Tech SE | 1353 | 819 | - | - | - | 3697 | - | 3697 | 3697 | 5062 | - | - | 4736 | 5606 | - | - | - | - |