BRANCH WISE PLACEMENT DATA - Last 4 Academic Years
click here to download branch wise placement data in pdf format
Placement Details 2022 - 2023
Department | CE | EEE | MECH | ECE | CSE | IT |
Total Students | 116 | 194 | 175 | 189 | 277 | 204 |
Number of students placed | 47 | 87 | 72 | 141 | 256 | 122 |
Higher Education | 8 | 12 | 13 | 23 | 20 | 65 |
Public sector aspirants | 61 | 95 | 90 | 25 | 1 | 17 |
Entrepreneurship | 0 | 0 | 0 | 0 | 0 | 0 |






