SCOPUS GOOGLE SCHOLAR ORCID PUBLONS RESEARCHGATE
1. Personal Information
| Name | K. S. Vivek | 
| Designation | Asst.Professor | 
| Qualification | Ph.D. | 
| Department | Civil Engineering | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 8897277454 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D. | Faculty of Engineering and Technology | Annamalai University | 2025 | Structural Engineering | 
| M.Tech. | RVR & JC College of Engineering | ANU | 2016 | Structural Engineering | 
| B. Tech. | RVR & JC College of Engineering | ANU | 2014 | Civil Engineering | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 10, May,2017 | Till date | Asst. Professor | VVIT | |
| 2 | 1, July,2016 | 8,May,2017 | Asst.Professor | KHIT | 10months | 
4. Publications
Journals
| S.No. | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 16 | Efficacy of IS Code provisions for design of eccentrically loaded single angle compression members | 2024 | Buildings (SCIE, I.F.: 3.2) | 9 | 14 | 2075-5309 https://doi.org/10.3390/buildings14092990 | |
| 15 | Axial compression tests on CFRP strengthened plain angle short columns | 2024 | Scientific Reports, Nature (SCIE, I.F.:3.8) | 1 | 14 | 2045-2322 https://doi.org/10.1038/s41598-024-57943-w | |
| 14 | CFRP strengthening of web perforated lipped channel short columns: An experimental study | 2024 | Structures, Institution of Engineers, UK (SCIE-indexed, I. F.: 4.1) | 61 | https://doi.org/10.1016/j.istruc.2024.106075 | ||
| 13 | Development of light-weight CFS composite built-up beams : tests and flexural response | 2023 | Journal of Constructional Steel Research, Elsevier (SCIE-indexed, I. F.: 4.1) | 209 | Online ISSN: 1873-5983; Print ISSN: 0143-974X. https://doi.org/10.1016/j.jcsr.2023.108041 | ||
| 12 | Strengthening of web perforated lipped channel columns with CFRP: A numerical study | 2023 | Innovative Infrastructure Solutions, SPRINGER (SCOPUS & ESCI, I.F. 2.3) | 8 | https://doi.org/10.1007/s41062-023-01174-x | ||
| 11 | Influence of early age loading on compressive strength of M25 fly ash concrete | 2023 | Materials Today: Proceedings, ELSEVIER (SCOPUS & WOS indexed) | https://doi.org/10.1016/j.matpr.2023.05.100 | |||
| 10 | Global Buckling of CFS Complex Angle Columns | 2022 | Proceedings of CTCS -2021, Lecture Notes in Civil Engineering (LNCE), SPRINGER (SCOPUS indexed) | https://doi.org/10.1007/978-981-19-1862-9_47 | |||
| 9 | Finite Element Analysis and Design of Steel Corner Gusset Plates with Double Row of Bolts for Net Section Rupture in Braced Frames and Truss Bridges | 2021 | Journal of Structural Engineering (India), CSIR -SERC, Madras, (SCOPUS indexed) | 1 | 48 | 32-40 | ISSN: 0970-0137 | 
| 8 | Need for Flexural-Torsional Stability Design of Hot Rolled Unequal Leg Non-Slender Single Angles subjected to Axial Compression | 2021 | i-Manager's Journal on Structural Engineering | 4 | 9 | 22-37 | ISSN Print: 2278-7887 ISSN Online: 2320-2343 | 
| 7 | Buckling analysis of functionally graded thin-square plates with triangular cut-out subjected to uni-axial loads | 2020 | ELSEVIER Materials Today : Proceedings  (SCOPUS & WOS-CPCI indexed) | 24 | 662-672 | ISSN: 2214-7853https://doi.org/10.1016/j.matpr.2020.04.320 | |
| 6 | Non-Linear Finite Element Analysis of Mild Steel Gusset Plates | 2019 | ELSEVIER Materials Today : Proceedings (SCOPUS & WOS-CPCI indexed) | 7 | 18 | 3726-3732 | ISSN: 2214-7853 | 
| 5 | Design of Steel Gusset Plates | 2019 | Journal of Structural Engineering, CSIR - SERC Madras,(SCOPUS indexed) | 5 | 45 | 399-410 | ISSN: 0970-0137 | 
| 4 | Effect of Circular web openings on dynamic behaviour of cantilever steel thin-walled tapered I beams | 2018 | IOP Conf. Series Material Science and Engineering (SCOPUS, WoS-CPCI indexed) | 390 | Online ISSN: 1757-899X Print ISSN: 1757-8981 doi:10.1088/1757-899X/390/1/012037 | ||
| 3 | Lateral - Torsional Buckling of Various Steel Trusses | 2018 | i-Manager's Journal on Structural Engineering | 1 | 7 | 6-12 | ISSN Print: 2278-7887 ISSN Online: 2320-2343 | 
| 2 | Stability of web and flange tapered steel cantilever thin-walled beams and beam-columns | 2017 | i-Manager's Journal on Structural Engineering | 2 | 6 | 20-24 | ISSN Print: 2278-7887 ISSN Online: 2320-2343 | 
| 1 | The effect of web taper ratio on the free vibration behavior of steel cantilever channel beams | 2017 | IUP Journal of Structural Engineering | 4 | 10 | 19-29 | ISSN: 0974-6528 | 
MONOGRAPHS / BOOK CHAPTERS / BOOKS
| SNO | Title | Publisher | ISBN | 
| 1 | Study of Loss of Contact for Rectangular Footings Resting on Soil | SPRINGER series in GeoMechanics and GeoEngineering | 978-3-319-77275-2 DOI: 10.1007/978-3-319-77276-9_33 | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | ||
| 1 | Free vibration of functionally graded square plates with triangular cutouts | 2017 | 62nd Congress of Indian Society of Theoretical and Applied Mechanics (ISTAM), IITKGP [ An International Meet] | Osmania University, Hyderabad | ||
| 2 | Buckling analysis of functionally graded thin square plates withtriangular cut-out subjected to uni-axial loads | 2018 | IconAmma 2018 | Amrita university, Banglore | ||
| 3 | Critical Study on Static Analysis of Concrete Gravity Dam with Galleries Resting on Various Rock Foundations | 2019 | HYDRO - 2019 (Hydraulics, Water Resources & Coastal Engineering) | Osmania University, Hyderabad | ||
| 4 | A Study on Design Thicnkness of Corner Gusset Plates in Steel Braced Frames For Tension | 2022 | ISSC-2020 (Indian Structural Steel Conference) | IIT Hyderabad | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info | 
| 1 | The Institution of Engineers, India (IEI) | AM3057812 | Associate Member - Life | 
| 2 | Indian Society of Structural Engineers (ISSE) | LM2514 | Member - Life | 
| 3 | Indian Association of Structural Engineers (IAStructE) | AM 482 | Associate Member | 
6. Certificate Courses / FDPs / Training/ Seminars/ Summer School/ Winter School Attended
| SNO | Year | Title | Conducted At / Issued By | Other Information | 
| 1 | 2016 | Design of steel structures to EC3 (workshop) | IITM | |
| 2 | 2019 | Design of Cold formed steel strucutres (workshop) | IITH | |
| 3 | 2019 | Offshore Structures Under Special Loads Including Fire Resistance (FDP) | NPTEL (IITM) | NPTEL | 
| 4 | 2020 | Understanding Research Methods (online certificate course) | University of London | Coursera | 
| 5 | 2020 | Introduction to Programming with MATLAB (online certificate course) | Vanderbilt University | Coursera | 
| 6 | 2020 | One week Online FDP on "Advancements in Concrete Technology and Structures" | NMAM Institute of Technology | 27 Aug - 2 sep, 2020 | 
| 7 | 2021 | Advanced Online Course on " Behaviour & Design of Connections in Steel Structures" | CSIR - SERC, Madras | 20-22 Jan 2021 | 
| 8 | 2022 | Python for Data Science | NPTEL (IITM) | Jan-Feb, 2022 | 
| 9 | 2022 | Professional Development Program on "Instructional Design and Delivery System" | NITTR - Chennai | 05 Dec - 10 Dec, 2022 | 
| 10 | 2024 | One week FDP on "Applications of Advanced Techniques for Repair and Rehabilitation of RC and Steel Structurtes" | CBIT, Hyderabad | 22 - 26 April, 2024 | 
| 11 | 2024 | Two week International FDP on "Vertical Urbanization with Tall Structures and Construction Challenges" | SRM, Ramapuram | 21 August - 04 September, 2024 | 
| 12 | 2024 | 5-Day FDP on "Advanced Materials and Techniques for the Repair and Strengthening of Concrete Structures" - AMRTC24 | RVR & JC College of Engineering | 23 - 27 September, 2024 | 
| 13 | 2025 | ATAL FDP (1 week) on "Artificail Intelligence in Disaster Mitigation and Resilient Structure Design " | SRM, Ramapuram & AICTE | 03 - 08 February, 2025 | 
| 14 | 2025 | IUCEE Felder Brent Course "Effective Teaching and Learning 2024-2025" | IUCEE | 2024-2025 | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Role | Duration | Sponsoring Agencies | 
| 1 | 2018 | FDP ON "Modeling and Simulation Studies in Civil Engineering Practices using ANSYS" | Resource Person (In- House) and Co - Convenor | 1 week | VVIT | 
| 2 | AY 2017- 2018 | Finite Element Analysis using ANSYS - Technical Training for B.Tech IV year students (R15 Batch) | Instructor | 1semester | |
| 3 | AY 2018-2019 | Structural Analysis and Design using STAAD PRO - Technical Training for B.Tech III year Students (R16 Batch) | Instructor | 1semester | |
| 4 | AY 2018-19 | Basic Structural Analysis using Matlab (IV year Students-Semester I) | Instructor | 1semester | |
| 5 | AY 2019-2020 | Matrix Structural Analysis using Matlab (IV year Students-Semester II) | Instructor | 1semester | |
| 6 | 2022 | International Conference on Smart Materials and Structures (ICSMS) - 2022 | Co-Convenor (Civil Engg) | VVIT | 


