1. Personal Information
Name |
D ADITYA SAIRAM |
Designation |
ASSISTANT PROFESSOR |
Qualification |
MASTER OF TECHNOLOGY (Ph.D) |
Department |
CIVIL ENGINEERING |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9010410890 |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
Ph.D | JNTUK | JNTUK, KAKINADA | Pursuing | STRUCTURAL ENGINEERING |
M-TECH | JITS, PALAKOL | JNTUK, KAKINADA | 2014 | STRUCTURAL ENGINEERING |
B-TECH | JITS, PALAKOL | JNTUK, KAKINADA | 2011 | CIVIL ENGINEERING |
DIPLOMA | SIR C.R.REDDY POLYTECHNIC, ELURU | SBTET | 2008 | CIVIL ENGINEERING |
SSC | ANGELS PUBLIC SCHOOL, KAIKALURU | BOARD OF SECONDARY EDUCATION | 2005 |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | MAY 2011 | JUNE 2012 | ASSISTANT PROFESSOR | MANDAVA INSTITUTE OF ENGINEERING & TECHNOLOGY | 1 YEAR |
2 | DEC 2014 | NOV 2016 | ASSISTANT PROFESSOR | MANDAVA INSTITUTE OF ENGINEERING & TECHNOLOGY | 2 YEARS |
3 | DEC 2016 | TILL DATE | ASSISTANT PROFESSOR | VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | MODELLING, ANALYSIS AND DESIGN OF PEDESTRAIN OVERPASS | October 2021 | International Journal of Research and Analytical Reviews | 4 | 8 | 421-428 | 2349-5138 |
2 | Effect of Nano Silica & Other Industrial Wastes on Strength and Economy of Concrete | 2021 | IOP Conference Series: Materials Science and Engineering | 1 | 1112 | 1-11 | DOI:10.1088/1757-899X/1112/1/012028 |
3 | Use of Lime and Waste Plastic Fibers for Subgrade Stabilization | December 2018 | International Journal of Engineering and Advanced Technology (IJEAT) | 2C2 | 8 | 37-42 | 2249- 8958 |
4 | Comparative Study of Dynamic Response of Multistorey Building using ResponseSpectrum and Time History Methods | September 2017 | International Journal of Advanced Research in Science, Engineering and Technology | 9 | 4 | 4480-4488 | 2350-0328 |
5 | Retrofitting and strengthening of masonry structures with advanced composite fiber wrap system | October 2016 | Journal for Studies in Management and Planning | 10 | 2 | 86-91 | 2395-0463 |
6 | Comparative Study of Concrete Filled Steel Tube Columns under Axial Compression | 2016 | International Journal of Constructive Research in Civil Engineering | 2 | 2 | 11-17 | 2454-8693 |
7 | Service Life Estimation of Reinforced Cement Concrete Structure Induced By Chloride Ions | September 2016 | Journal for Studies in Management and Planning | 9 | 2 | 152-157 | 2395-0463 |
8 | Experimental and analytical study on GFRP reinforced concrete deep beams | September 2016 | Journal for Studies in Management and Planning | 9 | 2 | 71-77 | 2395-0463 |
9 | Self-Compacting Concrete Using Marble Sludge Powder and Crushed Rock Dust | September 2016 | Journal for Studies in Management and Planning | 9 | 2 | 160-166 | 2395-0463 |
10 | Experimental studies on various characteristics of cement mortar embedded with bacterial species | September 2016 | Journal for Studies in Management and Planning | 9 | 2 | 230-236 | 2395-0463 |
11 | Experimental study on the behavior of reinforced concrete thin-walled open section compression members | October 2016 | Journal for Studies in Management and Planning | 10 | 2 | 1-5 | 2395-0463 |
12 | Analysis and Design of Prestressed Box Girder Bridge by IRC 112:2011 | 2016 | International Journal of Constructive Research in Civil Engineering | 2 | 2 | 1-10 | 2454-8693 |
13 | Phosphate Solubilizing Bacteria (PSB) and their Role in De-fluoridation of Consumption Waters by means of Leaching and as well with Conclusion through Spectrophotometric Evaluate | April-June, 2016 | Global Journal of Biology, Agriculture & Health Sciences | 5 | 2 | 10-14 | 2319-5584 |
14 | Effect of Alkali Activated Slag on Punching Shear | March 2016 | International Journal of Scientific Engineering and Research (IJSER) | 4 | 3 | 21-26 | 2347-3878 |
15 | Experimental Investigations on Influence of Carbon Composite Fibres in Concrete | October 2014 | International Journal of Research in Science & Technology | 1 | 9 | 1-10 | 2349-0845 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | Effect of Nano Silica & Other Industrial Wastes on Strength and Economy of Concrete | 2021 | IOP Conference Series: Materials Science and Engineering | VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY | 1-11 | DOI:10.1088/1757-899X/1112/1/012028 |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |