Name
|
Dr.S.Ravindra
|
Designation
|
PROFESSOR
|
Qualification
|
Ph.D
|
Department |
EEE |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9440053880 |
Google Scholar ID: | https://scholar.google.com/citations?hl=en&user=V75qmqQAAAAJ |
Web of Science Researcher ID: | ABC-5747-2020 |
orcid | https://orcid.org/0000-0003-1525-2959 |
2. Academic Information
Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization |
Ph.D | JNTUK, KAKINADA | JNTUK, KAKINADA | 2016 | POWER SYSTEMS |
3. Experience (Teaching/Industry/R&D)
S.NO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 02-05-2018 | Till date | Professor | VVIT, Nambur, Guntur | 4.8 years |
2 | 02-11-2016 | 01-05-2018 | Professor | QISCET,Ongole | 1.6 years |
3 | 15-11-2010 | 01-11-2016 | Associate professor | 6.0 years | |
4 | 01-11-2008 | 14-11-2010 | Associate professor | MLIET,Nellore | 2.0 years |
5 | 15-06-2006 | 31-10-2008 | Assistant Professor | NEC, Gudur | 2.4 years |
6 | 01-12-2004 | 14-06-2006 | Assistant Professor | KEC, Kuppam | 1.6 years |
7 | 15-06-2002 | 30-08-2003 | Assistant Professor | BVC, Ammalapuram | 1.2 years |
4. Publications
International Journals
S.NO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
ISSN NO |
1 | Convolution Neural Network and Continuous Wavelet Transform-Based Islanding Detection of Integrated DG with Phase Angle between Voltage and Current | 2022 | Smart Energy and Advancement in Power Technologies. Lecture Notes in Electrical Engineering(Springer) | 926 | ||
2 | Wind-Driven Optimization Methodology: The ideal power flow issue | 2022 | NeuroQuantology | 7 | 20 | |
3 | Multi-Objective Optimal Power Flow Solution Using a Non-Dominated Sorting Hybrid Fruit Fly-Based Artificial Bee Colony | 2022 | Energies | 1996-1073 | ||
4 | Protection of microgrids from severe faults using RSFCL and SAPF | 2022 | International Journal of Early Childhood Special Education (INT-JECSE) (Web of Science) |
3 | 14 | 1308-5581 |
5 | RA 123 s: Three metaphor-less Algorithms for Economic Load Dispatch Solution | 2021 | Journal of Electrical Engineering & Technology (Springer) | 17 | 2093-7423 | |
6 | Modelling of Solitary Evolutionary System with Unified Power Flow Controller for Finest Power Flow | 2020 | Solid State Technology (SCOPUS) |
6 | 63 | 0038-111X |
7 | Analysis of level shifted carrier PWM methods for 25- level Cascaded H Bridge Inverter in Matlab/Simulink | 2020 | International Journal of Future Generation Communication and Networking (Web of Science) | 3 | 13 | 2233-7857 |
8 | Power Congestion Control Considering UPFC to Enhance Voltage Stability of the System | 2020 | International Journal of Engineering and Advanced Technology (IJEAT) (SCOPUS) | 3 | 9 | 2249 – 8958 |
9 | Fast Load Voltage Stability Index constrained PMU Placement for Complete Observability | 2018 | International Journal of Engineering & Technology (SCOPUS) | 4 | 7 | 2227-524X |
10 | Optimal PMU Placement Non-LinearOptimal PMU Placement Non-Linearconstraints for complete observability | 2018 | Jour of Adv Research in Dynamical & Control Systems (SCOPUS) | 1 | 10 | 1943-023X |
11 | Optimal PMU Placement considering Branch weight for Complete Observability in Power System | 2018 | International Journal of Pure and Applied Mathematics (SCOPUS) | 5 | 118 | 1314-3395 |
12 | Modeling and Analysis of Fuzzy Logic Based Fuel Cell Power Generation for Non-Linear Applications | 2017 | International Journal of Advanced Engineering and Research Development | 10 | 4 | 2348-6406 |
13 | Wind-Driven Optimization: Optimal Power Flow Problem | 2017 | International Journal of Applied Engineering Research (SCOPUS) | 1 | 12 | 0973-9769 |
14 | Enhancement of Power Quality of Wind Farms with Fuzzy Logic Controller Using an inductive filtering method | 2017 | International Journal of Innovative Engineering and Management Research | 5 | 6 | 2456-5083 |
15 | Power system security enhancement with unified power flow controller under multi-event contingency conditions | 2017 | Ain Shams Engineering Journal (Elsevier) | 1 | 8 | 2090-4479 |
16 | A High Step-Up Three-Port Dc-Dc Converter for a Stand-Alone PV/Battery Power System with Fuzzy Controller | 2016 | International Journal of Professional Engineering Studies | 2 | 6 | |
17 | Power System Security Analysis Under Transmission Line Outage Condition | 2015 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation, and Control Engineering | 1 | 3 | 2321-5526 |
18 | Power System Severity Analysis under Generator Outage Condition | 2015 | International Journal of Advanced Research in Electrical, Electronics, and Instrumentation Engineering | 1 | 4 | 2320–3765 |
19 | Fuzzy Logic-Based Control of Shunt Connected Compensator for Power Quality in Utility Connected Grid System | 2014 | International Journal of Electrical and Electronics Engineers | 2 | 6 | 2321-2055 |
20 | Fuzzy-Based DPFC for Damping Power System Oscillations | 2014 | International Journal of Engineering Research and Management | 6 | 1 | 2349-2058 |
21 | Hybrid Fuzzy damping controller of Static Var Compensator for Damping Power System Oscillations | 2013 | International Journal of Engineering Associates | 8 | 2 | 2320-0804 |
22 | Artificial Neural Networks-based UPFC for Damping Low-Frequency Oscillations | 2012 | International Journal of Computer Applications | 7 | 53 | 0975–8887 |
23 | Multilevel converter for single-phase and three Phase PV applications | 2012 | International Journal of advances in science and technology | 1 | 5 | 2348-5426 |
24 | Dynamic voltage restorer for voltage swell/sag and harmonic mitigation in distribution lines | 2012 | International Journal of advances in science and technology | 1 | 5 | 2348-5426 |
25 | Design of Shunt Active Power Filter to eliminate the harmonic currents and to compensate the reactive power under distorted and/or imbalanced source voltages in steady-state | 2011 | International Journal of Engineering Trends and Technology | 3 | 2 | 2349-0918 |
S.NO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
1 | Vehicle Starter And Tracking System Using IoT | 2022 | International Conference on Advances in Communications, Computer Vision and Electrical System Technologies ICACCEST-2022 | Vasireddy Venkatadri Institute of Technology, Nambur, Guntur, A.P., India. |
2 | Convolution Neural Network and Continuous Wavelet Transform-based Islanding Detection of Integrated DG with Phase angle between Voltage and Current | 2021 | International Conference on Smart Energy and Advancement in Power Technologies(ICSEAPT-2021) | National Institute of Technology Jamshedpur, Jharkhand, India. |
3 | Differential Evolution Strategy Considering UPFC for Optimal Power Flow | 2020 | International Conference on Research Advancements & Challenges in Engineering Sciences (ICRACE’20) | Velammal Institute of Technology, Chennai. |
4 | Blockchain: A Smart Technology for Smart Grids | 2018 | International Conference on Recent trends in Automation (ICRTA) | VVIT, Nambur, Guntur. |
5 | Lookup Table based PV system in Micro-Grid for Accurate Measurements in 24 hours of a Typical day | 2018 | International Conference on Innovations & Discoveries in Science, Engineering, and Management | Vaageswari College of Engineering – Karimnagar |
6 | Wind-Driven Optimization: Optimal Power Flow Problems | 2017 | Joint International Conference on ICAIECES & ICPCIT-2017 | MITS, Madanapalle |
7 | Optimal power flow using Wind-driven optimization technique | 2016 | International Conference on Sustainable Energy Technology for Smart & Clean Cities | Amararaja Auditorium, Karakambadi |
8 | Fuzzy Logic-Based Control of Shunt Connected Compensator for Power Quality in Utility Connected Grid System | 2014 | International Conference on Emerging Trends In Science And Cutting-Edge Technology | YMCA, Connaught Place, New Delhi |
National Conferences
S.NO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
1 | Enhance the power flow in the power system network by using the UPFC mechanism | 2016 | National Conference on Recent Advances in power, industrial Drives & Energy Evolutionary Technologies | B.V.Raju Institute of Technology, Narsapur |
2 | Economic Load dispatch problem using PSO | 2016 | National Conference on Innovative Technologies in power, control, Drive, and Automation | QISCET, Ongole |
3 | Analysis of Power System Security under Contingency | 2015 | 2nd National Conference on Emerging Technologies in Electrical & Electronics Engineering | SVECW, Bhimavaram |
4 | Low-Frequency Oscillations Damping by Static Synchronous Series Compensator Equipped with a Hybrid Fuzzy damping Controller | 2013 | National Conference on Modern Trends in computers, Electronics, Civil and Power Engineering | ACET, Gudur |
5 | Damping power system Oscillations Using A Hybrid TCSC | 2013 | National Conference on Modern Trends in computers, Electronics, Civil and Power Engineering | ACET, Gudur |
6 | Self-tuning Controller for Damping of Power System Oscillations with TCSC | 2012 | National Conference on Emerging Trends in Electrical Engineering & Communications | SACET, Chirala |
7 | Power Quality Improvements in Twelve-Pulse AC-DC Converters Using Delta/Double-Polygon Transformer | 2011 | National Conference on Power System Planning Operation & Optimization | JNTUK, Kakinada |
5. Membership in Professional Bodies
SNO |
Name of |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | ISTE membership | LM -92815 | Life |
2 | Orcid Id | 0000-0003-1525-2959 | - |
6. Training/Conferences/Seminars/Summer School/Winter School Attended
S.NO |
Year |
Title |
Conducted At |
Other Information |
1 | 2019 |
Recent Trends in Power Quality Improvement Techniques in Grid-Connected DG Systems
(AICTE Sponsored)
|
Gayatri Vidya Parishad College of Engineering, Madhurawada, Visakhapatnam. |
21-11-2019 to
26-11-2019
( 6 days)
|
2 | 2019 | Electric & Hybrid Vehicles | PACE, Ongole. |
23-02-2019
( 1 day )
|
3 | 2018 | Research, Simulation, and Analysis of Modern Power System issues | NIT, Warangal |
05-11-2018 to
09-11-2018
(5 days)
|
4 | 2018 | Basics of the programmable logic controller (COE) | VVIT, Nambur, Guntur. |
22-10-2018 to 27-10-2018
( 6 days )
|
5 | 2018 | Recent Advances in Green Energy Technologies in Allied Power, Energy & Control Applications | Vignan University, Vadlamudi, Guntur. |
28-05-2018 to
30-05-2018
( 3 days)
|
6 | 2017 | IoT & its applications in the field of Engineering | PACE, Ongole |
17-02-2017
(1 day)
|
7 | 2016 | Recent Trends in power systems | VVIT, Namber |
15-07-2016 to
16-07-2016
(2 days)
|
8 | 2015 | Application of MATLAB for Engineering Computations | QISCET, Ongole |
14-03-2015
(1 day)
|
9 | 2014 | Faculty Development Programme on Research Methodology and Innovative | QISCET, Ongole |
29-11-2014
(1 day)
|
10 | 2013 | Faculty Development Programme on Research Methodologies | QISCET,Ongole |
19-10-2013 to
20-10-2013
(2 days)
|
11 | 2012 | Faculty Development Programme in Entrepreneurship | QISCET,Ongole |
15-02-2012 to
28-02-2012
(2 days)
|
12 | 2011 | Mission10X | QISCET,Ongole |
26-07-2011 to
30-07-2011
(2 days)
|
13 | 2006 | Methods of Improving Teaching Skills | G.Pulla Reddy Engineering College, Kurnool |
22-03-2006 to
24-03-2006
(2 days)
|
7. Training/Conferences/Seminar/Student Symposium/Summer School/Winter School Conducted
S.NO |
Year |
Title |
Duration |
Sponsoring Agencies |
1 | 2017 | QISFEST-2017 (National Level student technical & Cultural fest) |
12-03-2017 | QIS Educational Institutions, Ongole |
8. NPTEL COURSES
S.NO |
Year |
Name of the Course |
Duration |
Status |
1 | 2021 | Fuzzy Logic and Neural Networks | Jan-April( 2021) | Completed |
2 | 2019 | Introduction to Smart Grid | July-November ( 2019 ) | Completed |
3 | 2019 | Electrical Vehicles-1 | Jan-April( 2019 ) | Completed |
4 | 2018 | Control Engineering | July-November ( 2018 ) | Completed |
9. Awards Received Details
S.NO |
Award Name | Organization | Year | |
1 | Young Scientist Award | IOSRD | 2018 |
S.NO |
Title | Patent Application Number | Publication Date | |
1 | Safe Driving And Accident Prevention Using Wireless Transmitter Traffic Control | 202041030719A | 31/07/2020 | |
2 | Improvement in Power Quality achieved through the implementation of an Artificial Intelligence (AI)-based Dynamic Voltage Restorer(DVR). | 202241063159 | 18/11/2022 |
S.NO |
Book Title | Publisher |
Publisher ISSN / ISBN No. |
|
1 | Power System Operation and Control |
Evincepub Publishing; 1 edition (6 March 2020) |
ISBN-10: 8194378567 ISBN-13: 978-8194378563 |