Name
|
Dr.S.Ravindra
|
Designation
|
PROFESSOR
|
Qualification
|
Ph.D
|
Department |
EEE |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9440053880 |
Google Scholar ID: | https://scholar.google.com/citations?hl=en&user=V75qmqQAAAAJ |
Web of Science Researcher ID: | ABC-5747-2020 |
orcid | https://orcid.org/0000-0003-1525-2959 |
2. Academic Information
Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization |
Ph.D | JNTUK, KAKINADA | JNTUK, KAKINADA | 2016 | POWER SYSTEMS |
3. Experience (Teaching/Industry/R&D)
S.NO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 02-05-2018 | Till date | Professor | VVIT, Nambur, Guntur | 5.8 years |
2 | 02-11-2016 | 01-05-2018 | Professor | QISCET,Ongole | 1.6 years |
3 | 15-11-2010 | 01-11-2016 | Associate professor | 6.0 years | |
4 | 01-11-2008 | 14-11-2010 | Associate professor | MLIET,Nellore | 2.0 years |
5 | 15-06-2006 | 31-10-2008 | Assistant Professor | NEC, Gudur | 2.4 years |
6 | 01-12-2004 | 14-06-2006 | Assistant Professor | KEC, Kuppam | 1.6 years |
7 | 15-06-2002 | 30-08-2003 | Assistant Professor | BVC, Ammalapuram | 1.2 years |
4. Publications
International Journals
S.NO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
ISSN NO |
1 | Modeling and Design of FPGA-Based Power Quality Analyzer | 2023 | Microelectronics, Circuits, and Systems (Springer Nature Singapore Pte Ltd. June 2023), | |||
2 | Design of Hardware Unified Power Quality Conditioner to Mitigate Sag and Swell | 2023 | Microelectronics, Circuits, and Systems (Springer Nature Singapore Pte Ltd. June 2023), | |||
3 | Economic Load Dispatch Problem using PSO | 2022 | Mathematical Statistician and Engineering Applications | 4 | 71 | 2094-0343 |
4 | Convolution Neural Network and Continuous Wavelet Transform-Based Islanding Detection of Integrated DG with Phase Angle between Voltage and Current | 2022 | Smart Energy and Advancement in Power Technologies. Lecture Notes in Electrical Engineering(Springer) | 926 | ||
5 | Wind-Driven Optimization Methodology: The ideal power flow issue | 2022 | NeuroQuantology | 7 | 20 | |
6 | Multi-Objective Optimal Power Flow Solution Using a Non-Dominated Sorting Hybrid Fruit Fly-Based Artificial Bee Colony | 2022 | Energies | 1996-1073 | ||
7 | Protection of microgrids from severe faults using RSFCL and SAPF | 2022 | International Journal of Early Childhood Special Education (INT-JECSE) (Web of Science) |
3 | 14 | 1308-5581 |
8 | RA 123 s: Three metaphor-less Algorithms for Economic Load Dispatch Solution | 2021 | Journal of Electrical Engineering & Technology (Springer) | 17 | 2093-7423 | |
9 | Modelling of Solitary Evolutionary System with Unified Power Flow Controller for Finest Power Flow | 2020 | Solid State Technology (SCOPUS) |
6 | 63 | 0038-111X |
10 | Analysis of level shifted carrier PWM methods for 25- level Cascaded H Bridge Inverter in Matlab/Simulink | 2020 | International Journal of Future Generation Communication and Networking (Web of Science) | 3 | 13 | 2233-7857 |
11 | Power Congestion Control Considering UPFC to Enhance Voltage Stability of the System | 2020 | International Journal of Engineering and Advanced Technology (IJEAT) (SCOPUS) | 3 | 9 | 2249 – 8958 |
12 | Fast Load Voltage Stability Index constrained PMU Placement for Complete Observability | 2018 | International Journal of Engineering & Technology (SCOPUS) | 4 | 7 | 2227-524X |
13 | Optimal PMU Placement Non-LinearOptimal PMU Placement Non-Linearconstraints for complete observability | 2018 | Jour of Adv Research in Dynamical & Control Systems (SCOPUS) | 1 | 10 | 1943-023X |
14 | Optimal PMU Placement considering Branch weight for Complete Observability in Power System | 2018 | International Journal of Pure and Applied Mathematics (SCOPUS) | 5 | 118 | 1314-3395 |
15 | Modeling and Analysis of Fuzzy Logic Based Fuel Cell Power Generation for Non-Linear Applications | 2017 | International Journal of Advanced Engineering and Research Development | 10 | 4 | 2348-6406 |
16 | Wind-Driven Optimization: Optimal Power Flow Problem | 2017 | International Journal of Applied Engineering Research (SCOPUS) | 1 | 12 | 0973-9769 |
17 | Enhancement of Power Quality of Wind Farms with Fuzzy Logic Controller Using an inductive filtering method | 2017 | International Journal of Innovative Engineering and Management Research | 5 | 6 | 2456-5083 |
18 | Power system security enhancement with unified power flow controller under multi-event contingency conditions | 2017 | Ain Shams Engineering Journal (Elsevier) | 1 | 8 | 2090-4479 |
19 | A High Step-Up Three-Port Dc-Dc Converter for a Stand-Alone PV/Battery Power System with Fuzzy Controller | 2016 | International Journal of Professional Engineering Studies | 2 | 6 | |
20 | Power System Security Analysis Under Transmission Line Outage Condition | 2015 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation, and Control Engineering | 1 | 3 | 2321-5526 |
21 | Power System Severity Analysis under Generator Outage Condition | 2015 | International Journal of Advanced Research in Electrical, Electronics, and Instrumentation Engineering | 1 | 4 | 2320–3765 |
22 | Fuzzy Logic-Based Control of Shunt Connected Compensator for Power Quality in Utility Connected Grid System | 2014 | International Journal of Electrical and Electronics Engineers | 2 | 6 | 2321-2055 |
23 | Fuzzy-Based DPFC for Damping Power System Oscillations | 2014 | International Journal of Engineering Research and Management | 6 | 1 | 2349-2058 |
24 | Hybrid Fuzzy damping controller of Static Var Compensator for Damping Power System Oscillations | 2013 | International Journal of Engineering Associates | 8 | 2 | 2320-0804 |
25 | Artificial Neural Networks-based UPFC for Damping Low-Frequency Oscillations | 2012 | International Journal of Computer Applications | 7 | 53 | 0975–8887 |
26 | Multilevel converter for single-phase and three Phase PV applications | 2012 | International Journal of advances in science and technology | 1 | 5 | 2348-5426 |
27 | Dynamic voltage restorer for voltage swell/sag and harmonic mitigation in distribution lines | 2012 | International Journal of advances in science and technology | 1 | 5 | 2348-5426 |
28 | Design of Shunt Active Power Filter to eliminate the harmonic currents and to compensate the reactive power under distorted and/or imbalanced source voltages in steady-state | 2011 | International Journal of Engineering Trends and Technology | 3 | 2 | 2349-0918 |
S.NO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
1 | Fuzzy logic control for solar PV-fed modular multilevel inverter applied to marine water pumping | 2023 | International Conference on Recent Advances in Science, Technology, Engineering and Management, ICRASTEM-2023. | Vasireddy Venkatadri Institute of Technology, Nambur, Guntur, A.P., India. |
2 | Improving Power Quality in PV Systems fixed to Grid | 2023 | International Conference on Recent Advances in Science, Technology, Engineering and Management, ICRASTEM-2023. | Vasireddy Venkatadri Institute of Technology, Nambur, Guntur, A.P., India. |
3 | Vehicle Starter And Tracking System Using IoT | 2022 | International Conference on Advances in Communications, Computer Vision and Electrical System Technologies ICACCEST-2022 | Vasireddy Venkatadri Institute of Technology, Nambur, Guntur, A.P., India. |
4 | Convolution Neural Network and Continuous Wavelet Transform-based Islanding Detection of Integrated DG with Phase angle between Voltage and Current | 2021 | International Conference on Smart Energy and Advancement in Power Technologies(ICSEAPT-2021) | National Institute of Technology Jamshedpur, Jharkhand, India. |
5 | Differential Evolution Strategy Considering UPFC for Optimal Power Flow | 2020 | International Conference on Research Advancements & Challenges in Engineering Sciences (ICRACE’20) | Velammal Institute of Technology, Chennai. |
6 | Blockchain: A Smart Technology for Smart Grids | 2018 | International Conference on Recent trends in Automation (ICRTA) | VVIT, Nambur, Guntur. |
7 | Lookup Table based PV system in Micro-Grid for Accurate Measurements in 24 hours of a Typical day | 2018 | International Conference on Innovations & Discoveries in Science, Engineering, and Management | Vaageswari College of Engineering – Karimnagar |
8 | Wind-Driven Optimization: Optimal Power Flow Problems | 2017 | Joint International Conference on ICAIECES & ICPCIT-2017 | MITS, Madanapalle |
9 | Optimal power flow using Wind-driven optimization technique | 2016 | International Conference on Sustainable Energy Technology for Smart & Clean Cities | Amararaja Auditorium, Karakambadi |
10 | Fuzzy Logic-Based Control of Shunt Connected Compensator for Power Quality in Utility Connected Grid System | 2014 | International Conference on Emerging Trends In Science And Cutting-Edge Technology | YMCA, Connaught Place, New Delhi |
National Conferences
S.NO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
1 | Enhance the power flow in the power system network by using the UPFC mechanism | 2016 | National Conference on Recent Advances in power, industrial Drives & Energy Evolutionary Technologies | B.V.Raju Institute of Technology, Narsapur |
2 | Economic Load dispatch problem using PSO | 2016 | National Conference on Innovative Technologies in power, control, Drive, and Automation | QISCET, Ongole |
3 | Analysis of Power System Security under Contingency | 2015 | 2nd National Conference on Emerging Technologies in Electrical & Electronics Engineering | SVECW, Bhimavaram |
4 | Low-Frequency Oscillations Damping by Static Synchronous Series Compensator Equipped with a Hybrid Fuzzy damping Controller | 2013 | National Conference on Modern Trends in computers, Electronics, Civil and Power Engineering | ACET, Gudur |
5 | Damping power system Oscillations Using A Hybrid TCSC | 2013 | National Conference on Modern Trends in computers, Electronics, Civil and Power Engineering | ACET, Gudur |
6 | Self-tuning Controller for Damping of Power System Oscillations with TCSC | 2012 | National Conference on Emerging Trends in Electrical Engineering & Communications | SACET, Chirala |
7 | Power Quality Improvements in Twelve-Pulse AC-DC Converters Using Delta/Double-Polygon Transformer | 2011 | National Conference on Power System Planning Operation & Optimization | JNTUK, Kakinada |
5. Membership in Professional Bodies
SNO |
Name of |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | ISTE membership | LM -92815 | Life |
2 | Orcid Id | 0000-0003-1525-2959 | - |
6. Training/Conferences/Seminars/Summer School/Winter School Attended
S.NO |
Title |
Conducted At |
Other Information |
1 | Electric Vehicles-Technological Advancements and Trends | VVIT, Guntur | 20-02-2023 to 25-02-2023 |
2 | Instructional Design and Delivery System | NITTTR, Chennai | 05-12-2022 to 10-12-2022 |
3 | The role of Artificial Intelligence in Renewable Energy Applications | KPRIT, Coimbatore |
1-8-2022 to 5-8-2022 |
4 | Recent Trends in Electrical Engineering | DrLBCE, Vizag |
24-4-2023 to 28-4-2023 |
5 | Electric Vehicles- Technological Advancements And Trends | VVIT, Guntur | 20-02-2023 to 25-02-2023 |
6 | Battery Managementbin EV Integrated Microgrids for Sustainable Power Solution (BMEVIM) | HBL Power System Ltd. |
9-10-2023 to |
7 | Smart Grids and Micro Grids in Indian Context | MGIT, Hyd | 20-06-2022 to 24-06-2022 |
8 | Preparation of E- Content | JNTUK, Kakinada |
24-7-2021 to 25-7-2021 |
9 | Multi-physics Analysis of Electrical Machine Using ANSYS Software and PLECS Simulation Tool for Power Electronics Applications | NIT, Srinagar |
25-10-2021 to 29-10-2021 |
10 | Sustainable Technologies for Electric Transportation Systems | GRIET, Hyd |
14-06-2021 to 26-06-2021 (2 Weeks) |
11 | Application of Artificial Intelligence in Electrical Energy Systems | NIT Srinagar, J&K |
17-08-2020 to 21-08-2020 |
12 | The Development of the Energy Internet of Things in Green Energy Infrastructure | NIT Silchar, Assam |
01-09-2020 to 05-09-2020 |
13 | Applications of Power Electronics in Renewable Energy Systems |
VVIT, Guntur
|
2-11-2020 to 14-11-2020 |
14 | Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems |
VVIT, Guntur
|
3-12-2020 to 12-12-2020 |
15 | Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | VVIT,Guntur | 26-10-2020 to 31-10-2020 |
16 | Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | VVIT,Guntur | 23-11-2020 to 28-11-2020 |
17 | The Development of the Energy Internet of Things (eIoT) in Green Energy Infrastructure | National Institute of Technology, Silchar, Assam | 01-09-2020 to 05-09-2020 |
18 | Applied Machine Learning & Deep Learning | APSSDC | 15-06-2020 to 20-06-2020 (One Week) |
19 | Application Of Artificial Intelligence In Electrical Energy Systems | National Institute Of Technology, Srinagar, J&K, India | 17-08-2020 to 21 -08-2020. |
20 | Outcome-Based Curriculum Design | NITTTR, Chandigarh. | 01-06-2020 to 05-06-2020 (One Week) |
21 | Power Electronics in Power System | NITTTR, Kolkata | 25/05/2020 to 29/05/2020 (One Week) |
22 | Modeling and Simulation using MATLAB | NITTTR, Chandigarh | 18/05/2020 to 22/05/2020 (One Week) |
23 | Recent Trends in Power Quality Improvement Techniques in Grid-Connected DG Systems (AICTE Sponsored) | Gayatri Vidya Parishad College of Engineering, Madhurawada, Visakhapatnam. | 21-11-2019 to26-11-2019( 6 days) |
24 | Electric & Hybrid Vehicles | PACE, Ongole. | 23-02-2019( 1 day ) |
25 | Research, Simulation, and Analysis of Modern Power System issues | NIT, Warangal | 05-11-2018 to 09-11-2018 (5 days) |
26 | Basics of the programmable logic controller (COE) | VVIT, Nambur, Guntur. | 22-10-2018 to 27-10-2018( 6 days ) |
27 | Recent Advances in Green Energy Technologies in Allied Power, Energy & Control Applications | Vignan University, Vadlamudi, Guntur. | 28-05-2018 to 30-05-2018 ( 3 days) |
28 | IoT & its applications in the field of Engineering | PACE, Ongole | 17-02-2017 (1 day) |
29 | Recent Trends in power systems | VVIT, Namber | 15-07-2016 to 16-07-2016 (2 days) |
30 | Application of MATLAB for Engineering Computations | QISCET, Ongole | 14-03-2015 (1 day) |
31 | Faculty Development Programme on Research Methodology and Innovative | QISCET, Ongole | 29-11-2014 (1 day) |
32 | Faculty Development Programme on Research Methodologies | QISCET,Ongole | 19-10-2013 to 20-10-2013 (2 days) |
33 | Faculty Development Programme in Entrepreneurship | QISCET,Ongole | 15-02-2012 to 28-02-2012 (2 days) |
34 | Mission10X | QISCET,Ongole | 26-07-2011 to 30-07-2011(2 days) |
35 | Methods of Improving Teaching Skills | G.Pulla Reddy Engineering College, Kurnool | 22-03-2006 to 24-03-2006 (2 days) |
7. Training/Conferences/Seminar/Student Symposium/Summer School/Winter School Conducted
S.NO |
Year |
Title |
Duration |
Sponsoring Agencies |
1 | 2017 | QISFEST-2017 (National Level student Technical & Cultural fest) |
12-03-2017 | QIS Educational Institutions, Ongole |
8. NPTEL COURSES
S.NO |
Year |
Name of the Course |
Duration |
Status |
1 | 2023 | Machine Learning and Deep Learning | July-October ( 2023 ) | Completed |
2 | 2021 | Fuzzy Logic and Neural Networks | Jan-April( 2021) | Completed |
3 | 2019 | Introduction to Smart Grid | July-November ( 2019 ) | Completed |
4 | 2019 | Electrical Vehicles-1 | Jan-April( 2019 ) | Completed |
5 | 2018 | Control Engineering | July-November ( 2018 ) | Completed |
9. Awards Received Details
S.NO |
Award Name | Organization | Year | |
1 | Young Scientist Award | IOSRD | 2018 |
S.NO |
Title | Patent Application Number | Publication Date | |
1 | Safe Driving And Accident Prevention Using Wireless Transmitter Traffic Control | 202041030719A | 31/07/2020 | |
2 | Improvement in Power Quality achieved through the implementation of an Artificial Intelligence (AI)-based Dynamic Voltage Restorer(DVR). | 202241063159 | 18/11/2022 |
S.NO |
Book Title | Publisher |
Publisher ISSN / ISBN No. |
|
1 | Power System Operation and Control |
Evincepub Publishing; 1 edition (6 March 2020) |
ISBN-10: 8194378567 ISBN-13: 978-8194378563 |