| Consolidated Report on Industrial Visits | ||||
| Academic Year: 2023-2024 | ||||
| S.No. | Name of the organization | Date of Visit | Targeted students | Faculty coordinator | 
| 1 | SDSC SHAR, Sriharikota | 05.03.2024 | III-Year Students | Mr.B.Sekhar | 
| Consolidated Report on Industrial Visits | ||||
| Academic Year: 2022-2023 | ||||
| S.No. | Name of the organization | Date of Visit | Targeted students | Faculty coordinator | 
| 1 | Vizag Steel Plant, Visakhapatnam | 15.02.2023 | III-Year Students | Mr.K.Srikanth | 
| 2 | Dr.N.T.P.S, VTPS,Vijayawada | 24.01.2023 | IV-Year Students | Mr.TRamalingaiah | 
| 3 | Jindal Urban Waste Management-Guntur Ltd. | 30.09.2022 | II-Year Students | Dr. Ch.Rambabu | 
| Academic Year: 2021-2022 | ||||
| 1 | ONGC-Nagayalanka Installation | 04.03.2022 | IV-Year Students | Dr.P.LakshmanNaik | 
| 2 | Vizag Steel Plant, Visakhapatnam | 03.04.2022 | III-Year Students | Mr.A.Naveen Reddy | 
| 3 | Dr.N.T.P.S, VTPS,Vijayawada | 24.02.2022 | II-Year Students | Mr.P. Nagarjuna | 
| Academic Year: 2020-2021 | ||||
| Due to Lock Down No Industrial visits | ||||
| AY (2019-2020) | ||||
| S. No | Name of the organization | Date of visit | Target students | Faculty coordinator | 
| 1 | Vijaya diary, Vijayawada | 12-09-2019 | III-Year I-Sem | Mrs.I.Sobha rani | 
| 2 | Power Grid Corp.of India Ltd., Nunna, | 23-07-2019 | IV-Year I-Sem | Mr.K V Kumar | 
| 3 | Jocil Limited, Dokiparru-Guntur | 20,23-7-2019 | II-Year I-Sem | Mr .B.Srinivasaraju | 
| AY (2018-2019) | ||||
| S. No | Name of the organization | Date of visit | Target students | Faculty coordinator | 
| 1 | Vijayawada Thermal Power Station | 05-01-2019 | II-Year II-Sem | Mrs. Srilatha | 
| 2 | Load Dispatch center, Vijayawada | 12-11-2018 | IV-Year I-Sem | Mr.Ch. Rambabu | 
| 3 | Coca-cola Beverages pvt.Ltd., Mangalgiri Guntur. | 21-7-2018 | II-Year I-Sem | Mr .I.J.L.Baktha singh | 
| 4 | 220KV/132KV/33KV Sub-Station Tadikonda | 23,25-7-2018 | IV-Year I-Sem | Mr.P.Mahamood .Khan | 
| 5 | BHEL, HPVP Visakhapatnam | 22-2-2018 | III-Year II-Sem | Mr.S.V.Sudeep | 
| 6 | Locomotive shed Vijayawada. | 27,28-8-2018 | IV-Year I-Sem | Mr.S.V.Sudeep | 
| 7 | S.M.P.C.LTD Sangam Dairy pvt.Ltd.,Vadlamudi,Tenali | 4-9-2018 | III-Year I-Sem | Ms.I.Shobarani | 
| AY (2017-2018) | ||||
| S. No | Name of the organization | Date of visit | Target students | Faculty coordinator | 
| 1 | NSL Textiles Ltd.,Yedlapadu | 22-08-2017 | II-Year I-Sem | Mr.P.LakshmanNaik | 
| 2 | Vijayawada Thermal Power Station | 25-01-2017 | III-Year I-Sem | Mr.P.LakshmanNaik | 
| 3 | SVR Electricals Pvt. Ltd., Auto Nagar, Guntur | 30-08-2017 | II-Year I-Sem | Mr. Sk.Subhani | 
| 4 | DSTP-Nellore,SHAR-Sriharikota | 5,6/09/2017 | IV-I Sem | Mr.K.RajeshBabu | 
| AY (2016-2017) | ||||
| S. No | Name of the organization | Date of visit | Target students | Faculty coordinator | 
| 1 | SVR Electricals Pvt. Ltd., Auto Nagar, Guntur | 10-03-2017 | II-Year I-Sem | Mr. K. Rajesh Babu | 
| 2 | Vijayawada Thermal Power Station | 25-01-2017 | III-Year I-Sem | Mr. K. Rajesh babu | 
| 3 | PGCIL, Nunna, Vijayawada | 08-08-2016 | III-Year IISem | Mr. A. Hari Prasad | 
| AY (2015-2016) | ||||
| S. No | Name of the organization | Date of visit | Target students | Faculty coordinator | 
| 1 | Kumar pumps, Tenali. | 17-07-2015 | III- Year I-Sem | Mr. Ch. Rambabu | 
| 2 | NagarjunaSagarHydel Power plant,NagarjunaSagar | 27-02-2016 | II-Year II-Sem | Mr. K. Rajesh | 
| 3 | Dr. Narla Tata Rao Thermal Power Station, Ibrahimpatnam | 04-03-2016 | III-Year II-Sem | Mr. U. Ramanaiah | 
| 4 | Sri DamodaramSanjeevaiah Thermal Power Station, Nellore | 17-03-2016 | IV-Year II-Sem | Mr.A.Rahiman | 
| AY (2014-2015) | ||||
| S. No | Name of the organization | Date of visit | Target students | Faculty coordinator | 
| 1 | SVR electrical, Guntur | 06-04-2015 | II-Year II-Sem | Mr.A.Rahiman | 
| 2 | Dr. Narla Tata Rao Thermal Power Station, Ibrahimpatnam | 04-03-2015 | III-Year II-Sem | Mr.U.Ramanaiah | 
| 3 | Social Agro Industry, Chebrolu, Guntur | 18-11-2014 | III-Year I-Sem | Mr.A.HariPrasad | 


