Summary of Publications Details
|        S.No         |                  calendar Year                 |              SCI/ SCIE              | Scopus/ Web of Science |           UGC              |          others              |     Total    | 
| 1 | 2024 | 0 | 3 | 0 | 0 | 3 | 
| 2 | 2023 | 0 | 43 | 0 | 0 | 43 | 
| 3 | 2022 | 8 | 4 | 3 | 0 | 15 | 
| 4 | 2021 | 2 | 15 | 0 | 0 | 17 | 
| 5 | 2020 | 2 | 15 | 10 | 0 | 27 | 
| 6 | 2019 | 0 | 2 | 0 | 0 | 2 | 
| 7 | 2018 | 0 | 16 | 18 | 2 | 36 | 
| 8 | 2017 | 1 | 9 | 1 | 11 | 22 | 
| 9 | 2016 | 4 | 1 | 6 | 1 | 12 | 
| 10 | 2015 | 1 | 2 | 19 | 1 | 23 | 
| 11 | 2014 | 0 | 0 | 20 | 0 | 20 | 
| 12 | 2013 | 0 | 0 | 3 | 0 | 3 | 
| TOTAL | 18 | 110 | 80 | 15 | 223 | |
Sponsored Research
| Project Title | Duration | Funding Agency | Amount(in Rupees) | 
| Faculty Development Program on “Power Electronics Control and Grid Integration of Renewable Energy sources”. | Two Weeks | AICTE | 480667.00 | 
| Short Term Training Program on “Role of Electric Vehicles in Smart Cities – Vision of India – Opportunities and challenges”. | One Week | AICTE | 296667.00 | 
| National Conference on “Application of Power Electronics in Renewable Energy Systems and Electric Drives Using IOT”. | One Day | AICTE-GOC | 500000.00 | 
| Sponsored Research/ Consultancy | |||||
| Name of the faculty | Project Title | Project Type Research/ consultancy | Funding Agency | Amount | Duration | 
| Dr.Ch.V.Suresh | Development of Low cost Aero generator for commercial and industrial applications | Research | DST | 31,19,600 | 3 Years | 
| Dr.Ch.V.Suresh | A National Seminar on Recent Trends in Power Systems | Seminar | SERB | 1,00,000 | --- | 
| Dr.Ch.V.Suresh | AICTE-Grant for organizing conference | Conference | AICTE | 5,00,000 | Dec-2019(Sanctioned) | 
Details of Ph.D Guidance
| S. No. | Name of the Supervisor | Areas of research | No. of Scholars registered | Awarded | In Progress | 
| 1 | Dr. A. V. Naresh Babu | Power Systems | 1 | 0 | 1 | 
| 2 | Dr.CH.V.Suresh | Power systems | 3 | 2 | 1 | 
| 3 | Dr. Ch. Naga Sai Kalyan | Power systems | 1 | 0 | 1 | 


