Faculty Development Programs
FDP's Organised:                                       
| FDP ( 2022-2023) | Click Here to Download | 
| AICTE Sponsored FDP (2020-2021) | Click Here to Download | 
| AICTE Sponsored STTP ( 2020-2021) | Click Here to Download | 
FDP’s attended during A.Y.2023-24
| S.No | Name of the Faculty | Name of the programme | Date | Host Institution | 
| 1 | Dr.A.V.Naresh Babu | Recent Trends in Smart Energy Market (AI/ML, Blockchain applications) | 03-07-2023 to 07-07-2023 | NIT, Warangal | 
| 2 | Dr.S.Ravindra | (ATAL) Certain Aspects of Electric Vehicles to achieve Sustainable Energy | 11-12-2023 to 16-12-2023 | Vignan Lara Insitute Of Technology | 
| Battery management in EV Integrated Micro grids for Sustainable power solutions | 09-10-2023 to 13-10-2023 | SNIST and IEEE PES, IAS, PELS, IEEE SB, SNIST In association with HBL Power System Ltd, India,Hyd | ||
| Machine Learning and deep Learning Fundamentals and Applications | Jul to Oct 2023 | IIT,Madras | ||
| 3. | Dr.D.Srilatha | (ATAL) Certain Aspects of Electric Vehicles to achieve Sustainable Energy | 11-12-2023 to 16-12-2023 | Vignan Lara Insitute Of Technology | 
| 4. | Dr.Ch.Rambabu | (ATAL) Certain Aspects of Electric Vehicles to achieve Sustainable Energy | 11-12-2023 to 16-12-2023 | Vignan Lara Insitute Of Technology | 
| 5. | Sk.Rasululla | NSQF Aligned Skill Development | 19-02-2024 to 23-02-2024 | NEC,Guntur | 
| 6. | P.Nagarjuna | NSQF Aligned Skill Development | 19-02-2024 to 23-02-2024 | NEC,Guntur | 
| 7. | B.Sekhar | Artificial Intelligence and Machine Learning Applications to high dimensional power system problems | 31-07-2023 to 06-08-2023 | (SERB) JNTUK, Kakinada | 
| (ATAL) IoT solutions for Electric Vehicles | 08-01-2024 to 13-01-24-024 | Potti Sriramulu Chalavadi Mallikarjuna Rao college of Engg anr Tech | ||
| Smart Grid: Basics to Advanced Technologies | Jul to Oct 2023 | IIT,Madras | ||
| Python for Data Science | Jan - Feb | IIT-Madras | ||
| 8. | M.Srikanth | The Joy of Computing Using Python | Jul to Oct 2023 | IIT,Madras | 
| EV-Vehicle Dynamics and Electric Motor Drives | Jan – March 2024 | IIT,Madras | ||
| 9. | A.Sai Anusha | NSQF Aligned Skill Development | 19-02-2024 to 23-02-2024 | NEC,Guntur | 
| 10. | K.Baby Shamili | EV-Vehicle Dynamics and Electric Motor Drives | Jan – March 2024 | IIT,Madras | 
FDP’s attended during A.Y.2022-23
| S.No | Name of the Faculty | Name of the programme | Date | Host Institution | 
| 1. | Dr.A.V.Naresh Babu | Recent Trends in Cybersecurity and Energy Management (RTCEM -2022) | 12-11-2022 to 16-11-2022 | NIT,Puducherry | 
| Big Data Applications in Electrical Engineering | 20/02/2023 to 24/02/2023 | NITTTR, Chandigarh | ||
| Exploratory Data analysis for Deep learning using Python and Microsoft Power BI | 31-03-2023 to 04-04-2023 | NIT,Warangal | ||
| Python Programming Power BI and Tableu for AI | 29-5-2023 to 2-6-2023 | NIT,Warangal | ||
| 2. | Dr.S.Ravindra | The role of Artificial Intelligence in Renewable Energy Applications | 1-8-2022 to 5-8-2022 | KPRIT,Coimbatore | 
| Recent Trends in Electrical Engineering | 24-4-2023 to 28-4-2023 | DrLBCE,Vizag | ||
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| Battery Managementbin EV Integrated Microgrids for Sustainable Power Solution (BMEVIM) | 9th – 13th Oct, 2023 | Dept of EEE,SNIST IEEE PES,IAS,PELS,IEEE SB, With HBL Power system ltd. | ||
| 3. | Dr.D.Srilatha | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 4. | Dr.Ch.Rambabu | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 5. | Dr.P.Lakshman Naik | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 6. | Dr.I.L.J.Baktha Singh | Emerging Technologies in Electrical Engineering | 28-11-2022 to 2-11-2022 | PACE,Ongole | 
| 7. | Sk.Rasululla | Modern trends in power systems protection | 24-08-2022 to 28-08-2022 | NIT,Warangal | 
| Recent Trends in Electrical Engineering | 21-09-2022 to 25-09-2022 | SVR,Nandyal | ||
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 8. | Dr.Ch.Naga Sai Kalyan | The role of Artificial Intelligence in Renewable Energy Applications | 1-8-2022 to 5-8-2022 | KPRIT,Coimbatore | 
| Emerging Technologies in Electrical Engineering | 28-11-2022 to 2-12-2022 | PACE,Ongole | ||
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 9. | P.Mahamood Khan | Inculcating Universal Human Values in Technical Education | 31-10-2022 to 4-11-2022 | AICTE,.New Delhi | 
| Instructional Design and Delivery System | 05/12/2022 to 10/12/2022 | NITTTR,VVIT, Nambur | ||
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 10. | A.Naveen Reddy | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 11. | A.Rahiman | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 12. | P.Nagarjuna | Instructional Design and Delivery System | 05/12/2022 to 10/12/2022 | NITTTR,VVIT, Nambur | 
| Power Electronics for Renewable Energy Applications | 31/10/2022 to 04/11/2022 | NITTTR, Chandigarh | ||
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 13. | I.L.B.Sowjanya | Inculcating Universal Human Values in Technical Education | 4-10-2021 to 8-10-2021 | AICTE,.New Delhi | 
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 14. | B.Sekhar | Instructional Design and Delivery System | 05/12/2022 to 10/12/2022 | NITTTR,Chennai | 
| Inculcating Universal Human Values in Technical Education | 31-10-2022 to 4-11-2022 | AICTE | ||
| 15. | M.Srikanth | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 16. | J.Anand | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 17. | A.Sai Anusha | Instructional Design and Delivery System | 05/12/2022 to 10/12/2022 | NITTTR,Chennai | 
| Inculcating Universal Human Values in Technical Education | 31-10-2022 to 4-11-2022 | AICTE | ||
| 18. | I.Revathi | Instructional Design and Delivery System | 05/12/2022 to 10/12/2022 | NITTTR,Chennai | 
| Inculcating Universal Human Values in Technical Education | 31-10-2022 to 4-11-2022 | AICTE | ||
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 19. | K.Kiranmaie | Cyber Security Challenges Detection and Mitigation Techniques for the Smart Grid | 25-7-2022 to 3-8-2022 | NIT,Warangal | 
| Inculcating Universal Human Values in Technical Education | 12-6-2023 to 16-6-2023 | AICTE | ||
| Cyber Security Challenges,Detection and Mitigation Techniques for the Smart Grids | 25-7-2022 to 3-8-2022 | NIT,Warangal | ||
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 20. | G.Chaitanya | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 21. | K.Baby Shamili | Emerging Technologies in Electrical Engineering | 28-11-2022 to 2-12-2022 | PACE ,Ongole | 
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 22. | T.Swamy Das | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
| 23. | T.Ramalingaiah | Inculcating Universal Human Values in Technical Education | 12-6-2023 to 16-6-2023 | AICTE | 
| Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | ||
| 24. | G.Sravani | Electric Vehicles- Technological Advancements And Trends | 20th -25th Feb, 2023 | VVIT | 
FDP’s attended during A.Y.2021-22
| S.No | Name of the Faculty | Name of the programme | Date | Host Institution | 
| 1 | Dr.A.V.Naresh Babu | Smart Grids Markets: Key Trends, Challenges and opportunities’ | 27-7-2021 to 31-7-2021 | NIT,Warangal | 
| AI-ML Based Systems for Electric & Autonomous Vehicles | 23-05-2022 to 27-05-2022 | NIT,Warangal& MIT,Bengaluru | ||
| Modern Trends in Power Electronics and their Applications | 28-6-2021 to 2-7-2021 | VJIT,Hyd | ||
| 2 | Dr.S.Ravindra | Smart Grids and Micro Grids in Indian Context | 20-06-2022 to 24-06-2022 | MGIT,Hyd | 
| Preparation of E- Content | 24-7-2021 to 25-7-2021 | JNTUK,Kakinada | ||
| Multi-physics Analysis of Electrical Machine Using ANSYS Software and PLECS Simulation Tool for Power Electronics Applications | 25-10-2021 to 29-10-2021 | NIT,Srinagar | ||
| 4 | Dr.Ch.Rambabu | The Role of Artificial Intelligence in Renewable Energy Applications | 1-8-2022 to 5-8-2022 | KPRIT,Coimbatore | 
| 5 | Dr.D.Srilatha | Preparation of E- Content | 24-7-2021 to 25-7-2021 | JNTUK,Kakinada | 
| Machine Learning | 15-11-2021 to 14-12-2021 | APSSDC | ||
| 7 | Dr.I.L.J.Baktha Singh | Student Learning Assessment – STTP-PARAKH | 22-11-2021 to 19-12-2021 | AICTE | 
| Electric Vehicle Technology; Challenges, Analysis and Development | 26-2-2021 to 28-2-2021 | Presidency University,Delhi | ||
| 8 | Sk.Rasululla | DESIGN OF SOLAR PV SYSTEM USING PVSYST SOFTWARE | 19-7-2021 to 25-7-2021 | VCE,Hyd | 
| ICT Tools for Teaching, Learning Process and Institute | 20-3-2022 to 26-3 2022 | Electronics & ICT Academies NIT Patna, MNIT Jaipur, PDPM IIITDM Jabalpur, IIT Guwahati, IIT Kanpur, and IIT Roorkee | ||
| Research methodologies | 17-8-2022 to 22-8-2022 | Electronics and ICT Academy, PDPM Indian Institute of Information Technology | ||
| 9 | Dr.Ch.Naga Sai Kalyan | Computational Intelligence & Its Applications (CI&A-2021) | 16-8-2021 to 21-8-2021 | KSRM,Kadapa | 
| Emerging Technologies in Electric Vehicles | 02-8-2021 to 14-8-2021 | BEC,Bapatla | ||
| Faculty Industrial Training Programm on KEIL & ARM Processor | 6-6-2022 to 19-10-2022 | Efftronics, Vijayawda | ||
| 10 | P.Mahamood Khan | Recent Advances in Power Electronics and Power Systems | 10.11.2021 to 15.11.2021 | LBRCE,Mylavaram | 
| Effective Teaching and Learning Techniques for Monitoring Protection and control of Micro grids | 18-2-2021 to 22-2-2021 | NIT,Warangal | ||
| 11 | A.Rahiman | Smart Grids Markets: Key Trends, Challenges and opportunities’ | 27-7-2021 to 31-7-2021 | NIT,Warangal | 
| 12 | I.L.B.Sowjanya | Inculcating Universal Human Values in Technical Education | 4-10-2021 to 8-10-2021 | AICTE | 
| 13 | P.Nagarjuna | Smart Grids and Micro Grids in Indian Context | 20-06-2022 to 24-06-2022 | MGIT,Hyd | 
| Advanced Training Program on Teaching ( Phase – I ) | 09/02/2021 to 15/02/2021 | Malla Reddy,Hyd | ||
| 14 | A.Sai Anusha | Effective Teaching and Learning Techniques for Monitoring Protection and control of Micro grids | 18-2-2021 to 22-2-2021 | NIT,Warangal | 
| Recent Advances in Power Electronics and Power Systems | 10.11.2021 to 15.11.2021 | LBRCE,Mylavaram | ||
| 15 | T.Ramalingaiah | Recent Advances in Power Electronics and Power Systems | 10.11.2021 to 15.11.2021 | LBRCE,Mylavaram | 
| 16 | B.Sekhar | IoT INTERFACED SMART GRID TECHNOLOGY | 09/08/2021 to 13/08/2021 | AICTE, Gayatri Vidya Parishad College of Engineering Autonomous | 
| Community Service Importance | 25/10/2021 to 29/10/2021 | AICTE, Andhra University College of Engineering | ||
| 17 | T.Swamy Das | Electrical and Energy Studies of Basics of Induction Motor | 20/9/2021 to 22/9/2021 | VRSEC,Kanuru | 
| Low Voltage Switch Gear-4 | 23/9/2021 to 25/9/2021 | VRSEC,Kanuru | ||
| Bascis of AC & DC Drives | 27/9/2021 to 4/10/2021 | VRSEC,Kanuru | ||
| Low Voltage Switch Gear-5 | 5/10/2021 to 8/10/2021 | VRSEC,Kanuru | ||
| 18 | Md. Abdul Gafur | Electrical and Energy Studies of Basics of Induction Motor | 20/9/2021 to 22/9/2021 | VRSEC,Kanuru | 
| Low Voltage Switch Gear-4 | 23/9/2021 to 25/9/2021 | VRSEC,Kanuru | ||
| Bascis of AC & DC Drives | 27/9/2021 to 4/10/2021 | VRSEC,Kanuru | ||
| Low Voltage Switch Gear-5 | 5/10/2021 to 8/10/2021 | VRSEC,Kanuru | 
FDP’s attended during A.Y.2020-21
| S.No | Name of the Faculty | Name of the programme | Date | Host Institution | 
| 1. | Dr.A.V.Naresh Babu | Challenges in Energy Management for Smart Cities | 07-06-2021 to 11-06-2021 | AVIT,Bangalore | 
| Application of Artificial Intelligence in Electrical Energy Systems | 17-08-2020 to 21-08-2020 | NIT Srinagar,J&K | ||
| The Development of the Energy Internet of Things in Green Energy Infrastructure | 01-09-2020 to 05-09-2020 | NIT Silchar,Assam | ||
| 2. | Dr.S.Ravindra | Sustainable Technologies for Electric Transportation Systems | 14-06-2021 to 26-06-2021 (2 Weeks) | GRIET,Hyd | 
| Application of Artificial Intelligence in Electrical Energy Systems | 17-08-2020 to 21-08-2020 | NIT Srinagar,J&K | ||
| The Development of the Energy Internet of Things in Green Energy Infrastructure | 01-09-2020 to 05-09-2020 | NIT Silchar,Assam | ||
| Applications of Power Electronics in Renewable Energy Systems | 2 nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems | 30th November to 12th December, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 3. | Dr.Ch.Rambabu | Cyber security and Malware Analysis | 28-05-2020 to 29-05-2020 | GIET, Rajamahendravaram | 
| Applications of Power Electronics in Renewable Energy Systems | 2 nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems | 30th November to 12th December, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 4. | Dr.D.Srilatha | “Electric power grid modernization trends, challenges and opportunities” | 09/06/2020 to 13/06/2020 | KITS,Guntur | 
| Applications of optimization techniques to electrical engineering | 22-06-2020 to 26-06-2020 | GVP,Vizag | ||
| One Week Unique Hands-on International Online FDP on Control Systems Design - From A Beginner to an Expert - 2.0 | 05-07-2020 to 10-07-2020 | GMIRT,Kakinada | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 5. | Dr.P.Lakshman Naik | Applications of Power Electronics in Renewable Energy Systems | 2 nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | 
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 6. | Dr.I.L.J.Baktha Singh | Emerging Opportunities in Civil Engineering | 20-05-2020 | SVCT,Sriperumbuthur | 
| Application of space Technology in our day to day life | 19-05-2020 | SVCT,Sriperumbuthur | ||
| Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems | 30th November to 12th December, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 7. | Sk.Rasululla | Contemporary Challenges in Electrical Engineering and Aiding Technologies | 6/7/2020 to 10/7/2020 | S.JosephCollege,Chennai | 
| Cutting-Edge Technologies for Electrical Engineering | 27-05-2021to 31-05-2021 | ALIET,Vijayawada | ||
| Recent Trends in Electrical Engineering | 25-09-2020 to 29-09-2020 | SVR,Kurnool | ||
| Role of teachers in quality enhancement & accreditation | 05.10.2020 to 11.10.2020 | SEC,Nandyal | ||
| Research Challenges in Electrical Engineering | 18-05-2020 to 23-05-2020 | Ramachandra College of Engineering,Eluru | ||
| 8. | B.Sreenivasa Raju | Applications of Power Electronics in Renewable Energy Systems | 2 nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | 
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 9. | P.Mahamood Khan | Microgrid Opportunity: Renewable Energy Resources and Buildings | 16-06-2020 to 20-06-2020 | Dayalbagh Educational Institute,Agra | 
| Intelligent control systems | 29-05-2020 | New Horizon College,Bengaluru | ||
| Role of IoT Embedded EV & Power Electronic Converters for smart world organized | 18-05-2020 to 22-05-2020 | St.Joseph’s college of Engineering,Chennai | ||
| Robotics & Control (RoboCon)-2020 | 15-07-2020 to 19-07-2020 | NIT,Silchar | ||
| Contemporary challenges Electrical Engineering and Aiding Technologies | 6-7-2020 to 10-7-2020 | St.Joseph’s college of Engineering,Chennai | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 10. | A.Naveen Reddy | Integration of Renewable Energy Systems- Research Tools / Industrial Perspective | 18.05.2020 to 22.05.2020 | LBRCE,Mylavaram | 
| Applications of Power Electronics in Renewable Energy Systems | 2nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems | 30th November to 12th December, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 11. | A.Rahiman | Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | 
| 12. | P.Nagarjuna | “Recent Advances in Power Electronics Applications with MATLAB Simulations” | 25-5-2020 to 30-5-2020 | NIT,Patna | 
| Artficial Neural Networks and Fuzzy Logic | 22/06/2020 to 26/06/2020 | NITTTR, Chandigarh | ||
| Big Data Analytics | 18-05-20 to 22-05-20 | NITTTR, Chandigarh | ||
| Data Analytics using Python | 18-05-20 to 22-05-20 | NITTTR, Chandigarh | ||
| Power Electronics in Power System | 25/05/2020 to 29/05/2020 | NITTTR, Kolkata | ||
| Outcome Based Curriculum Design | 01-06-2020 to 05-06-2020 | NITTTR, Chandigarh | ||
| Programming using MATLAB | 08/06/2020 to 12/06/2020 | NITTTR, Chandigarh | ||
| Enchaining Digital Proficiency:A platform for refining the Research and technical skills | 12-8-2020 to 16-8-2020 | AdikavinannayaUniversity,Rajamahendravaram | ||
| Applications of Power Electronics in Renewable Energy Systems | 2 nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems | 30th November to 12th December, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| 13. | A.Sai Anusha | Applications of Power Electronics in Renewable Energy Systems | 2 nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | 
| Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems | 30th November to 12th December, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 14. | I.Revathi | Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | 
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 15. | K.Baby Shamili | Applications of Power Electronics in Renewable Energy Systems | 2 nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | 
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 16. | T.Swamy Das | Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | 
| 17. | T.Ramalingaiah | Higher education conclave | 15-10-2020 to 17-10-2020 | IEEE Guntur substation | 
| Recent Trends in Electrical Energy Conservation and Grid Technology | 12-10-2020 to 19-10-2020 | VCET,Madurai | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | ||
| 18. | G.Sravani | Applications of Power Electronics in Renewable Energy Systems | 2 nd to 14th November, 2020 | AICTE Sponsored Two Week Faculty Development Programme VVIT | 
| A One Week National Level Faculty Development Programme on Current Research Trends in Power Systems and Power Electronics | 20-07-2020 to 25-07-2020 | VNIT,Guntur | ||
| Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | 26th to 31st October, 2020 | VVIT | ||
| Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | 23rdto 28th November, 2020 | VVIT | 


