1. Personal Information
  
| Name | B.Lakshmi Praveena | 
| Designation | Asst.Prof | 
| Qualification | M.Tech,pursuing PhD | 
| Department | IT | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 9989373074 | 
| Google scholar | https://scholar.google.com/citations?user=DRFRoMIAAAAJ&hl=en | 
| Scopus | https://www.scopus.com/authid/detail.uri?authorId=57205298218 | 
| ORCID | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D | SPMVV,TIRUPATI | SPMVV,TIRUPATI | PURSUING | DATA ANALYTICS | 
| M.Tech(CSE) | VVIT,Nambur | JNTUK | 2013 | CSE | 
| B.Tech(CSE) | ANU,Guntur | ANU | 2010 | CSE | 
| D.CM.E | SUVR&SR Poly.College for woman | Technical Board | 1997 | CSE | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 1998 | 2001 | Faculty | APTECH,KOTHAGUDEM | 4 | 
| 2 | 2002 | 2003 | Faculty | APTECH,VIJAYAWADA | 1 | 
| 3 | 2003 | 2005 | Faculty | APTECH,GUNTUR | 2 | 
| 4 | 2005 | 2009 | Sr.Faculty | ORBIT,HYDERABAD | 4 | 
| 5 | 2011 | 2012 | Asst.Prof | Universal College,Perecharla | 1 | 
| 6 | 2012 | till date | Asst.Prof | VVIT,Nambur | 9 | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Attribute Based Multifactor authentication for Cloud Based Health Information System | 2013 | International Journal of Engineering Sciences Research-IJESR | Article 09294; | Vol 04, | 931-938 | ISSN: 2230-8504; e-ISSN-2230-8512 | 
| 2 | Attribute Based Multifactor authentication for Cloud Applications | 2013 | International Journal of Computer Applications | No:17 | Volume 80 | 37-40 | ISSN:0975 – 8887 | 
| 3 | An Efficient Tri-factor Authentication for Cloud | 2016 | Special Issue on Computational Science, Mathematics and Biology | 259-263 | ISSN-2349-8439 | ||
| 4 | An Overview of Social Media Analytics | 2017 | International Journal of Advanced Scientific Technologies ,Engineering and Management Sciences | Volume.3 | 137-141 | ISSN: 2454-356X | |
| 5 | A Review of Graph Based Algorithms in Social Media DataAnalytics | 2018 | Journal of Emerging Technologies and Innovative Research -JETIR | Volume 5, Issue 2 | 53-57 | (ISSN-2349-5162) | |
| 6 | Sentiment Analysis on Autism Spectrum Disorder using Twitter Data | 2018 | International Journal of Recent Technology and Engineering (IJRTE) | Volume-7 Issue-4 | 205-208 | ISSN: 2277-3878 | |
| 7 | A Methodology for Processing Opinion Mining on GST in India from Social Media Data Using Recursive Neural Networks and Maximum Entropy Techniques | 2019 | Springer Lecture Notes, Social Network Forensics, Cyber Security, and Machine Learning | Chapter -4 | 45-56 | ISBN 978-981-13-1455-1 | |
| 8 | Prediction of Autism Spectrum Disorder Using Supervised Machine Learning Algorithms | 2019 | Asian Journal of Computer Science and Technology | 142-145 | ISSN: 2249-0701 Vol.8 No.S3, | ||
| 9 | Detection of Autism Spectrum Disorder Effectively Using Modified Regression Algorithm | 2020 | Emerging Research in Data Engineering Systems and Computer communications, Part of the Advances in Intelligent Systems and Computing book series (AISC, volume 1054), | pp 163-175 | 10.1007/978-981-15-0135-7_15 | ||
| 10 | AD-CANN: ASD Detection using Co-occurrences based Artificial Neural Networks | 2020 | Jour of Adv Research in Dynamical & Control Systems, Vol. 12 | 3- Issue 2020 | ISSN 1943-023X | https://doi.org/10.5373/JARDCS/V12I3/20201226 | ||
| 11 | Perception of Autism Spectrum Disorder Children by Envisaging Emotions from the Facial Images | 2020 | International Journal of Engineering and Advanced Technology (IJEAT) | ISSN: 2249-8958 | https://doi.org/10.35940/ijeat.B1960.1210220 | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | An Efficient Tri-factor Authentication for Cloud | 2016 | International Conference on Computational, Mathematical and Biological Modelling ICCMBM16 | SPMVV,Tirupati | ||
| 2 | An Overview of Social Media Analytics | 2017 | International Conference on Innovative Applications in Engineering and Information Technology(ICIAEIT-2017) | SPMVV,Tirupati | ||
| 3 | A Review of Graph Based Algorithms in Social Media DataAnalytics | 2017 | National Conference on Emerging Trends in Pure and Applied Mathmatics- NCERTPAM-2017)29th-30th Aug,2017 | SPMVV,Tirupati | ||
| 4 | A Methodology for Processing Opinion Mining on GST in India from Social Media Data Using Recursive Neural Networks and Maximum Entropy Techniques | 2018 | International conference on Universal Computing , communications and Data Engineering ,CCODE-2018,Feb 7-8,2018 | SPMVV,Tirupati | ||
| 5 | Sentiment Analysis on Autism Spectrum Disorder using Twitter Data | 2018 | ICRTA-2018 | VVIT,Nambur | ||
| 6 | Prediction of Autism Spectrum Disorder Using Supervised Machine Learning Algorithms | 2019 | NCICT-2019 | SPMVV,Tirupati | ||
| 7 | Detection of Autism Spectrum Disorder Effectively Using Modified Regression Algorithm | 2019 | CCODE-2019 | SPMVV,Tirupati | ||
| 8 | Detection of Autism Spectrum Disorder Effectively Using Modified Regression Algorithm | 2020 | CCODE-2020 | SPMVV,Tirupati | ||
| 9 | A Methodology for Detecting ASD from Facial Images Efficiently Using Artificial Neural Networks | 2020 | Advances in Computational and Bio-Engineering Proceeding of the International Conference on Computational and BioEngineering, 2019, Volume 1 | SPMVV,Tirupati | ISSN 2662-3447 | https://doi.org/10.1007/978-3-030-46939-9 | 
| 10 | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | ACM | 3634123 | oRDINARY | 
| 2 | IAENG | 154405 | Ordinary | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2015 | Innovative Teaching Methodologies by NITTR,NIT Warangal | VVIT,Nambur | |
| 2 | 2016 | Google Android Developer | VVIT,Nambur | |
| 3 | 2017 | Data Analytics with R | VVIT,Nambur | |
| 4 | 2018 | Applied Cryptography | VVIT,Nambur | |
| 5 | 2020 | Online Teaching | IUCEE | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted


