1. Personal Information
Name |
R. Sudha Kishore |
Designation |
Professor |
Qualification |
B.Tech, M.Tech, Ph.D |
Department |
Information Technology |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Google Scholar Link: | https://scholar.google.com/citations?hl=en&user=AtIEI5MAAAAJ |
Scopus Link: | https://www.scopus.com/authid/detail.uri?authorId=57211928197 |
Orcid: | https://orcid.org/0000-0002-1859-552X |
vidwan Id: | https://vidwan.inflibnet.ac.in/profile/448783 |
Publons: | Sudha Kishore Rekha | Publons |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
Ph.D | Andhra University | Andhra University | 2024 | CYBER SECURITY |
M.Tech | Godavari Institute of Engineering & Technology, Rajahmundry. | JNTU, Hyderabad | 2008 | SE |
B.Tech | Vignan's Engineering College, Vadlamudi | JNTU, Hyderabad | 2005 | CSE |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 07-06-2010 | Till Date | Associate Professor | Vasireddy Venkatadri Institute of Technology, Nambur | 14+ |
2 | 05-06-2009 | 04-06-2010 | Associate Professor | Sri Sarathi Institute of Engineering & Technology, Nuzvid | 1 |
3 | 27-07-2007 | 03-06-2009 | Assistant Professor | Chaitany Institute of Engineering & Technology, Rajahmundry | 2 |
4 | 29-08-2005 | 13-06-2006 | Assistant Professor | Lakkireddy Balireddy College of Engineering, Mylavaram | 1 |
4. Publications
International Journals
Sl. No | Title of the Publication with Page Numbers | Journal Name | Volume - Issue | Page No | Month & Year of Publication | ISSN/ISBN | SCI/UGC/AICTE/Scopus, others with proofs | Journal/Conference/Book Chapter |
1 | CARDIAC DISEASE PREDICTION USING RANDOM FOREST WITH LINEAR MODEL | EPRA International Journal of Multidisciplinary Research (IJMR) | Vol 9-Iss 10 | 374-381 | Oct-23 | 2455-3662 | Others | Journal |
2 | Cyber Crime Detection and Prevention Techniques on Cyber Cased Objects Using SVM and Smote | International Journal on Recent and Innovation Trends in Computing and Communication | Vol 11-Iss 8 | 259-270 | Jul-23 | 321-8169 | Scopus | Journal |
3 | LWC: EFFICIENT LIGHTWEIGHT BLOCK CIPHERS FOR PROVIDING SECURITY TO CONSTRAINED DEVICES A SOLUTION FOR IOT DEVICES | Journal of Theoretical and Applied Information Technology | Vol 101-Iss 7 | 2517-2525 | Apr-23 | 1992-8645 | Scopus | Journal |
4 | Keyword-Based Search Engine Using Cosine Similarity | International Journal of Advance Research, Ideas and Innovations in Technology | Vol 9-Iss 5 | 246-250 | Apr-23 | 2454-132X | Others | Journal |
5 | Cyber Casing: Challenges and Taxonomy to Address the Problems in Cloud System through GMSP | International Journal of Computer Science and Information Security (IJCSIS), | Vol 18-Iss 8 | 01-'10 | Aug-20 | 1947-5500 | Others | Journal |
6 | Retrieval And Study Of Geotagged Objects Using GPS Parameters To Improve The Performance Of The System | Indian Journal of Computer Science and Engineering (IJCSE) | Vol 11-Iss 2 | 121-126 | Apr-20 | 2231-3850 | Scopus | Journal |
7 | A real time framework for AI basedHand gesture recognition | International Journal of Grid and Distributed Computing | Vol 13-Iss 1 | 2792-2805 | Mar-20 | 2005-4262 | Others | Journal |
8 | Mood-Based on-Line Learning System | International Journal of Engineering and Advanced Technology (IJEAT) | Vol 8-Iss 6 | 2141-2145 | Sep-19 | 2249-8958 | Scopus | Journal |
9 | A New Digital Encryption Scheme Matrix Rotations and Bytes Conversion Encryption Algorithm | International Journal of Engineering Research & Technology (IJERT) | Vol 3-Iss 7 | 487-494 | Jul-14 | 2278-0181 | Others | Journal |
10 | An Encryption Technique using Randomized Region Swapping Approach | International Journal of Engineering Research & Technology (IJERT) | Vol 3-Iss 7 | 482-486 | Jul-14 | 2278-0181 | Others | Journal |
11 | Network Packet Jamming Detection And Prevention Using Hiding Method | International Journal of Computer Trends and Technology (IJCTT) | Vol 5-Iss 2 | 91-94 | Nov-13 | 2231-2803 | Others | Journal |
12 | ROTATIONAL SHIFTS AND BUILDING BLOCKS BASED SECURITY CIPHER | International Journal of Advances in Engineering & Technology (IJAET) | Vol 4-Iss 2 | 113-119 | Sep-12 | 2231-1963 | Others | Journal |
International Conferences
Sl. No | Title of the Publication with Page Numbers | Journal Name | Volume - Issue | Page No | Month & Year of Publication | ISSN/ISBN | SCI/UGC/AICTE/Scopus, others with proofs | Journal/Conference/Book Chapter |
1 | ECPX: Empowering Commodity Price Prediction Using XGBoost Algorithm | Proceedings of International Conference on Intelligent Vision and Computing (ICIVC 2023) | Vol 2 | 124-134 | Oct-24 | Springer Nature | Conference | |
2 | Predicting Customer Churn in Subscription-Based Enterprises Using Machine Learning | International Conference on Engineering, Applied Sciences and System Modeling | 365-377 | Mar-24 | Springer Nature | Conference | ||
3 | Brain Tumour Detection using Deep Learning Techniques | Proceedings of the 5th International Conference on Inventive Research in Computing Applications (ICIRCA 2023) | 487-492 | Nov-23 | 979-8-3503-2142-5 | Scopus | IEEE-Conference | |
4 | Heart Disorder Prediction Using 1D Convolutional Neural Network | Lecture Notes in ElectricalEngineering 1057LNEE, | 501-513 | Mar-23 | Scopus | Conference/Lecture Notes |
Patents
S.No | Patent Title | Name of Applicant(s) | Patent No. | Award Date | Agency/Country | Status |
1 | AI BASED CYBER SECURITY DETECTING DEVICE | DR. B. SAI JYOTHI, DR. R. SUDHA KISHORE, MR. RAGHU DHUMPATI, DR. RAIZA DIMAPILIS BORREO, DR. K. KRANTHI KUMAR | 420377-001 | 31-07-2024 | INDIA | PUBLISHED |
2 | NEURAL NETWORK-DRIVEN REAL-TIME EMOTION RECOGNITION AND RESPONSE SYSTEM FOR VIRTUAL ASSISTANTS | DR. K. CHAITANYA, DR. B. SAI JYOTHI, DR. R. SUDHA KISHORE, DR. RAGHU DHUMPATI, DR. B. SRIKANTH, DR. K. KRANTHI KUMAR | 202441-078191 | 25-10-2024 | INDIA | PUBLISHED |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | Indian Society of Technical Education | LM47061 | Life |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2024 | 1 week National level Online ATAL FDP on Unlocking innovations with Blockchain and Generative AI |
VVIT, Nambur | |
2 | 2024 | 1 week National level Online FDP on OBE and Application of GEN AI in Teaching and Research | The IQAC of VVIt & SIT in association with IPSR Solutions Ltd., Bangalore | |
3 | 2021 | 2 week FDP on Block chain Technologies | VVIT, Organized by E&ICT Academy, NIT Warangal | |
4 | 2021 | 2 week FDP on Emerging Technologies: AI, Big Data and Block Chain | Lendi Inst., Organized by E&ICT Academy, NIT Warangal | |
5 | 2020 | 10 days FDP on " Learning Experience" | Organized by Infosys | |
6 | 2020 | 1 week FDP on Python 3.4.3 | Spoken Tutorials in association with IIT Bombay. | |
7 | 2020 | 1 week FDP on Latex, R-Programming, Python | Spoken Tutorials in association with IIT Bombay. | |
8 | 2018 | 1 Week FDP on APPLIED CRYPTOGRAPHY | VVIT, Organized by E&ICT Academy, NIT Warangal | |
9 | 2018 | 2 Week Faculty Improvement Programme | VVIT, Conducted by e-box Amphisoft Technologies Pvt. Ltd | |
10 | 2018 | Faculty Improvement Program on AWS Skill Guru Workshop | VFSTR Deemed to be University, Vadlamudi | |
11 | 2017 | Empowering Teaching Excellence Through E-Learning Platforms | Jntu, Kakinada | |
12 | 2017 | A 6 Day workshop on “Data Analytics with R, Organized by APSSDC | Vasireddy Venkatadri Institute of Technology, Nambur | |
13 | 2016 | Faculty Improvement Program(FIP) on Cloud Computing Workshop by CCICI, Organized by APSSDC | Vasireddy Venkatadri Institute of Technology, Nambur | |
14 | 2016 | A 10-day workshop on “HTML & Python” Programming, Organized by NIT | Lakkireddy Balireddy College of Engineering, Mylavaram | |
15 | 2015 | A 3-day workshop on “Best practices in programming & web technologies | CMR Technical Campus, Hyderabad | |
16 | 2015 | DST Sponsored 21 days Training Program on” GEO Spatial Technologies | ANU College of Engineering, Nambur | |
17 | 2013 | A 2-day workshop on Cloud Computing | Aditya Institue of Technology & Management, Tekkali | |
18 | 2011 | A 5-day workshop on Parallel computing | KG Reddy College of Engineering, Hyderabad | |
19 | 2011 | Wipro Mission 10x, 5-day Faculty Empowerment program | CR Reddy College of Engineering, Chilakaluripeta | |
20 | 2006 | Network programming | Chaitanya Engineering College, Visakhapatnam. | |
21 | 2005 | Programming Methodologies | PVP Siddhartha, Konuru, Vijayawada |
Normal 0 false false false EN-US X-NONE TE MicrosoftInternetExplorer4