1. Personal Information
Name |
Mr. Nanduri Ashok Kumar |
Designation |
Assistant Professor |
Qualification |
B.Tech, M.Tech(Ph.D) |
Department |
Information Technology |
|
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone Number |
9550206296 |
Scopus Author ID | 57202688199 (developed by Elsevier and used in Scopus). |
Scopus Author Link | https://www.scopus.com/authid/detail.uri?authorId=57202688199 |
ORCID ID | http://orcid.org/0000-0001-9942-6674 |
Google Scholar Link | https://scholar.google.com/citations?user=r6rj1H0AAAAJ&hl=en |
Publons Link | https://publons.com/researcher/3791733/ashok-kumar-nanduri/ |
Scopus | H-Index : 3 |
Google Scholar | H-Index : 5, i10-index : 3 |
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
Ph.D | VEL TECH UNIVERSITY, CHENNAI | VEL TECH UNIVERSITY, CHENNAI | PURSUING | CSE(WSN) |
M.Tech | R.V.R&J.C COLLEGE OF ENGINEERING,GUNTUR | ANU, GUNTUR | 2012 | CSE |
B.Tech | ST.ANN'S COLLEGE OF ENGINEERING & TECHNOLOGY,CHIRALA | JNTU,KAKINADA | 2010 | CSE |
Diploma(Polytechnic) | BAPATLA POLYTECHNIC COLLEGE,BAPATLA | SBTET, HYDERABAD | 2006 | D.E.CM.E |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | July-2021 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology(VVIT), Guntur | --- |
2 | Feb-2015 | Aug-2021 | Assistant Professor | Vignan's Nirula Institute of Technology and Science for Women(VNITSW), Guntur | 7 Years |
3 | June-2013 | Nov-2014 | Assistant Professor | TPCE, Telangana | 1.5 Years |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
DOI |
1 | Modified fuzzy approach to automatic classification of cyber hate speech from the online social networks (OSN’s) | 2021 | Revue d'Intelligence Artificielle | 2 | 35 | 139-144 | 0992-499X | https://doi.org/10.18280/ria.350205 |
2 | IoT based Automatic Damaged Street Light Fault Detection Management System |
2020 | International Journal of Advanced Computer Science and Applications | 8 | 11 | 412-416 | 2156-5570 | https://doi.org/10.14569/issn.2156-5570 |
3 | Sentiment Analysis of Ccascading Twitter Data using Hadoop eco system Approaches | 2020 | Journal of Critical Reviews | 9 | 7 | 452-460 | 2394-5125 | http://dx.doi.org/10.31838/jcr.07.09.92 |
4 | Constructing a Model to Predict Fraudulent Credit Card Transactions using Machine Learning Techniques | 2020 | International Journal of Advanced Science and Technology | 9s | 29 | 2849-2856 | 2005-4238 | |
5 | Implementation Of Intrusion Detection System | 2020 | International journal of scientific & technology research | 2 | 9 | 1406-1410 | 2277-8616 | |
6 | Classification and Feature Selection Approaches for Cancer Detection | 2020 | International Journal of Advanced Science and Technology | 5 | 29 | 4444 - 4455 | 2005-4238 | |
7 | Determining the 3D Positions of Each UAV based on a Distributed Implementation of Q-Learning | 2019 | International Journal of Engineering and Advanced Technology | 1 | 9 | 1409-1415 | 2249- 8958 | |
8 | Certified Node Frequency in Social Network Using Parallel Diffusion Methods | 2019 |
Ingénierie des Systèmes d’Information |
1 | 24 | 113-117 | 1633-1311 | https://doi.org/10.18280/isi.240117 |
9 | Different techniques for hiding the text information using text steganography techniques: A survey | 2018 | Ingénierie des Systèmes d’Information | 6 | 23 | 115-125 | 1633-1311 | |
10 | Dynamic load balancing for client server assignment in distributed system using genetic algorithm | 2018 | Ingénierie des Systèmes d’Information | 6 | 23 | 87-9-98 | 1633-1311 | https://doi.org/10.3166/isi.23.6.87-98 |
11 | Using Taguchi method & response surface methodology for examination of surface roughness | 2018 |
Modelling, Measurement and ControlB |
1 | 87 | 42-54 | 1259-5969 | https://doi.org/10.18280/mmc_b.870107 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | LUNG CANCER DETECTION USING SUPPORT VECTOR MACHINE | 2021 | Dogo Rangsang Research Journal(UGC) | 14 | 8 | 92-97 | 2347-7180 |
2 | EFFECTIVE FAKE NEWS DETECTION USING DEEP DIFFUSIVE NEURAL NETWORK | 2021 | Juni Khyat journal(UGC) | 1 | 11 | 387-392 | 2278-4632 |
3 | Breast cancer prediction with comparision of machine learning Algorithms | 2020 | Parishodh Journal(UGC) | 3 | 9 | 6560-6568 | 2347-6648 |
4 | A TECHNIQUE FOR RECOMMENDING MOVIE USING MACHINE LEARNING | 2020 | Alochana Chakra Journal(UGC) | 5 | 9 | 1751-1759 | 2231-3990 |
5 | Substance Categorization Using CNN | 2020 | International Journal of Advanced ResearchinScience & Technology. |
6 | 5 | 25-29 | 2581-9429 |
6 |
Improved Cell connectivity based on ad-hoc technology Implementing VHOM Scheme in Heterogeneous Wireless Networks |
2017 | INTERNATIONAL JOURNAL OF COMPUTATIONAL MATHEMATICAL IDEAS(UGC) | 1 | 14 | 66121- 66126 | 0974-8652 |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | Lung cancer detection using Computer-Aided Diagnosis (CAD) |
2022 | SPRINGER | VVIT, NAMBURU, GUNTUR | ||
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
1 | Computer Society of India(CSI) | F8003263 | Ordinary |
2 | IFERP | PM14759362 | Ordinary |
3 | IAENG(International Association of Engineers) | 260497 | Life |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2020 | ICT Tools | Sree Vidhya Nikethan Engineering College,Tirupathi | One Week FDP |
2 | 2020 | Python 3.4.3 | Madanapalle Institute of Technology & Science, Madanapalli | One Week FDP |
3 | 2020 | Data Sciences | AICTE Training And Learning (ATAL) Academy, New Delhi | One Week FDP |
4 | 2020 | Artificial Intelligence | AICTE Training And Learning (ATAL) Academy, New Delhi | One Week FDP |
5 | 2020 | Data Science and Machine Learning using Python | K L University,Vijayawada | One Week FDP |
6 | 2020 | Core java | JNTU,Narasaraopet | Ten Days FDP |
7 | 2019 | Big Data Tools | United Solutions, Hyderabad | One Month Course |
8 | 2019 | Cloud Computing | R.V.R & J.C College of Engineering, Guntur | Ten Days FDP |
9 | 2014 | Embedded Device Driver Programming | Veda Soluions, Hyderabad | One Month Course |
10 | 2 012 | Big Data | R.V.R & J.C College of Engineering, Guntur | One week FDP |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |