1. Personal Information
| Name | Mr. B. V V H Chandra Sekhar | 
| Designation | Assistant Professor | 
| Qualification | M.Tech | 
| Department | Information Technology | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | +91 8519836307 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | RVR & JC COLLEGE OF ENGINEERING | ACHARYA NAGARJUNA UNIVERITY | 2016 | CSE | 
| B.TECH | NARASARAOPETA ENGGINEERING COLLEGE | JNTU KAKINADA | 2014 | CSE | 
| INTERMEDIATE | SRI CHAITANYA JUNIOR COLLEGE | BOARD OF INTERMEDIATE EDUCATION ANDHRAPRADESH | 2010 | MPC | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 2016 | 2017 | ASSISTANT PROFESSOR | RVR & JC COLLEGE OF ENGINEERING | 11 MONTHS | 
| 2 | 2018 | TILL NOW | ASSISTANT PROFESSOR | VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY | 3 YEAR 5 MONTHS | 
4. Publications
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Contemplate on Inhibitory Evaluation of Black Hole Attacks | 2019 | IJEAT (Scopus Indexed) | 3S | Vol-8 | 810-814 | ISSN:2249-8958 | 
| 2 | Trigger word detection using Sequence Model | 2020 | IJGDC (Web of Science) | 01 | Vol-13 | pp: 2694-2702 | ISSN: 2005-4262 | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | Contemplate on Inhibitory Evaluation of Black Hole Attacks | 2018 | International National Conference on Recent Trends in Automation (ICRTA-2018) | Organized by Vasireddy Venkatadri Institute of Technology, Guntur | - | - | 
| 2 | Trigger word detection using Sequence Model | 2020 | Two Day National e-Conference on Electrical, Electronics and Computing Systems in Engineering (EECSE-2020) | Organized by VVIT, Nambur, Guntur Dt, AP from 20th and 21th July 2020 | - | - | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | The Society of Digital Information and Wireless Communications (SDIWC) | 22069 | Ordinary | 
| 2 | International Association of Engineers (IAENG) | 221881 | Ordinary | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Duration | 
| 1 | 2018 |              One week FDP on         Applied Cryptography            organized by NITW |             Organized by Department of IT, Vasireddy Venkatadri Institute of  Technology,                                 Guntur | 12th-18th NOV2018 | 
| 2 | 2019 | One week FDP on Machine Learning in Image and Computer Vision Applications organized by E&ICT, NIT Warangal | Organized by Department of CSE, E & ICT Academy,                             NIT Warangal | 24th -29th MAY 2019 | 
| 3 | 2020 | Advanced Python for enterprise Applications | Director of the faculty development center JNTUK Kakinada | 10th-15th JUNE 20204 | 
| 4 | 2021 | Five days “FDP on Cyber Security” (Timings: 3.00 PM to 06.00 PM) | Organized by Dept. of IT & CSE, Vasireddy Venkatadri Institute of Technology, in association with Supraja Technologies | 28-06-2021 to 02-07-2021 | 
| 5 | 2022 | Participated in 40-hours Online FDP on "Block chain Technologies" | Organized by Dept of IT & CSE, VVIT, in association with E & ICT Academy, NIT-Warangal | 19-07-2021 to 29-07-2021 | 
Online Certification Courses
| Sno | Course Name | Sponsoring Agencies | Status | 
| 1 | Introduction to HTML5 | Coursera | Completed | 
| 2 | Programming for Everybody Python | Coursera | Completed | 
| 3 | Python Data Structures | Coursera | Completed | 
| 4 | Introduction to CSS3 | Coursera | Completed | 
| 5 | Interactivity with Javascript | Coursera | Completed | 
| 6 | Advanced styling with responsive design | Coursera | Completed | 


