Page 2 of 3
3. Experience
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 2017 | till date | Assistant Professor | Vasireddy Venkatadri Institute of Technology (VVIT) | 1 year + | 
| 2 | 2012 | 2017 | Assistant Professor | KKR & KSR Institute of Technology & Sciences | 5 years | 
| 3 | 2011 | 2012 | Assistant Professor | Chalapathi Institute of Technology | 1 Year | 
| 4 | 2009 | 2011 | Assistant Professor | DonBosco Institute of Technology & Sciences | 2 Years | 
| 5 | 2008 | 2009 | Assistant Professor | Nalanda Institute of Engineering & Technology | 1 Year | 
| Total Enginnering Teaching Experience : 10 Years | |||||
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Vol No. | Page No. | ISI- 2018 Impact Factor | 
| 1 | Spectroscopic studies and lasing potentialities of Sm3+ ions doped single alkali and mixed alkali fluoro tungsten tellurite glasses. | 2018 | Optics & Laser technology | 111 | 176-183 | 2.503 | 
| 2 | Pr3+ ions doped Single Alkali and Mixed Alkali Fluoro Tungsten Tellurite Glasses for Visible Red Luminescent Devices | 2018 | Journal of Non-Crystalline Solids | 498 | 345-351 | 2.488 | 
| 3 | Compositional dependence of red luminescence from Eu3+ ions doped single and mixed alkali fluoro tungsten tellurite glasses | 2017 | Optical Materials | 73 | 260-267 | 2.320 | 
| 4 | Dy3+ ions doped Single and Mixed Alkali Fluoro Tungsten Tellurite Glasses for LASER and White LED Applications | 2016 | Optical Materials | 62 | 569-577 | 2.320 | 
 
5. Papers presented inInternational, National Conferences & Seminars
| SNO | Name of the Conference | Name of Institution Organized | Title of Paper | Conducted At | Year | Dates | 
| 1 | National Conference on Current Developments in functional Materials And Their Applications | KL University | Compositional dependent spectroscopic properties of Sm3+ ions doped Single and Mixed Alkali Fluoro Tungsten  Tellurite Glasses | Guntur | 2017 | 22nd &23rd December | 
| 2 | National seminar on Recent Trends in chemistry & Physics Of Materials | SRR & CVR Degree college | Luminescence characterization of Eu3+ ions doped Single and Mixed Alkali Fluoro Tungsten Tellurite Glasses | Vijayawada | 2017 | 15th &16th September | 
| 3 | National seminar on Recent research developments in higher education(RRDH-2016) | Andhra Christian college | Variation of Molecular weight with Glass Transition Temperature | Guntur | 2016 | 6th&7th December | 
| 4 | 2nd Andhra Pradesh Science Congress | Andhra Pradesh Akademi of Sciences, Amaravathi | Photoluminescence spectral studies of Pr3+ doped Single and Mixed Alkali Fluoro Tungsten Tellurite Glasses | Vijayawada | 2016 | 7 – 9th November | 
| 5 | International conference on Sustainable Energy Technologies for smart & clean cities | IIT Thirupathi | Dy3+ ions doped Single and Mixed Alkali Fluoro Tungsten Tellurite Glasses for LASER and White LED Applications | Thirupathi | 2016 | 27-29th July | 


