1. Personal Information
https://scholar.google.com/citations?view_op=search_authors&mauthors=&hl=en&oi=drw.
https://orcid.org/0000-0001-5771-8505
2. Academic Information
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
Ph.D | A.N.U, GUNTUR | A.N.U, GUNTUR | PERSUING | GLASSES |
M.PHIL | A.N.U, GUNTUR | A.N.U, GUNTUR | 2011 | THERMO LUMINESCENCE |
M.SC | V.S.R. & N.V.R COLLEGE ,TENALI | A.N.U, GUNTUR | 2005 | PHYSICS |
B.SC | A.S.N.DEGREE COLLEGE,TENALI | A.N.U, GUNTUR | 2002 | MATHS,PHYSICS,CHEMISTRY |
3. Experience (Teaching/Industry/R&D)
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
From |
To |
||||
1 | 03-03-2007 | 15-08- 2009 | ASST.PROFESSOR | VIGNAN'S ENGINEERING COLLEGE,VADLAMUDI | 2.6 Y |
2 | 15-08-2009 | 31-06-2010 | AST.PROFESSOR | SLC INSTITUTE OF ENGINEERING AND TECHNOLOGY, HYD | 1Y |
3 | 01-10-2010 | 31-06-2015 | ASST.PROFESSOR | N.V.R. COLLEGE OF ENGINEERING & TECHNOLOGY,TENALI | 5Y |
4 | 1-07-2015 | 1-07-2016 | SR.LECTURER | SRI CHAITANYA JR COLLEGE,TENALI | 1Y |
5 | 08-08-2016 | 31-06-2017 | ASST.PROFESSOR | PRIYADARSHINI INSTITUTE OF TECHNOLOGY , TENALI | 1Y |
6 | 05-07-2017 | TILL | ASST.PROFESSOR | VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY, GUNTUR | 5Y |
4. Publications
International Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
1 | |||||||
2 |
National Journals
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
International Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
National Conferences
SNO |
Title |
Year |
Name of Proceedings |
Name of Institution Organized |
Page No |
ISSN NO |
1 | ||||||
5. Membership in Professional Bodies
SNO |
Name of Professional Society |
Membership No |
Membership Info (Life/Fellow/Ordinary) |
6. Training/Conferences/Seminars/Summer School/Winter School attended
SNO |
Year |
Title |
Conducted At |
Other Information |
1 | 2009 |
|
|
|
2 | 2009 |
|
|
|
3 | 2008 |
|
|
|
4 | 2010 |
|
|
|
5 | 2020 | NOVAL MATERIALS AND CHARACTERIZATION FOR TECHNOLOGICAL APPLICATIONS | PITHAPUR RAJAH'S GOVERNMENT COLLEGE, KAKINADA | |
6 | 2021 |
" RECENT ADVANCES IN MATERIALS SCIENCE AND TECHNOLOGY,(RAMST)," |
|
|
7 | 2021 |
|
|
|
8 | 2021 |
|
|
|
9 | 2021 |
|
CSIR-CENTRALGLASS & CERAMIC RESEARCH INSTITUTE ,KOLKATA |
|
10 | 2021 | RECENT ADVANCES IN MATERIAL SCIENCES |
|
|
11 | 2022 | INTEGRATED APPROACH IN SCIENCE AND TECHNOLOGY FOR A SUSTAINABLE FUTURE | KL UNIVERSITY,VIJAYAWADA | |
12 | 2020 | AICTE TRAINING AND LEARNING (ATAL)ACADEMY online FDP ON 3D PRINTING & DESIGN | B.M.S.COLLEGE OF ENGINEERING | |
13 | 2022 | NANOTECHNOLOGY FOR ELECTRONIC AND PHOTONIC DEVICES | NITTTR, CHANDIGARH | |
14 | 2022 | FIVE DAY FDP ON "NANOMATERIALS FOR SUSTAINABLE FUTURE" | G M R INSTITUTE OF TECHNOLOGY,HYD | |
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
SNO |
Year |
Title |
Duration |
Sponsoring Agencies |