Programmes
| S.No | Programme Code | Programme Name | Syllabus | Curriculum Analysis | ||||
| 1 | 01 | Civil Engineering | R16 | R19 | R20 | R16 | R19 | R20 |
| 2 | 02 | Electrical & Electronics Engineering | R16 | R19 | R20 | R16 | R19 | R20 |
| 3 | 03 | Mechanical Engineering | R16 | R19 | R20 | R16 | R19 | R20 |
| 4 | 04 | Electronics and Communication Engineering | R16 | R19 | R20 | R16 | R19 | R20 |
| 5 | 05 | Computer Science Engineering | R16 | R19 | R20 | R16 | R19 | R20 |
| 6 | 12 | Information Technology | R16 | R19 | R20 | R16 | R19 | R20 |
| 7 | 42 | Artificial Intelligence and Machine Learning | R16 | R19 | R20 | R16 | R19 | R20 |
| 8 | 45 | Artificial Intelligence and Data Science | R16 | R19 | R20 | R16 | R19 | R20 |
| 9 | 47 | Internet of things and Cyber security including Block chain Technology | R16 | R19 | R20 | R16 | R19 | R20 |
| 10 | 49 | Internet of Things | R16 | R19 | R20 | R16 | R19 | R20 |


