{source}<Center> <br>
<A href="/https://scholar.google.com/citations?user=XxIIS7cAAAAJ&hl=en"> Google Scholar </A> <br><br>
<A href="https://orcid.org/0000-0002-1763-3870"> ORCID </A><br>
</Center>{/source}
1. Personal Information
| Name | Mr. Naga Sriharsha Mulugu | 
| Designation | Assistant Professor | 
| Qualification | B. Tech, M. Tech | 
| Department | CSE(IoT,Cybersecurity including Blockchain Technology) | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 9908055084 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M. Tech | Vasireddy Venkatadri Institute of Technology | JNTU, Kakinada | 2013 | CSE | 
| B. Tech | Jayamukhi Institute of Technological Sciences | JNTU, Hyderabad | 2007 | CSE | 
3. Experience (Teaching/Industry/R&D)
| SNo | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 07-01-2008 | 07-12-2008 | Software Programmer | Actern Inc | 11 months | 
| 2 | 13 - 02- 2009 | 25 -11-2011 | Assistant Professor | Nalanda Institute of Engineering & Technology | 2 Years 9 Months | 
| 3 | 30-11-2011 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 8 Years 2 Months | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Challenges in detecting moving object in video | August 2020 | International Journal of Grid and Distributed Computing | 13 | 1 | 2637-2644 | 2005-4262 | 
| 2 | An Overview of Text Detection in Natural Scene Images | May 2019 | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 7 | 8 | 384-387 | 2278-3075 | 
| 3 | A Novel User Revocation And Secure Multi Keyword Ranked Search Scheme Over Encrypted Data | Jul.-Aug. 2016 | IOSR Journal of Computer Engineering (IOSR-JCE) | 4 | 18 | 60-63 | 2278-0661 | 
| 4 | Enchanced Symantic operations for Web Service Composition | October, 2014 | International Journal for Engineering Research and Technology (IJERT) | 10 | 3 | 578- 582 | 2278-0181 | 
| 5 | AMOEBA | Novermber, 2013 | International Journal for Engineering Research and Technology (IJERT) | 11 | 2 | 2252-2255 | 2278-0181 | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | Motion Detection in Video Retrieval Using Content-Based Video Retrieval | June, 2019 | International Conference on Innovations in Computer Science & Engineering | Guru Nanak Institutions, Hyderabad | 235-242 | 978-981-13-7081-6 | 
| 2 | An Overview of Text Detection in Natural Scene Images | November, 2018 | International Conference on Recent Trends in Automation | Vasireddy Venkatadri Institute of Technology | ||
| 3 | Discretization Free Alogorithm, AMOEBA 0.33 for Association Rule Mining from Datasets having Continuos and Discrete attributes | November, 2014 | Scientific & Acedmic Publishing | IDES, Association of Computer Electrical Electronics and Communication Engineerf | 2163-1492 | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | Computer Society of India | Ordinary | |
| 2 | IAENG | Life | |
| 3 | ISTE | Life | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 27th April 2018 to 10th May 2018 | Faculty Improvement Program | VVIT | Amphisoft Technologies | 
| 2 | 27th March 2017 to 30th March 2017 | Unity 3D | VVIT | Unity | 
| 3 | 24th June 2017 | Faculty Enablement Program on "Data Analytics" | VVIT | Sphere Management Incorprated | 
| 4 | 30th September and 1st October 2016 | Big Data: Challenges and Opportunities | VVIT | |
| 5 | 6th September to 10th September 2016 | Google Android Developer Fundamentals | VVIT | |
| 6 | 4th June 2016 to 9th June 2016 | Instructional Design And Delivery System | VVIT | NITTR | 
| 7 | 18th April 2016 to 23rd April 2016 | Cloud Computing Principles with Hands on Experience | VVIT | Guttitech Solutions | 
| 8 | 28th December 2015 to 9th January 2016 | Machine Learning and Soft Computing | National Institute of Technology, Warangal | |
| 9 | 29th February 2015 to 5th March 2015 | Internet of Things(IoT) | VVIT | Efftronics | 
| 10 | 28th April 2013 | Vedic Mathematics and its Role in Designing Security Algorithms | VVIT | |
| 11 | 11th June to 16th June 2012 | Communication & Presentation Skills for faulty | JNTU, Kakinada | |
| 12 | 25th June to 29th June 2012 | Faculty Enablement Program | RISE Group of Institutions, Ongole | Infosys | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 
| 1 | 2018 | Android Developers Nanodegree | 24-05-2018 to 30-06-2018 | VVIT, APSSDC, Udacity | 
| 2 | 2017 | Android Developers Nanodegree | 18-05-2017 to 30-06-2017 | VVIT, APSSDC, Udacity | 
| 3 | 2016 | Android Fundamentals | 24-04-2016 to 06-05-2016 | VVIT, APSSDC, CSI | 
| 4 | 2015 | Android App Development | 11-05-2015 to 27-05-2015 | VVIT, APSSDC | 



