
1. Personal Information
| Name | K.RADHA | 
| Designation | ASSISTANT PROFESSOR | 
| Qualification | M TECH | 
| Department | COMPUTER SCIENCE AND ENGINEERING | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 9491225232 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D | JNTU kakinada | pursing | CSE | |
| M.Tech | NREC,Hyderabad | JNTUH | 2014 | CSE | 
| B.Tech | SVEC Tadepalligudem | JNTUK | 2011 | CSE | 
| Intermediate | SRYSP Jr college | Board of intermediate Education | 2007 | MPC | 
| 10TH | ZPH School | Board of Secondary education | 2005 | - | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 1/6/2011 | 1/6/2014 | ASSISTANT PROFRSSOR | NREC,HYDERABAD | 4YEARS | 
| 2 | 1/62014 | 1/72017 | ASSISTANT PROFESSOR | NRI, VIJAYAWADA | 2YEARS | 
| 3 | 21/72017 | 12/11/2019 | ASSISTANT PROFESSOR | SRKIT,VIJAYAWADA | 2 YEARS | 
| 4 | 28/112019 | TILL THE DATE | ASSISTANT PROFESSOR | VVIT,NAMBURU | Till date | 
| TOTAL | 12 | ||||
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 |  Efficient minimum-spanning tree clustering algorithm method using feature subset selection for High Dimensional Data | 2014 | INTERNATIONAL JOURNAL MAGAZINE OF ENGINEERING,TECHNOLOGY | 10 | 1 | ||
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | The SDIWC | 27034 | Ordinary | 
| 2 | IAENG | 197739 | Ordinary | 
6. Training/Conferences/Seminars/Summer School/Work shops attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2011 | VIRTUAL LABS | IIIT HYDERABAD | |
| 2 | 2013 | TRAINING PROGRAMME SPOSERED BY APSCHE | BHARAT INSTITUTE OF TECHNOLOGY HYDERABAD | |
| 3 | 2012 | HAPPINESS @ WORK | NREC,HYDERABAD | |
| 4 | 2022 | NTTTR professional development programme | VVIT,namburu | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 


