
1. Personal Information
| Name | Konidena Naga Venkata Sai Tejaswi | 
| Designation | ASSISTANT PROFESSOR | 
| Qualification | M.Tech | 
| Department | EEE | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 8522932060 | 
| ORCID | https://orcid.org/0000-0002-5910-2904 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| B.Tech | Amrita Sai Institute of Science & Technology, Vijayawada. | JNTU, Kakinada | 2013 | Electrical & Electroncis Engineering (EEE) | 
| M.Tech | Amrita Sai Institute of Science & Technology, Vijayawada. | JNTU, Kakinada | 2017 | EEE (Power Electronics) | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | September,2017 | Till date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 3 Years | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO |      SCI/SCIE/ESCI/ Scopus/UGC approved | 
| 1 | An Evolution of Flexible AC Transmission Systems : A Comprehensive Literature Review | 2018 | Journal of Advanced Research in  Dynamical and Control Systems (JARDCS) | 9-Special Issue | 10 | 1806-1818 | 1943-023X | Scopus | 
| 2 | Performance analysis of UPQC in alleviation of voltage and current related distortions | 2020 | International Journal of Future Generation Communication and Networking | 3 | 13 | 3594- 3601 | 2233-7857 | ESCI | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | International Association of Engineers | 205651 | Life | 
| 2 | Institute of Research Engineers and Doctors | AM101000581992 | Life | 
| 3 | International Society for Research and Development | M4150906138 | Life | 
6. Short Term Courses
| SNO | Name | Date | Offered | 
| 1 |  Linear Circuits 1: DC Analysis  | 15/04/2020 | Coursera | 
| 2 |  Photovoltaic solar energy  | 16/04/2020 | Coursera | 
| 3 |  Electrical Power Systems  | 28/04/2020 | Coursera | 
7. Faculty Development Programs/Workshops/Seminars/Online Quizzes
| SNO | Year | Title | Conducted At | Other Information | Sponcered/ Assocoattion | 
| 1 | 2012 | Industrial Automation on PLC-SCADA | Amrita Sai Institute of Science & Technology, Vijayawada. | 2-days | - | 
| 2 | 2016 | Recent Trends in Power Systems | Vasireddy Venkatadri Institute of Technology, Nambur | 2-days | - | 
| 3 | 2017 | Embedded systems and IoT applications in allied fields | Vasireddy Venkatadri Institute of Technology, Nambur | 6-days | - | 
| 4 | 2018 | Industrial Automation | APSSDC-SIEMENS Center of Excellence, VVIT | 5-days | - | 
| 5 | 2020 | Role of IoT, Embedded, Electric Vehicle &  Power Electronics converters for smart world | St Jospeh college of Engineering | 5-days | IEEE Student Branch | 
| 6 | 2020 | MATLAB based Teaching-Learning in  Mathematics, Science and Engineering | Ramrao Adik institute of Technology, Nerul | 5-days | DesignTech Systems Pvt. Ltd., Mumbai | 
| 7 | 2020 | INTELLIGENT CONTROL SYSTEMS | New Horizon College of Engineering, Bangalore | 29th May | IEEE NHCE Student Branch | 
| 8 | 2020 | Technological Advances in Power Switching  Converters for Renewable Energy Sources and  Fuel Cell Technology for E-vehicles | Bapatla Engineering College, Bapatla | 1-Week | - | 
| 9 | 2020 | Online Quiz in English Grammar | CHRIST (Deemed to be University), Bangalore | 16th June | English Language Teachers Association of India (ELTAI) | 
| 10 | 2020 | National level Faculty Development Programme on  “Artificial Intelligence" | CMR Engineering College, Hyderabad | 5-days | NYCI & Brainovision Solutions  India Pvt.Ltd | 
| 11 | 2020 | National Level Online Quiz Series on  Concepts of Electrical Engineering | CHRIST (Deemed to be University), Bangalore | 6th September | IEEE Student Branch and  IEEE PES Society,  Bangalore | 
| 12 | 2020 | The Development of the Energy Internet of Things (eIoT)  in Green Energy Infrastructure | NIT, Silchar, Assam | 5-days | TEQUIP-III | 
| 13 | 2020 | Online Short Term Course on Smart Electric Grids:  Operations, Protection & Control | NIT, Meghalaya, Shillong | 5-days | TEQUIP-III | 
| 14 | 2020 | Recent Trends in Power Electronics &  IoT Applications to Electric Vehicles | VVIT, Nambur | 1 week | AICTE | 
| 15 | 2020 | Role of Electric Vehicles in Smart Cities  Vision of India: Opportunities and Challenges | VVIT, Nambur | 1 Week | AICTE | 
| 16 | 2020 | Applications Of Power Electronics In Renewable Energy Systems | VVIT, Nambur | 2 Week | AICTE | 
| 17 | 2020 | Recent Trends in Power Electronics for Grid Integration of Renewable Energy Systems | VVIT, Nambur | 2 Week | AICTE | 


