1. Personal Information
| Name | Kaki Ramya Sree | 
| Designation | Assistant Professor | 
| Qualification | M.Tech, (Ph.D) | 
| Department | CSE-IoT | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 8520966213 | 
| Google Scholar Page | https://scholar.google.com/citations?user=O9scNjYAAAAJ&hl=en&oi=ao | 
| Google scholar ID | O9scNjYAAAAJ&hl | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D | Jawaharlal Nehru Technological University Kakinada | Pursuing | Wireless Sensor Networks | |
| M.Tech | Kakinada Institute of Engineering & Technology | Jawaharlal Nehru Technological University Kakinada | 2018 | Embedded Systems | 
| B.Tech | Adarsh College of Engineering | Jawaharlal Nehru Technological University Kakinada | 2014 | Electronics & Communication Engineering | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 24-11-2021 | Till date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 10 Months | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | A Novel System for Underground Cable Fault Detection | 2017 | International Journal for Recent Developments in Science & Technology | 04 | 01 | 62-67 | 2581-4575 | 
| 2 | Optimal Cluster Number Identification using Ant Colony Optimization | 2021 | International Journal of Advanced Research in Science, Communication and Technology | 01 | 08 | 710-716 | 2581-9429 | 
| 3 | Cluster Transmission Energy Optimization using Cuckoo Search Algorithm | 2021 | International Journal of Innovative Research in Computer and Communication Engineering | 09 | 09 | 9897-9903 | 2320-9801 | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | IAAC membership | FRTJQC-CE000150 | Life | 
| 2 | IAENG Life membership | 303003 | Life | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2020 | Short term training program (STTP-1) on “Mixed Signal Design” | Department of ECE, VVIT | |
| 2 | 2020 | One week online faculty development program (FDP) on “Applications of Different Control Techniques for Sustainable Energy” | Department of EEE, GCE Keonjhar | |
| 3 | 2020 | Webinar on “Robotic Process Automation (RPA) using UiPath” | Sansah Innovations Pvt. Ltd | |
| 4 | 2021 | Industry recommended one week online course on “Foundations of Artificial Intelligence” | NASSCOM Foundation AI | 


