
1. Personal Information
| Name | Ms Pula Pavani | 
| Designation | Assistant Professor | 
| Qualification | M.Tech | 
| Department | Computer Science & Engineering | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | - | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | C V S R Engineering College | JNTUH | 2011 | Software Engineering | 
| B.Tech | Teegala Krishna Reddy Engineering College | JNTUH | 2009 | Information Technology | 
| Intermediate | Sri Chaitanya Jr Kalasala | Board of Intermediate | 2005 | M.P.C | 
| SSC | Brilliant Grammar High School | Board of Secondary Education | 2003 | SSC | 
.
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | Dec 2010 | Oct 2011 | Assistant Professor | Vignan Institute of Management and Technology for Women | 11 Months | 
| 2 | Oct 2011 | May 2012 | Assistant Professor | Guru Nanak Engineering College | 9 Months | 
| 3 | Jul 2012 | Apr 2016 | Assistant Professor | Bhoj Reddy Engineering College for Women | 4 Years | 
| 4 | Jan 2017 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | - | 
| Total | |||||
4. Publications
---------------
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | ---------- | ||||||
| 2 | 
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| ------------------------ | |||||||
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| ---------------- | ||||||
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| ---------------- | ||||||
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | International Association of Engineers | 190299. | Life time | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 207-08-2017 to 11-38-2017 | Java Fundamentals and Java Programming | Vasireddy Venkatadri Institute of Technology | - | 
| 2 | 24-06-2017 | Data Analytics in Supply Chain Management | Vasireddy Venkatadri Institute of Technology | - | 
| 3 | 16-01-2017 to 21-01-2017 | Data Analytics with R | Vasireddy Venkatadri Institute of Technology | - | 
| 4 | 2015 | Big Data and Hadoop | Bhoj Reddy Engineering College for Women | - | 
| 5 | 2015 | FDP by Institute of Public Enterprise | Bhoj Reddy Engineering College for Women | - | 
| 6 | 2011 | Advanced Linux Programming and Socket Programming | Vignan Institute of Management and Technology for Women | - | 
| 7 | 2011 | Certificate in Information Technology | IIIT, Gachibowli, Hyderabad | - | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 
| 1 | 2017 | Summer Training Program on UI Design | 1 Week | Vasireddy Venkatadri Institute of Technology | 


