
1. Personal Information
|
Name |
Dr. SEETHIRAJU.L.V.V.D.SARMA |
|
Designation |
Associate Professor |
|
Qualification |
B.TECH, M.TECH.Ph.D. |
|
Department |
CSE-(Artificial Intelligence &Machine Learning) |
|
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
Phone Number |
+917794955259 |
| Google Scholar Link | |
|
Researchers IDs
|
|
2. Academic Information
|
Name of the Degree |
Name of the College |
Name of the University |
Year of Passing |
Specialization |
| Ph.D | Annamalai University | Annamalai University | 2024 | Machine Learning |
| M.Tech IT | Holy Mary Institute of Technology & Science, Bogaram | JNTUH, Hyderabad | 2010 | IT |
| B.Tech | Newton's Institute of Engineering, Kuppanoor | JNTU, Hyderabad | 2008 | IT |
| Diploma | C.R. POLYTECHNIC CHILAKALURIPETA | SBTET, HYDERABAD | 1995 | ECE |
3. Experience (Teaching/Industry/R&D)
|
SNO |
Period |
Designation |
Name of Organization |
Experience |
|
|
From |
To |
||||
| 1 | 30-10-2023 | Till Date | ASSOCIATE PROFESSOR | VVIT,NAMBUR | 2 MONTHS |
| 2 | 15-11-2023 | 29-10-2023 | ASSISTANT PROFESSOR | VVIT,NAMBUR | 11 MONTHS |
| 3 | Feb 2021 | Sept 2023 | ASSISTANT PROFESSOR | KHIT, GUNTUR | 2Y 7M |
| 4 | June 2019 | Mar 2020 | ASSISTANT PROFESSOR | Sai Tirumala NVR Engineering College | 8M |
| 5 | June 2018 | Apr 2019 | ASSISTANT PROFESSOR | PNC & VIJAI Engineering College, Repudi | 1Y |
| 6 | Septt 2013 | June 2018 | ASSISTANT PROFESSOR | St Mary's Group of Institutions, Guntur | 4Y 7M |
| 7 | Nov 2010 | Oct 2013 | ASSISTANT PROFESSOR | EVM Engineering College,Narasaraopet | 3Y |
4. Publications
International Journals
|
SNO |
Title |
Year |
Name of Journal |
Issue No |
Vol No |
Page No |
ISSN NO |
| 1 | Continuous Aggregation Queries Based On Procedures Of Adaptive Query Planning | 2013 | International Journal For Development Of Computer Science & Technology | IV | 1 | 60 - 65 | 2320 |
| 2 | Retirement Policy Speculation Of User Uploaded Images On Content Sharing Sites | 2017 | International Journal For Technological Research In Engineering | 9 | 4 | 1576 - 1578 | 2347 - 4718 |
| 3 | Performance Of Sentiment Analysis Approaches To Predict The Stock Markets | 2022 | Journal Of Algebraic Statistics | 2 | 13 | 3116 - 3122 | 1309 - 3452 |
| 4 | Stock Market Analysis With The Usage Of Machine Learning And Deep Learning Algorithms | 2023 | Bulletin Of Electrical Engineering And Informatics | 1 | 12 | 552 – 560 | 2302 - 9285 |
| 5 | Neural Network And Sentimental Model For Prediction Of Stock Trade Value | 2023 | Revue d'Intelligence Artificielle | 2 | 37 | 315 – 321 | 0992-499X |
| 6 | Sentence Level Sentimental Analysis With Neural Network Using RSS News Feed On Stock Market Informations | 2023 | SN Computer Science | 4 | 4 | 468 | 2662995X |
| 7 | An Automatic Image Caption Generation Appraoch Using Lstm And Cnn | 2023 | International Journal For Innovative Engineering And Management Research | 12 | 3 | 122 – 128 | 2456-5083 |
Training/Conferences/Seminars/Summer School/Winter School attended
CODEGNAN-IT at PVPSIT, under CSI
|
SNO |
Year |
Title |
Conducted At |
Other Information |
| 1 | 2014 | Research Perspectives in Cloud Computing | UCKE,JNTUK,Kakinada | |
| 2 | 2014 | Pattern Recognition & Machine Learning | UCKE,JNTUK,Kakinada | |
| 3 | 2014 | Applications of Grpah Theory and Number Theory in Engineering | Vignan's Foundation for Science, Technology & research University, Guntur | |
| 4 | 2016 | Cloud Computing and Big Data | St.Mary's Group of Institutions Guntur | |
| 5 | 2016 | Essentials of Big Data | Tirumala Engineering College | |
| 6 | 2016 | Foundations of Crytography | Electronics & ICT Academy, NIT Warangal | |
| 7 | 2017 | Python and R Programming | E & ICT, NIT Warangal at Vignan's Nirula Institute of Technology & science for women, Guntur | |
| 8 | 2021 | Data Science and Machine Learning | E & ICT, NIT Warangal at KHIT, Guntur | |
| 9 | 2023 | Applications of Machine Learning | KKR & KSR INSTITUE OF TECHNOLOGY AND SCIENCES, GUNTUR | |
| 10 | 2024 | Outcome Based Education and Application of Generative AI in Teaching and Research | VVIT, NAMBUR | |
| 11 | 2024 | Unlocking innovations with Blockchain and Generative AI | VVIT, NAMBUR |


