1. Personal Information
| Name | A. HariPrasad | 
| Designation | Associate Professor | 
| Qualification | M.Tech(Ph.D) | 
| Department | Electrical & Electronics Engineering | 
| Email | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | Mother Therissa Institute of Science & Technology | JNTU,Hyderabad | 2011 | PE&ED | 
| B.Tech | R.V.R. & J.C.College of Engineering | Acharya Nagarjuna University | 2004 | E.E.E. | 
| Intermediate | MASTERS JUNIOR COLLEGE | Board of Intermediate Examinations | 1999 | M.P.C. | 
| S.S.C. | B.V.R. Z.P. High School | Board of Secondary Education | 1997 | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | Aug,2015 | Till Date | Associate Professor | Vasireddy Venkatadri Institute of Technology | 2years 3months | 
| 2 | Aug,2007 | Aug,2015 | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 8Years | 
| 3 | Jan,2006 | July,2007 | Project Manager | Technobyte, Vizag | 1 year 6months | 
| 4 | oct,2004 | dec,2005 | Project Trainee | Galaxy Software Solutions, Hyderabad | 1Year 2 Months | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Fuzzy based speed control of srm drive for pv integrated ev system | 2017-18 | International Journal for Innovative Engineering and Management Research | 05 | 06 | 2456-5083 | |
| 2 | Fuzzy Based DSTATCOM for Power Quality Improvement in Distribution System | 2015-16 | International Journal & Magazine of Engineering, Technology, Management and Research | 01 | 03 | - | 2348-4845 | 
| 3 | A Matlab simulation of a high step up dc-dc converter for a microgrid application | 2014-15 | International journal of advanced research in electrical, electronics and instrumentation engineering, | 09 | 03 | - | 2320-3765 | 
| 4 | A Programmable hybrid solar wind energy system using cuk-sepic fused converter topology | 2014-15 | International journal of science and research, | 11 | 03 | - | 2319-7064 | 
| 5 | A control strategy for unified power quality conductor based on instantaneous active and reactive power | 2014-15 | International Journal of Advanced Technology & Engineering Research | - | - | - | 2250-3536 | 
| 6 | Load Compensation for isolated Diesel Generation System | 2013-14 | International Journal of Engineering Research & Technology, | 09 | 02 | - | 2278-0181 | 
| 7 | Photovoltaic Cell as Power Quality conditioner for Grid connected system | 2011-12 | International Journal of Scientific & Engineering Research Technology | 10 | 02 | -` | 2277-9655 | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | A two day national conference on power system control operation and maintenance, | 2013-14 | A new innovative design principle of grid interactive roof top solar photovoltaic power generation | SIR crreddy college of Engg. , Eluru | - | - | 
| 2 | A two day National conference on Emerging and Innovative Trends in Electrical Engineering (NEITE- 2013) | 2013-14 | Design of Cascaded H- Bridge Multilevel Inverter- based DSTATCOM | Vignan University | ||
| 3 | A two day National conference on contemporary techniques in power system control and drives | 2014-15 | Wavelet based approach for fault classification of an interline power flow controller connected transmission line | - | - | - | 
| 4 | A two day National conference on current trends in computing,control and communication systems | 2014-15 | A new design principle of grid interactive roof top solar photovoltaic power generation | vignan's lara institute of technology,Guntur | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 01 | IFERP | PM8524203 | Life | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 01 | 2014-15 | Advancements in green energy and automation control of electric power | 16-18 October, 2014 at VIGNAN University | |
| 02 | 2012-13 | Mission 10X phase - 1 | CRCE, CHPET | |
| 03 | 2013-14 | Mission 10X phase - 2 | CRCE, CHPET | |
| 04 | 2015-16 | Technology Entrepreneur Program | ISB, Gachibowli, Hyderabad | 
7. Patents
| sino | Title | Status | Details | 
| 01 | SMART STABILIZER FOR SAVING ENERGY | Published | 201841043204 | 
8. Others
- Looking After Campus Electrical Maintanance, Roof top solar plant
- Designed automatic street light System for the college
- Designed a system for Automation of AC's and geysers in Ladies Hostel for energy Saving



