1. Personal Information
| Name | C.M Suvarna Varma | 
| Designation | Associate Professor | 
| Qualification | Mtech, MBA,(PhD) | 
| Department | IT | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 9959323456 | 
| Google Scholar | https://scholar.google.co.in/citations?user=9ovgwWcAAAAJ&hl=en | 
| Researchgate | https://www.researchgate.net/profile/U-Suvarna | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| PhD | Gitam University,vizag | Gitam University | 2021 | Data mining | 
| MTech | Avanthi College of Engineering, Tagarapuvalsa | JNTU Kakinada | 2014 | CSE | 
| MBA | Sikkim Manipal Univeristy-DE, Hyd | Sikkim Manipal University | 2009 | Information systems | 
| BTech | Narayana Engineering College, Nellore | JNTU hyderabad | 2003 | CS&IT | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | sep 2017 | aug 2019 | Assoc Professor | Sri sivani college of Engineering, srikakulam | 2 years | 
| 2 | sep 2016 | sep 2017 | Assoc Professor | QIS college of Engineering & Technology , ongole | 1 year | 
| 3 | mar 2013 | sep 2016 | Business Development Manager | Aditya Marine, Sri murali mohana Raw& boiled rice Pvt Ltd | 3.5 years | 
| 4 | dec 2011 | dec 2013 | Asst Professor | VS Lakshmi Engineering College for women, kakinada | 2 years | 
| 5 | july 2010 | dec 2011 | Asst Professor | Avanthi College of Engineering & Technology, Narsipatnam | 1.5years | 
| 6 | nov 2009 | june 2010 | Asst Professor | Vivekananda Institute of Technology & science,karimnagar | 8 months | 
| 7 | aug 2007 | nov 2009 | Asst Professor | Lenora college of Engineering, Rampachodavaram | 2 years | 
| 8 | mar 2007 | april 2007 | Systems Engineer | Computer Associates (now BroadCom) | 1 year | 
| 9 | mar 2005 | mar 2007 | Software Enginer | Ybrant Technologies (now Lycos inc) | 2 years | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | A classified medical infertility dataset using high utility itenmset mining | 2019 | International Journal of Recent Technology and Engineering (IJRTE) | 2 | 8 | 2791-2800 | 2277-3878 | 
| 2 | An incremental partial periodic mining over medical infertility dataset to mine high utility patterns | 2019 | International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249-8958, Volume-8 Issue-5, June 2019 | 5 | 8 | 675-687 | 2249-8958 | 
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | Efficient High utility itemset mining over variety of databases: A survey | 2019 | Soft Computing in Data Analytics, Advances in intelligent systems and computing, Vol 758, Springer | Sri sivani college of engineering | 803-816 | 978-981-13-0513-9 | 
| 2 | A novel approach of watermarking for multiple images with DWT-DCT | 2017 | IEEE International conference on Power, control,Signals and Instrumentation engineering | Saveetha Engineering College | 1550-1554 | 978-1-5386-0814-2 | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | Indian Society for Technical Education (MISTE) | LM 68969 | Life | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2019 | IoT & Data anlytics | Faculty Developmemt program (1 week) (FDP) by NIT warangal | |
| 2 | 2019 | Outcome based education & accredation training | NIT, kolkata | Short term training (ITC mode) by NIT teachers training & research | 
| 3 | 2018 | Applications of Machine Learning & Big Data | IIT Madras | 3 day workshop by AMLBD218 | 
| 4 | 2018 | Soft Computing in Data anlytics conference | Srikakulam | SCDA 2018 , springer , singapore | 
| 5 | 2014 | Singapore International Bunkering Conference | Singapore, sentosa | attended both SIBCON 2014 and also SIBCON 2012 (4 days) | 
| 6 | 2013 | International Bunkering Industry Association conference | Dubai | attended IBIA 2013, 2012 conferences (4 days) | 
| 7 | 2012 | NPTEL workshop on NMEICT awareness program by IIT madras | NIT warangal | Training in collabaration of NIT warangal & IIT madras at center of innovation & incubation2012(5 days) | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 


