1. Personal Information
https://orcid.org/0000-0002-6144-265Xhttps://www.scopus.com/authid/detail.uri?authorId=55616459400
| Name | P E S N Krishna Prasad | 
| Designation | Professor | 
| Qualification | M.Tech(AI & Robotics), Ph.D | 
| Department | CSE | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | +91-8985930500 | 
| Google Scholar | |
| ORCiD | https://orcid.org/0000-0002-6144-265X | 
| Scopus | https://www.scopus.com/authid/detail.uri?authorId=55616459400 | 
| Publons | https://www.webofscience.com/wos/author/record/AAA-4631-2022 | 
| Research Gate | https://www.researchgate.net/profile/Krishna-Prasad-Ponnekanti | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D | Rayalaseema University | Rayalaseema University | 2017 | CSE | 
| M.Tech | Andhra University | Andhra University | 2009 | CST with AI & Robotics | 
| M.Sc | Koneru Lakshmaiah College of Engineering | Acharya Nagarjuna University | 2001 | CS | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 02/01/2025 | Till Date | Professor | VVIT | |
| 2 | 05/02/2024 | 30/11/2024 | Professor | NIST University | 10 Months | 
| 3 | 02/03/2022 | 30/11/2023 | Professor and Head | Anil Neerukonda Institute of Technology & Sciences | 1 Year 9 Months | 
| 4 | 01/08/2021 | 27/02/2022 | Assocaite Professor | GITAM University | 7 Months | 
| 5 | 01/05/2018 | 31/07/2021 | Professor and Head | SV College of Engineering | 3 Years 3 Months | 
| 6 | 01/12/2011 | 30/04/2018 | Associate Professor | PVPSIT | 6 Years 5 Months | 
| 7 | 01/09/2010 | 30/10/2011 | Associate Professor | Aditya Engineering College | 1 Year 1 Month | 
| 8 | 01/04/2009 | 31/08/2010 | Assocaite Professor | Sri Prakash College of Engineerin | 1 Year 5 Months | 
| 9 | 01/06/2006 | 25/02/2008 | Assitant Professor | Aurora Degree and PG College | 1 Year 8 Months | 
| 10 | 01/09/2002 | 31/03/2006 | Faculty | BVRICE | 3 Years 7 Months | 
| 11 | 01/05/2001 | 31/08/2002 | Faculty | Vikas Degree and PG College | 1 Year 4 Months | 
4. Publications
International Journals
| S.NO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | |||||||
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | |||||||
| 2 | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | ||||||
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | ACM | 5556464 | Senior | 
| 2 | IEEE | 94406648 | Senior | 
| 3. | CSI | I1503356 | Life | 
| 4 | ISTE | Life | |
| 5 | RMS | Life | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Duration | Organized | 
| 1 | |||||
7. Training/Conferences/Seminar/Summer School/Winter School Conducted 
| SNO | Year | Title | Duration | Sponsoring Agencies | 
8. Certifications Completed 
| SNO | Course Name | Month and Year | Sponsoring Agencies | 
| 1 | |||


