
1. Personal Information
| Name | Ch.Swarna Lalitha | 
| Designation | Asstiant Professor | 
| Qualification | M.Tech | 
| Department | CSE | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 6281716781 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | Krishnaveni Engineering College For Women | JNTUK | 2014 | CSE | 
| B.Tech | Krishnaveni Engineering College For Women | JNTUK | 2012 | CSE | 
| INTERMEDITATE | Vivekanamnda junior college | Board of Intermediate Education | 2008 | MPC  | 
| SSC | St.josephs E.M High School | Board of Secondary Education | 2006 | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 1-1-2015 | 30-3-2016 | Assistant Professor | Krishnaveni Engineering College For Women | 1 year 3 months | 
| 2 | 1-4-2016 | 30-4-2017 | Assistant Professor | Rise Krishna Sai Prakasam Group of Institutions | 1 year 1 month | 
| 3 | 15-6-2018 | 30-10-2019 | Assistant Professor | Krishnaveni Engineering College for Women | 1 year 5 months | 
| 4 | 5-3-2020 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | |
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Minimum Cost Blocking Problem in Multipath Wireless Routing Protocols | 2014 | International Journal of Software Engineering and Technology Informatics | 03 | 03 | 411-417 | 2348-2370 | 
| 2 | 
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Pertaining Formal Methods for Privacy Protection | 2020 | WAFFEN-UND KOSTUMKUNDE JOURNAL | Issue VI | Volume XI | 1-8 | 0042-9945 | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | SDIWC | 7761 | Ordinary | 
| 2 | IAENG | 358193 | Ordinary | 
6. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 
| 1 | 2021 | Block Chain Technology | 10 days | Fdp in Association with NIT Warangal at VVIT | 
| 2 | 2021 | Cyber Security | 1 week FDP | In association with Supraja Technologies at VVIT | 
| 3 | 2022 | Recent Trends in Applications of Emerging Technologies | 1 week FDP | In association with SOLETE at VVIT | 
| 4 | 2022 | Instructional Design And Delivery System | 1 week PDP | Conducted by NITTTR at VVIT | 


