HIGHER EDUCATION SUMMARY
| S. No | Academic Year | No of students pursuing Higher Education | 
| 1 | 2023 – 24 | 4 | 
| 2 | 2022 – 23 | 6 | 
| 3 | 2021 - 22 | 7 | 
| ACADEMIC YEAR 2023 - 24 | ||||
| S. No | Registration No | Name of the student | University | Specialization 
 | 
| 1 | 20BQ1A0105 | ARIKATLA KAMALESHI | EDINBURGH NAPIER UNIVERSITY | MS | 
| 2 | 20BQ1A0117 | CH. SREE VENKATA SUDARSHAN | ANDHRA UNIVERSITY | M.TECH | 
| 3 | 20BQ1A0124 | CHIRUMAMILLA NISHANTH CHOWDARY | BRIMINGHAM CITY UNIVERSITY | MS | 
| 4 | 20BQ1A0180 | SHAIK JAFAR ALI | Dublin Business School | MBA | 
| ACADEMIC YEAR 2022 - 23 | ||||
| S. No | Registration No | Name of the student | University | Specialization 
 | 
| 1 | 19BQ1A0122 | CH. VIJAY KUMAR | NORTHUMBRIA UNIVERSITY | MS | 
| 2 | 19BQ1A0124 | DANDE VINAY MANIKANTA SAI | EDINBURGH NAPIER UNIVERSITY | MS | 
| 3 | 19BQ1A0160 | MOHAMMED AFRID | CALIFORNIA STATE UNIVERSITY | MS | 
| 4 | 19BQ1A0171 | PAPINENI SAI | CLEVELAND STATE UNIVERSITY | MS | 
| 5 | 19BQ1A0172 | PAPPURI VENKATA SAI KRISHNA | NEW HEAVEN UNIVERSITY | MS | 
| 6 | 19BQ1A0191 | SHAIK BENAZEER HIDAYATHULLAH | NIT, SURATHKAL | M.TECH | 
| ACADEMIC YEAR 2021 - 22 | ||||
| S. No | Registration No | Name of the student | University | Specialization 
 | 
| 1 | 18BQ1A0130 | GANTA ESWAR SIDDHARTHA | SHEDIN | MS | 
| 2 | 18BQ1A0140 | JALADI NAGA SAI TEJASWINI | UNIVERSITY OF BRIDGEPORT | MS | 
| 3 | 18BQ1A0165 | MUVVA HEMANTH | FLEMING COLLEGE, ONTARIO, CANDA | MS | 
| 4 | 18BQ1A0169 | NUTHALAPATI BHASKAR RAO | FLEMING COLLEGE, ONTARIO, CANDA | MS | 
| 5 | 18BQ1A0193 | TADIBOYINA BALAGANGADHAR | UNIVERSITY OF EAST LONDON | MS | 
| 6 | 18BQ1A01A3 | RAKESH YANAM | NEW JERSY INSTITUTE OF TECHNOLOGY | MS | 
| 7 | 19BQ5A0112 | RAVILLA VENKATESH | TEXAS TECH UNIVERSITY | MS | 


