
GOOGLE SCHOLAR PAGE
ORCID PAGE
1. Personal Information
| Name | M.VARALAKSHMI | 
| Designation | Assistant Professor | 
| Qualification | M.Tech,(Ph.D) | 
| Department | CSE | 
| Contact No. | +91 9100506572 | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Branch | Year of Passing | |
| ( Ph.D ) | JNTUK | JNTUK | CSE | Pursuing | |
| M.Tech | Nimra Institute of Science & Technology | JNTUK | CSE | 2014 | |
| B.Tech | Gudlavalleru Engineering College | JNTUH | CSE | 2004 | |
| DCME | GMR Polytechnic College | SBTE&T | CSE | 2000 | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 2017 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Techology | 4+ Years | 
| 2 | 2014 | 2017 | Assistant Professor & ( HoD ) | Lingayas Institute of Management & Technology | 3 Years | 
| 3 | 2004 | 2011 | Assistant Professor | Nimra College of Engineering and Technology | 7 Years | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Hybrid Steganography Using Multimedia (Image, audio, video) Concepts Based on Invariant Substitution Techniques . | 2013 | IJDCST | 4 | 1 | 107 - 111 | 2321 - 0257 | 
| 2 | A review report on data mining for a big data. - ISSN (Online) : 2320-0804 - Paper ID: RK150417 - publication in Volume 4 Issue 4 (April Issue) of IJEA. | 2014 | IJEA | 4 | 4 | - | 2320-0804 | 
| 3 | Voyage organization for combination of fortutious. | 2015 | IJESAT | 5 | 3 | 223 - 230 | 2250 - 3676 | 
| 4 | A Novel approach for identifying different shapes based on edges using classification algorithms in image processing. | 2017 | IJCAR | 5 | 6 | 3628 - 3634 | 2319 - 6505 | 
| 5 | Developing smart agri-tech app for farmers - 2018 IJCRT | Volume 6, Issue 2 April 2018 , | ISSN: 2320-2882 | 2018 | IJCRT | 2 | 6 | 553 - 555 | 2320-2882 | 
| 6 | Need , Impact and scope of Prescriptive Analytics, International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249 – 8958, Volume-8, Issue-3S, February 2019. | 2019 | IJEAT | 3S | 8 | 908 - 912 | 2249 – 8958 | 
| 7 | Streaming Big Data Analytics Current Status, Challenges and Connection of unbounded data Processing platforms | 2019 | IJITEE | 9S2 | 8 | 698 - 700 | 2278-3075 | 
| 8 | FIRE BUZZER ALERTING SYSTEM FOR THE SAFETY OF A WARD , JETIR March 2019, Volume 6, Issue 3 www.jetir.org (ISSN-2349-5162) | 2019 | JETIR | 3 | 6 | 2349-5162 | |
| 9 | DATA ANALYSIS : IDENTIFYING THE MOST INFLUENTIAL ATTRIBUTES OF HEART DISEASES THAT CAUSE DEATHS, IJRAR, Volume 7 | Issue 1 | March 2020 | 2020 | IJRAR | 1 | 7 | ||
| 10 | Data Analysis: Finding the Most Effective Factors Causing Cancer Deaths, IJCSE, Vol.8, Issue.4, Apr 2020 E-ISSN: 2347-2693 | 2020 | IJCSE | 4 | 8 | 2347-2693 | |
| 11 | Review : Time complexities in genetic algorithm with the use of multiprocessor task scheduling | 2020 | IJGDC | 1 | 13 | 2714– 2719 | 2005-4262 | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | IAENG | 130523 | Ordinary | 
| 2 | ACM | 9115842 | Ordinary | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2014 | CoEeRD | LBRCE | 1 Day | 
| 2 | 2015 | IBPS - Trending New Technologies | DVMANOR | 1 Day | 
| 3 | 2015 | Bigdata Analytics | LIMAT & Sri.G.V.K.Sinha Trust | 1 Day | 
| 4 | 2015 | Cloud Computing | LIMAT & Sri.G.V.K.Sinha Trust | 1 Day | 
| 5 | 2016 | Robotics | LIMAT & Sri.G.V.K.Sinha Trust | 3 Day | 
| 6 | 2016 | IBNCC - Network Design & Security Cisco | LIMAT & Sri.G.V.K.Sinha Trust | 1 Week | 
| 7 | 2017 | Data Analytics | VVIT | 1 Day | 
| 8 | 2017 | Android | VVIT ( APSSDC ) | 1 Week | 
| 9 | 2018 | Unity 3D | VVIT | 1 Week | 
| 10 | 2018 | Statistics with R - Programming | VVIT , Namburu | 1 Day | 
| 11 | 2018 | Data Analytics with R Programming | GNITS(NITW) | 1 Week | 
| 12 | 2018 | Block Chain | VVIT | 1 Day | 
| 13 | 2018 | Applied Cryptograpghy | VVIT(NITW) | 10 Day | 
| 14 | 2020 | R Programming | PEC ( IIT B ) | 1 Week | 
| 15 | 2021 | Block Chain Technology | VVIT ( NITW ) | 1 Week | 
| 16 | 2022 | Research Methodology | KSRM ( CRI ) | 1 Week | 
| 17 | 2022 | Statistical and Machine learning applications in Python ( February 28th 2022 ) | Govt College for Women (A), Guntur | 1 Day | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 
| 1 | 2015 | Bigdata Analytics | 1 Day | LIMAT & Sri.G.V.K.Sinha Trust | 
| 2 | 2015 | Cloud Computing | 1 Day | LIMAT & Sri.G.V.K.Sinha Trust | 
| 3 | 2016 | Robotics | 3 Day | LIMAT & Sri.G.V.K.Sinha Trust | 
| 4 | 2016 | IBNCC - Network Design & Security Cisco | 7 Day | LIMAT & Sri.G.V.K.Sinha Trust | 
| 5 | 2018 | Statistics with R - Programming | 1 Day | VVIT , Namburu |