
1. Personal Information
| Name | Mr.Shaik Abdul Khadar Jilani | 
| Designation | Assistant Professor | 
| Qualification | M.Tech. | 
| Department | Mechanical Engineering | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 8269023495 | 
| Google Scholar link | https://scholar.google.com/citations?view_op=list_works&hl=en&user=YbxHpNEAAAAJ | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | college of Engineering | JNTUH | 2006 | Heat Power and Refrigeration&Air conditioning | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 02-10-2019 | Till Date | Assistant Professor | VVIT,Nambur | 
 | 
| 2 | 03-06-2016 | 31-10-2019 | Associate Professor | Tirumala Engineering College;Narasaraopet;A.P | 3Y and 5M | 
| 3 | 03-11-2009 | 14-05-2016 | Associate Professor | Rungta College of Engineering & Technology;Bhilai; C.G | 6Y and 6M | 
| 4 | 14-12-2005 | 31-10-2009 | Sr.Assistant Professor | Aditya Engineering College; Surampalem; A.P | 4Y and 10M | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | ||
| 1 | EVALUATION OF THE PERFORMANCE OF ANNULAR COMPOSITE FIN USING ANSYS | 2012 | NTERNATIONAL JOURNAL OF COMPUTER APPLICATIONS | 15 | 44 | 4-7 | 0975 – 8887 | ||
| 2 | BEHAVIOUR AND EFFECT OF TEMPERATURE OVER PRESSURE TUBE OF NUCLEAR REACTOR | 2012 | INTERNATIONAL JOURNAL OF COMPUTER APPLICATIONS | 11 | 53 | 11-17 | 0975 – 8887 | ||
| 3 | ANALYSIS OF THE PERFORMANCE AND FLOW CHARACTERISTICS OF CONVERGENT DIVERGENT (C-D) | 2013 | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING & TECHNOLOGY | 3 | 6 | 1313-1318 | 22311963 | ||
| 4 | MATERIAL OPTIMIZATION OF LEAF SPRING OF TRACTOR TROLLEY BY FEA | 2014 | 4 | 4 | 40-44 | I 2249–6645 | |||
| 5 | BEHAVIOUR AND EFFECT OF TEMPERATURE OVER PRESSURE TUBE OF NUCLEAR REACTOR | 2012 | INTERNATIONAL JOURNAL OF COMPUTER APPLICATIONS | 11 | 53 | 11-17 | 0975 – 8887 | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | 
| 1 | Evaluation of the performance of Annular Composite Fin using ANSYS | 2012 | International Conference on recent advances in Mechanical Engineering | Dr.M.G.R.Educational and Research Institute University, Chennai | 
| 2 | Review on Enhancement in Heat Transfer of Heat Exchangers By Using Different Vortex Generators | 2013 | An International Multi disciplinary Conference-Shaastrarth-2013 | Rungta College of Engineering and Technology, Bhilai | 
| 3 | Efficiency of composite fin of variable thickness for different parameters by using ANSYS | 2013 | An International Multi disciplinary Conference-Shaastrarth-2013 | Rungta College of Engineering and Technology, Bhilai | 
| 4 | Temperature Prediction over Pressure Tube of Nuclear Reactor by Using Finite Difference Method and ANSYS | 2013 | An International Multi disciplinary Conference-Shaastrarth-2013 | Rungta College of Engineering and Technology, Bhilai | 
| 5 | Analysis of 304 Austenitic Stainless Steel Plate through Hybrid Welding Process | 2013 | An International Multi disciplinary Conference-Shaastrarth-2013 | Rungta College of Engineering and Technology, Bhilai | 
| 6 | Packeting of Steam turbine blade and Analysis at cyclic symmetric Conditions | 2013 | An International Multi disciplinary Conference-Shaastrarth-2013 | Rungta College of Engineering and Technology, Bhilai | 
| 7 | Heat Transfer Enhancement Techniques of Heat Exchangers By Different inserts at the Entrance- A Review | 2014 | An International Conference on Advanced Research Applications in Engineering and Technology-Shaastrarth-2014 | Rungta College of Engineering and Technology, Raipur | 
| 8 | Design And Analysis of Corrugated Tubes | 2015 | An International Conference on Advanced Research Applications in Engineering and Technology | Rungta College of Engineering and Technology, Bhilai | 
| 9 | Analysis of Temperature Distribution in Twisted Pipe Counter Flow Heat Exchangers | 2015 | An International Conference on Advanced Research Applications in Engineering and Technology | Rungta College of Engineering and Technology, Bhilai | 
| 10 | A Zeni-Search Approach For Assignment Problem | 2015 | An International Conference on Advanced Research Applications in Engineering and Technology | Rungta College of Engineering and Technology, Bhilai | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | 
| 1 | Wind turbines as a renewable resource for energy saving in industries and urban or remote village home electrification | 2011 | Direct use of renewable energy and energy saving systems in industries and home’ | K.D.K.C.E;Nagpur | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | THE INDIAN SOCIETY FOR TECHNICAL EDUCATION (I.S.T.E) | LM81008 | LIFE | 
| 2 | THE INSTITUTION OF ENGINEERING AND TECHNOLOGY (I.E.T) | 1100381115 | LIFE | 
| 3 | INTERNATIONAL ASSOCIATION OF ENGINEERS (I.A.ENG) | 137502 | LIFE | 
6. Training/Conferences/Seminars/Summer School/Winter School Attended
| SNO | Year | Title | Conducted At | 
| 1 | 2005 | Workshop On “Trends in CNC Machining”. | J.N.T.U College of Engineering,Anantapur-A.P | 
| 2 | 2008 | Workshop On “Computational Fluid Dynamics: Basics & Applications” | BVC Engineering College-Amalapuram-A.P | 
| 3 | 2009 | National Conference On “Nanoscience And Nanotechnology” | Rungta College of Engineering And Technology, Bhilai-C.G | 
| 4 | 2009 | National Workshop On “New Trends And Techniques In Environmental Protection” | Rungta College of Engineering And Technology, Bhilai-C.G | 
| 5 | 2010 | National Symposium And Workshop On “Planer Parallel Robots And Mechanics” | |
| 6 | 2010 | National Conference on “Recent Advances in Material Processing” | Majhighariani Institute of Technology & Sciences,Rayagada-Orissa | 
| 7 | 2011 | National Seminar on “Current Trends on Nanoscience And Nanotechnology” | Rungta College of Engineering And Technology, Bhilai-C.G, | 
| 8 | 2011 | Guest Lecture on “Entrepreneurship Development” | Rungta College of Engineering And Technology, Bhilai-C.G, | 
| 9 | 2012 | Research Methodology including Modeling in Engineering And Applied Sciences | Rungta College of Engineering And Technology, Bhilai-C.G, | 
| 10 | 2013 | Shaastrarth-2013,An International Multi disciplinary Conference | Rungta College of Engineering And Technology, Bhilai-C.G, | 
| 11 | 2014 | A Short Term Training Programme on Design of Experiments: An Optimisation Tool | N.I.T,Rourkela | 
| 12 | 2014 | Shaastrarth-2014,An International Multi disciplinary Conference | Rungta College of Engineering And Technology, Raipur-C.G, | 
| 13 | 2015 | Shaastrarth-2015,An International Multi disciplinary Conference | Rungta College of Engineering And Technology, Bhilai-C.G, |