1. Personal Information
| Name | SOBHA RANI INJETI | 
| Designation | Assistant Professor | 
| Qualification | M.Tech, (Ph.D) | 
| Department | EEE | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D | JNTU Kakinada | JNTU Kakinada | Pursuing | Power Electronics and Drives | 
| M.Tech | NOVA College of Engineering & Technology | JNTU Kakinada | 2012 | Power Electronics | 
| B.Tech | Vignan's Engineering College | JNTU Kakinada | 2009 | EEE | 
| Diploma | M.B.T.S. Govt. Polytechnic | SBTET, Hyderabad | 2002 | EEE | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 24-08-2009 | Till date | Assistant Professor | VVIT | 09 Years | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Power Quality Improvement by UPQC device in Doubly Fed Induction Generator Wind Farm to Weak-Grid Connection | 2011 | International Journal of Scientific & Engineering Research (IJSER) | 12 | 2 | 1-7 | 2229-5518 | 
| 2 | Single-Phase Nine-Level Grid-Connected Inverter for Photo-Voltaic System | 2014 | International Journal of Engineering Research and Management (IJERM) | 5 | 1 | 220-224 | 2349-2058 | 
| 3 | A new multilevel converter interfaced ac/dc micro grid and operating under coordination control | 2014 | International journal on latest advances in Electrical and Electronics Engineering | 3 | 2 | 1-11 | |
| 4 | Simulation of ANFIS control for Renewable Interfacing Inverter with Capacitors in 3P4W Distribution Network | 2016 | International Journal & Magzine of Engineering, Technology, Management and Research (IJMETMR) | 2 | 3 | 83-90 | 2348-4845 | 
| 5 | Integration of Bidirectional Inverter by using CUK converter | 2017 | International Journal for Innovative Engineering and Management Research (IJIEMR) | 5 | 6 | 1567-1578 | 2456- 5083 | 
| 6 | Single-Inductor Multiple-Output Buck-Boost Power Factor Correction Converter | 2018 | International Journal of Innovative Research In Technology | 5 | 7 | 136-140 | 2349-6002 | 
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | Single-Phase Nine-level Grid-Connected Inverter for Photo-Voltaic system | 2016 | International Conference on Electrical, Electronics, and Optimization Techniques (ICEEOT) - 2016 | DMI College of Engineering, Chennai | 978-1-4673-9939-5 | |
| 2 | SHE Controlled CHB 7-Level Inverter with Equal & Unequal DC sources using C-Genetic Algorithm | 2016 | IEEE International Conference on Communication and Electronics Systems (ICCES 2016) | PPG Inst. Of Technology, Coimbathore | ||
| 3 | Electrical Power system transmission line design by using HPFC in restructured Power system | 2018 | International Conference on Recent Trends in Automation (ICRTA-2018) | VVIT, Nambur | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | IEEE | 93695678 | FELLOW | 
| 2 | IAENG | 157751 | LIFE | 
| 3 | ISRD | M4150904421 | LIFE | 
| 4 | IAER | 1812079 | LIFE | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2011 | Mission 10X | Sri Chundi Ranganayakulu Engg. College | |
| 2 | 2012 | Communication and Presentation Skills for Faculty | JNTU Kakinada | |
| 3 | 2016 | Application of Soft Computing Techniques in Engineering Sciences | Guntur Engg. College | |
| 4 | 2016 | Instructional Design and Delivery System | VVIT | |
| 5 | 2016 | Recent Trends in Power Systems | VVIT | |
| 6 | 2016 | Renewable Energies and Grid Integration Systems | V R Siddhartha Engineering College | |
| 7 | 2017 | Basics of AC & DC Drives | SIEMENS COE, VVIT | |
| 8 | 2017 | Basics of Induction Motors | SIEMENS COE, VVIT | |
| 9 | 2017 | Role of Smart Grids in Smart Cities: Challenges and Solutions | DVR & Dr.HS MIC College of Technology | |
| 10 | 2017 | Embedded Systems and IoT Applications in Allied Fields | VVIT | |
| 11 | 2018 | MATLAB and ANSYS | VIT AP | |
| 12 | 2018 | Basics of Low Voltage Switch Gear-I | SIEMENS COE, VVIT | |
| 13 | 2018 | Basics of PLC | SIEMENS COE, VVIT | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies |