Personal Information
| Name | T. Jaya Lakshmi | 
| Designation | Associate Professor | 
| Qualification | M.Tech, Ph.D | 
| Department | IT | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 
Academic Information
| Name of the Degree | Name of the University | Year of Passing | Specialization | 
| Ph.D | University of Hyderabad (Hyderabad Central University) | 2019 | Social Network Analysis and Mining, Machine Learning and Recommender Systems | 
| M.Tech | Uttara Pradesh Technical University | 2009 | Computer Science and Engineeing | 
| MCA | Andhra University | 1999 | |
| B.Sc | Nagarjuna University | 1996 | Maths, Physics and Chemistry | 
Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 2009 | TIlldate | Associate Professor | Vasireddy Venkatadri Institute of Technology, Guntur, AP | 10 Yrs | 
| 2 | 2006 | 2009 | Assistant Professor | Raj Kumar Goel Institute of Technology, Ghaziabad, UP | 3 Yrs | 
| 3 | 2004 | 2006 | Lecturer | Anand Engineering College, Agra, UP | 2 Yrs | 
| 4 | 2000 | 2004 | Lecturer | RVR & JC College of Engineering, Guntur, AP | 4 Yrs | 
| 5 | 1999 | 2000 | Lecturer | TJPS College for PG studies, Guntur, AP | 1 Yr | 
Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Temporal probabilistic measure for link prediction in collaborative networks | 2017 | Applied Intelligence (SCI Indexed) Volume 46, Issue 1. DOI : 10.1007/s10489-016-0883-y | 1 | 47 | 83-95 | 1573-7497(Online) 0924-669X(Print) | 
| 2 | Web document clustering for finding expertise in research area. | 2009 | International Journal of Information Technology | 1 | 2 | 310-314 | 2511-2104 (Print) 2511-2112 (Online) | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized / Publisher | Page No | ISSN NO | 
| 1 | Link Prediction Measures in Various Types of Information Networks: A Review | 2018 | IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM 2018) (DBLP indexed) DOI : 10.1109/ASONAM.2018.8508295 | IEEE/ACM at Barcelona, SPAIN. | 1160-1167 | |
| 2 | Link Prediction in Temporal Heterogeneous Networks | 2017 | 12 th Pacific-Asia Workshop on Intelligence and Security Informatics. (PAKDD workshop) (DBLP Indexed) DOI : 10.1007/978-3-319-57463-9_6. Achieved a travel grant from UGC (F. No.6-210/2017(TG)) for attending this conference. | Hosted by SEOUL National University at Jeju, South Korea, in cooperation with Springer, Cham | 83 – 98 | ISBN 978-3-319-57463-9 | 
| 3 | Enhancement to community-based multi-relational link prediction using co-occurrence probability feature | 2015 | ACM IKDD Conference on Data Sciences ( '15), ACM (DBLP Indexed) DOI=10.1145/2732587.2732599. | ACM SIGKDD | 86-91 | ISBN 978-1-4503-3616-1 | 
| 4 | A study on classifying imbalanced datasets | 2014 | International Conference on Networks & Soft Computing, IEEE. DOI : 10.1109/CNSC.2014.6906652. | Vignan University, GUNTUR | 141-145 | ISBN : 978-1-4799-3485-0 | 
| 5 | Heterogeneous link prediction based on multi relational community information | 2014 | Sixth International Conference on Communication Systems and Networks (COMSNETS), 2014, IEEE (DBLP Indexed) DOI : 10.1109/COMSNETS.2014.6734932. | COMSNETS Association. | 1-4 | ISBN 978-1-4799-8439-8 | 
Click here for DBLP reference link for above publications
Click here for google scholar link
Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | ACM | 6826716 | Annual proffesional membership and Faculty Sponsor of VVIT GUNTUR ACM Student Chapter for the acedemic year 2017- 2018 http://acm.vvitguntur.com/ | 
| 2 | CSI | 00172622 | Life | 
| 3 | Information Systems Security Association (ISSA) | Institutional | Faculty Advisor of VVIT GUNTUR ISSA student chapter http://issa.vvitguntur.com/ | 
Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2018 | Applied Cryptography | Vasireddy Venkatadri Institute of Technology, GUNTUR | In association with NIT Warangal | 
| 2 | 2016 | Data Analytics and IoT | Sasi Institute of Technology and Engineering, Tadepalligudem | In association with NIT Warangal. | 
| 3 | 2016 | Google Android Development fundamentals | Vasireddy Venkatadri Institute of Technology, GUNTUR | In association with Google, USA. | 
| 4 | 2016 | Practices in Python programming & RDBMS | Narayanamma Institute of Technology, Hyderabad | In association with Infosys and TASK. | 
| 5 | 2015 | Evolutionary Computing : An intelligent Problem Solving for science and engineering applications” | RVR& JC College of Engineering, GUNTUR | |
| 6 | 2011 | Computational Tools in Bioinformatics | Dr.C.R.Rao Institute, University of Hyderabad, Hyderabad. | |
| 7 | 2009 | MATLAB and it’s Applications | RKGIT, Ghaziabad, UP | |
| 8 | 2009 | Trends of IT in Rural Development | RKGIT, Ghaziabad, UP | |
| 9 | 2008 | Data Mining and Business Intelligence | ABV-IIIT & M, Gwalior | A 2 week-Summer School | 
| 10 | 2008 | Agile Software Development Methodology | RKGIT, Ghaziabad, UP | |
| 11 | 2006 | Technology Development for Content Creation and Localization in Indian Languages | RKGIT, Ghaziabad, UP | Commission for Scientific & Technical Terminology(CSTT), Ministry of HRD, Govt., of India | 
Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 
| 1 | 2006 | Technology Development for Content Creation and Localization in Indian Languages | 2 days | Commission for Scientific & Technical Terminology(CSTT), Ministry of HRD, Govt., of India |