1. Personal Information
| Name | MD. SHAKEEL AHAMAD | 
| Designation | Associate Professor | 
| Qualification | B.E,M.Tech, (Ph.D) | 
| Department | Information Technology | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Google scholar | https://scholar.google.com/citations?hl=en&user=izZqrxoAAAAJ | 
| Phone Number | +91 9908489328 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D (Pursuing) | ANU campus | Acharya Nagarjuna University | Data Mining | |
| M.Tech | JNTUK campus | JNTU Kakinada | 2006 | CSE | 
| B.E | M.V.J College of Engg., chanasendra,Bangalore | Bangalore University | 1994 | CSE | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | July 2016 | Till date | Associate Professor | VVIT,Nambur,Guntur | 2.6 years | 
| 2 | Jan 2016 | July 2016 | Associate Professor | Narayana Engg.college,Gudur | 6 months | 
| 3 | Aug 2007 | Dec 2015 | Associate Professor | PBR VITS,Kavali,Nellore(Dt) | 8.3 years | 
| 4 | Aug 2000 | Aug 2007 | Assistent Professor | PBR VITS,Kavali,Nellore(Dt) | 7 yeras | 
| 5 | Dec 1998 | Aug 2000 | Lecturer | VK Computers Engg.College,vijayavada | 1.6 years | 
| 6 | March 1994 | Dec 1998 | Lecturer | Dr.S.G.Reddy Polytecnic,Bangalore | 4.8 years | 
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | An Efficient Security Way of Authentication and Pair wise Key Distribution with Mobile Sinks in Wireless Sensor Networks | 2013 | IJMER | Issue-4 | Vol-3 | 2553-2562 | 2249-6645 | 
| 2 | Performance Analysis of Trust-Aware Routing Framework for Wireless Mesh Networks | 2013 | IJMER | Issue- 5 | Vol-3 | 2867-2871 | 2249-6645 | 
| 3 | Protecting Seclusion Against Location Based Personal Identification in Mobile Services | 2014 | IJAEAS | Issue-3 | Vol-1 | 97-102 | 2348-1811 | 
| 4 | A dynamic approach to cloud computing security over cloud of clouds | 2014 | IJARCET | Issue-8 | Vol-3 | 2806-2810 | 2278 – 1323 | 
| 5 | Review on Consistency as a Provision: Maintaining Cloud Consistency Using Auditing | 2015 | IJARCET | Issue.48 | Vol-4 | 10310-10314 | 2319-8885 
 | 
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | A Survey on Techniques & Applications of Data Mining in Banking Field | 2018 | IJCT | IJCT | 2394-2231 | |
| 2 | Diabetics Prediction System using Associative classification Approach of data Mining | 2018 | ICRCA-18 | VVIT,Guntur | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | Securing Outsourced data in Cloud Computing | 2014 | Advances in Engineering and Technology | PBR VITS,Kavali | ||
| 2 | An Extended Character set DFA for fast Deep Packet Inspection | 2012 | Advanced Computing and Communication Technologies | PBR VITS,Kavali | ||
| 3 | High throughput DFA-based Deep Packet Inspection | 2011 | Advanced Computing and Communication Technologies | PBR VITS,kavali | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | ISTE,New Delhi | LM 105989 | Life membership | 
| 2 | ACM | 9737880 | Fellow | 
| 3 | IAENG | 190199 | Life membership | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2018 | Applied Cryptography | VVIt,Guntur | Organized by E & ICT Academy,NIT,Warangal | 
| 2 | 2018 | ebox Training | VVIT,Guntur | Amphisoft Technologies Pvt.Ltd. | 
| 3 | 2018 | unity 30 gaming | VVIT,Guntur | Organized by VVIT & APITA | 
| 4 | 2017 | Sales Force Cloud Trailhead Program | KHIT,Guntur | Organized by NIT,Warangal | 
| 5 | 2017 | Data Analytics | VVIT,Guntur | Conducted by SPHERE soft Solutions India Pvt.Ltd. | 
| 6 | 2017 | Java Fundamentals and Programming | VVIT,Guntur | Conducted by Oracle Academy | 
| 7 | 2012 | High Impact Teaching Skills | PBR VITS,Kavali | Attested by Dale Carnegie & Associates , Inc Trainer and Wipro | 
| 8 | 2009 | System integration : The Microsoft Way | IEG/JKC,Nellore | Organized by Microsoft & IEG/JKC through MANA TV | 
| 9 | 2012 | Data Mining | GIST,Nellore | Organized by Computer Society of India | 
| 10 | 2007 | Parallel Computing | PBS college of Arts & Science,Vijayavada | Organized by IARCS | 
| 11 | 2009 | Image Processing & Data Mining application | PBR VITS,Kavali | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 
