ELECTRONIC DEVICES AND CIRCUITS LAB
| Sl.No | Name of the Items with specifications | Quantity | 
| 1 | Cathode Ray Oscilloscopes | 15 | 
| 2 | Function Generators | 15 8 | 
| 3 | Regulated Power Supplies | 15 8 16 | 
| 4 | Stabilizer | 1 | 
| 5 | Digital Multimeters | 31 | 
| 6 | Decade Resistance Box | 10 | 
| 7 | Decade Capacitance Box | 10 | 
| 8 | Decade Inductance Box | 10 | 
PDC & IC APPLICATIONS LAB
| Sl.No | Name of the Items with specifications | Quantity | 
| 1 | Cathode Ray Oscilloscope | 11 | 
| 2 | Function Generators | 8 7 19 | 
| 3 | Regulated Power Supplies | 9 10 17 | 
| 4 | Stabilizer | 1 2 | 
| 5 | Digital Multimeters | 8 | 
| 6 | Pulse Generator | 3 | 
| 7 | Tina Simulation Software | 1 | 
| Tina Simulation Software | 1 | |
| 8 | RAM Read/Write using IC 74189 Kits | 4 | 
| 9 | Digital Storage Oscilloscope 50MHz | 15 | 
COMMUNICATION LAB (ANALOG & DIGITAL)
| Sl.No | Name of the Items with specifications | Quantity | 
| 1 | Cathode Ray Oscilloscopes | 11 | 
| 2 | Digital Storage Oscilloscopes | 6 14 | 
| 3 | Regulated Power Supplies | 8 | 
| 4 | Stabilizer | 1 3 | 
| 5 | Digital Multimeters | 10 | 
| 6 | Phase Locked Loop Kit | 2 | 
| 7 | SQUELCH Kit | 2 | 
| 8 | Automatic Gain Control Kit | 1 | 
| 9 | Function Generators | 17 20 | 
| 10 | Pulse Code Modulation Kit | 1 | 
| 11 | Pulse Code Demodulation Kit | 1 | 
| 12 | Data Conditioning and Carrier Modulation Kit (PSK and FSK) | 1 | 
| 13 | Data Reconditioning and Carrier Demodulation Kit (PSK and FSK) | 1 | 
| 14 | DPSK Modulation And Demodulation Kit | 1 | 
| 15 | Time Division Multiplexing And De Multiplexing Kit | 1 | 
| 16 | Pulse Amplitude Modulation And Demodulation Kit | 1 | 
| 17 | Pulse Width Modulation And Demodulation Kit | 1 | 
| 18 | Pulse Position Modulation and Demodulation Kit | 1 | 
| 19 | Analog Sampling And Reconstruction Kit | 1 | 
| 20 | Delta Modulation And Demodulation Kit | 1 | 
| 21 | DPCM Modulation and Demodulation | 1 | 
| 22 | Audio Input and Output Kit | 1 | 
| 23 | Regulated Power Supplies | 4 | 
| 24 | Function Generators | 8 | 
| 25 | Linear Block /Source Encoder and Decoder | 1 | 
| 26 | Cyclic/Convolution Encoder and Decoder | 1 | 
MICROWAVE & OPTICAL COMMUNICATION LAB
| Sl.No | Name of the Items with specifications | Quantity | 
| 1. | Solid State Klystron Power supply | 4 | 
| 2. | Gunn Oscillator | 4 | 
| 3. | Gunn Power Supply | 2 | 
| 4. | PIN Modulator | 2 | 
| 5. | VSWR Meter | 4 | 
| 6. | Isolator | 6 | 
| 7. | Frequency Meter | 6 | 
| 8. | Variable Attenuator | 4 | 
| 9. | Detector Mount | 6 | 
| 10. | Mechanical Turn Table | 1 | 
| 11. | S.S Tuner | 4 | 
| 12. | E-plane Bend | 2 | 
| 13. | H-plane Bend | 2 | 
| 14. | Waveguide stands | 24 | 
| 15. | Matched termination | 10 | 
| 16. | Movable short | 8 | 
| 17. | Cooling Fan with stand | 6 | 
| 18. | T-circulator | 2 | 
| 19. | Y-circulator | 2 | 
| 20. | BNC Cable | 16 | 
| 21. | Magic Tee | 2 | 
| 22. | TNC Cable | 7 | 
| 23. | Klystron Mount With tube (Imported) | 4 | 
| 24. | Slotted section | 6 | 
| 25. | Wave guide rectangular flange | 2 | 
| 26. | Crystal diodes IN-23 | 5 | 
| 27. | Frequency meter | 2 | 
| 28. | Nut and bolt pockets | 5 | 
| 29. | E-Plane Tee | 2 | 
| 30. | E-Sectoral Horn | 2 | 
| 31. | H-Plane Tee | 2 | 
| 32. | Shorting plates | 5 | 
| 33. | H-Sectoral Horn | 2 | 
| 34. | Parabolic Disc (with feed) 8" dia | 1 | 
| 35. | Pyramidal Horn | 4 | 
| 36. | Tunable Probe | 6 | 
| 37. | Fixed attenuators(3dB) | 2 | 
| 38. | Fixed attenuators(6dB) | 2 | 
| 39. | Fixed attenuators(10dB) | 2 | 
| 40. | Directional coupler(3dB) | 2 | 
| 41. | Directional coupler(10dB) | 2 | 
| 42. | Fiber Optic Communication Trainer Kit LINK-A with e-manual | 2 | 
| 43. | Advanced Fiber Optic Communication Trainer Kit -LINK-B | 2 | 
| 44. | Laser Diode and Glass Fiber Based Fiber Optic Trainer kit -LINK-E with e-manual | 2 | 
| 45. | Power Meter-FOP-01 | 1 | 
| 46. | 25MHz 250MS/s Colour Digital Storage Oscilloscope with FFT ( DSO-025C2) | 8 | 
| 47. | Cathode Ray Oscilloscopes | 2 | 
| 48. | Function Generators | 2 | 
| 49. | 5KV voltage stabilizer | 1 | 
| 50. | Klystron based setup | 2 | 
DSP & SIMULATION LAB
1. DSP LAB| Sl.No | Name of the Items with specifications | Quantity | 
| 1 | DELL Desktops (V3800) Ci3/4/500/18.5 | 35 | 
| 2 | TMS 320c6713 With code composer Studio software | 12 | 
| 3 | MATLAB software With Simulink ,Signal &Image processing tool boxes | 10 users | 
| 4 | LIBERT make 6KVA PB UPS Systems with 26AH SMF Rocket Batteries | 2 | 
2. SIMULATION LAB
| Sl.No | Name of the Items with specifications | Quantity | 
| 1 | Xilinx Software System Edition - UEF-ISC-System - 25 Users | 25 Users | 
| 2 | XUP Spartan 3E with USB Programming cable-HW-SPAR3E-SK-UNI-G kits | 6 | 
| 3 | Xilinx Software System Edition 13.4 | 25 Users | 
| 4 | Xilinx Software System Edition 13.4 | 25 Users | 
MICROPROCESSORS & MICROCONTROLLERS LAB
| Sl.No | Name of the Items with specifications | Quantity | 
| 1 | DELL Desktops (V3800) Ci3/4/500/18.5 | 35 | 
| 2 | 8086 Microprocessor Trainer Kits | 10 | 
| 3 | 8051 Microcontroller Trainer Kits | 10 | 
| 4 | 8259 Interfacing Card | 2 | 
| 5 | 8279 Interfacing Card | 2 | 
| 6 | 8255 Interfacing Card | 2 | 
| 7 | 8251 Interfacing Card | 2 | 
| 8 | ADC Interfacing Card | 2 | 
| 9 | DAC Interfacing Card | 2 | 
| 10 | Traffic Controller Interfacing Card | 2 | 
| 11 | Elevator Interfacing Card | 2 | 
| 12 | LIBERT make 6KVA PB UPS Systems with 26AH SMF Rocket Batteries | 1 | 
VLSI & ES LAB (M.TECH)
| VLSI LAB Equipment Details in the Laboratory (Non Consumables) | ||
| S.No | Description | No. of users/No.of kits | 
| 1 | Xilinx System Edition 13.4 | 25 Users | 
| 2 | HCL Computers (Dual Core 2.50GHz, 2GB RAM) | 18 | 
| 3 | Mentor graphics software 
 | 30 | 
| 4 | CORTEX-A9 IMX6 Dual core Development kits | 03 Kits | 
| EMBEDDED SYSTEMS LAB Equipment Details in the Laboratory (Non Consumables) | ||
| S.No | Description | Quantity | 
| 1 | ARM 9 and DSP Board | 01 | 
| 2 | I2C Development Board | 01 | 
| 3 | USB Analyzer | 01 | 
RESEARCH CENTRE FACILITIES
| S.No | Equipment | Quantity | 
 | 
| 1. | HCL Computers (Dual Core 2.50GHz, 2GB RAM) | 17 | 
 | 
| 2. | 3-D Printer | 1 | 
 | 
| 3. | ARM11 Based Raspberry Pi 3 Micro Controller Kits | 9 | 
 | 
| 4. | Arduino UNO REV3 (ATmega328P) Micro Controller Kits | 32 | 
 | 
| 5. | ESP8266(Wi-Fi module) | 10 | 
 | 
| 6. | Obstacle Sensors | 32 | 
 | 
| 7. | Magnetic Sensors | 32 | 
 | 
| 8. | DHT11 (Temp & Humidity Sensor) | 30 | 
 | 
| 9. | LDR (Light Sensor) | 32 | 
 | 
| 10. | NTC (Temperature Sensor) | 32 | 
 | 
| 11. | Ultra Sonic Sensors | 3 | 
 | 
| 12. | Panda Board ES | 1 | 
 | 
| 13. | UDOO QUAD CORE EMBEEDED BOARD | 1 | 
 | 
| 14. | NODEMCU MICROCONTROLLERS | 2 | 
 | 
| 15. | LPC2148 NXP MICROCONTROLLER BOARD | 2 | 
 | 
| 16. | ATMEGA 2560 MICROCONTROLLER BOARD | 6 | 
 | 
| 17. | HC-05 BLUETOOTH MODULES | 6 | 
 | 
| 18. | SIM900 GSM MODULES | 2 | 
 | 
| 19. | 16-CHANNEL RELAYS (5V) | 5 | 
 | 
| 20. | 4 CHANNEL RELAYS (5V) | 4 | 
 | 
| 21. | SOIL PH SENSOR | 1 | 
 | 
| 22. | ECG SENSOR | 1 | 
 | 
| 23. | MOISTURE SENSORS | 2 | 
 | 
| 24. | SHT – 25 TEMPERATURE AND HUMIDITY SENSOR | 2 | 
 | 
| 25. | ULTRA VIOLET RAY DETECTION SENSOR | 2 | 
 | 
| 26. | MG-811 CO2 SENSOR | 1 | 
 | 
| 27 | AIR QUALITY MONITORING SENSOR | 2 | 
 |