
1. Personal Information
| Name | Muddineni Naresh | 
| Designation | Assistant Professor | 
| Qualification | M.Tech | 
| Department | MECH | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 9494761341 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | NIT Warangal | NIT Warangal | 2012 | MECH | 
| B.Tech | V.R Siddahartha Engg College | ANU | 2010 | MECH | 
| Diploma | Govt.Polytechnic College | SBTET | 2006 | MECH | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | ||
| From | To | |||||
| 1 | 2012 | 2016 | Sr.Engineer |  | 4 Years | |
| 2 | 2016 | 2019 | Assistant Professor | VFSTR | 3 Years | |
| 3 | 2019 | Till date | Assistant Professor | VVIT, Nambur | ||
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | PREPARATION AND PERFORMANCE ANALYSIS OF BIOFUELS ON CI ENGINE | 2017 | International Journal of Mechanical Engineering and Technology (IJMET) | 12 | 8 | 447-455 | 0976-6359 | 
| 2 | Analysis of Diagrid Structural System using Push over Analysis | 2019 | International Journal of Innovative Technology and Exploring Engineering | 8 | 8 | 2278-3075 | |
| 3 | Experimental Investigations on Mechanical Properties of Recycled Aluminium (A356) Reinforced with glass | 2017 | 
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Design, Development and Evaluation of Power Operated Drip Lateral Winder | 2019 | Indian Journal of Ecology | 525-528 | |||
| -- | -- | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | -- | -- | -- | -- | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | |||
| 2 | |||
| 3 | 
6. Training/Conferences/Seminars/Summer School/Winter School Attended
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 
| 
 | 
 | 
 | 
 | 
 |