
1. Personal Information
| Name | Mr. P. Sudheer Kumar | 
| Designation | Assistant Professor | 
| Qualification | M.Tech | 
| Department | Computer Science and Engineering | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | +91 9703640542 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | Narasaraopeta Engineering college | JNTUK | 2013 | CSE | 
| B.Tech | Amara Institute of Engineering &Technology | JNTUK | 2011 | CSE | 
| Intermediate | Sarada Junior College | BOI, AP | 2007 | M.P.C. | 
| SSC | Hindu High School | AP Board | 2005 | SSC | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 24-01-2014 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 4 Years | 
| Total | 4 Years | ||||
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | USING MULTI-KEYWORD RANKED SEARCH SCHEME OVER ENCRYPTED IN SECURE AND DYNAMIC CLOUD DATA | 2017 | International Journal of Pure and Applied Mathematics(IJPAM) | 19 | 117 | 1314-3395 | |
| 2 | AVOIDING CONGESTION AND IMPROVING QOS BY IMPLEMENTING WI-FI TECHNIQUE FOR MOBILE DATA OFFLOADING | 2017 | International Journal of Current Engineering and Scientific Research(IJCESR) | 12 | 4 | 24-29 | 2394-0697 | 
| 3 | Using Biometrics with User Identity Verification and Continuous In Secure Internet Services | 2017 | International Journal of scientific Research in Science, Engineering and Technology(IJSRSET) | 1 | 3 | 2394-4099 | |
| 4 | Uploading Images on Content Sharing Sites with privacy Policy Inference | 2016 | International Journal Of Engineering And Computer Science | 11 | 5 | 2319-7242 | 
National Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | Secure Key DIsribution Scheme for Multicast Applications | 2013 | International Conferrence on Information, Computing and Telecommunications(ICICT) | 21-24 | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | Page No | ISSN NO | 
| 1 | Finding Conditional Functional Dependencies by Applying Patterns | 2013 | National Conference on Emerging trends in computers, Electronics, Civil and Power Engineering(NCCECP) | Audisankara institute of technology | 
5. Membership in Professional Bodies
| SNO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | IAENG | 190235 | Life | 
| 2 | SDIWC | 19575 | Ordinary | 
| 3 | ACM | 6350485 | Ordinary | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2018 | Java Fundamentals & Java Programming | JNTUK University College of Engineering Narasaraopet in Association with APITA & Oracle Academy | 1 week FDP | 
| 2 | 2017 | Data Analytics | Vasireddy Venkatadri Institute of Technology organized by SPHERE Management Incorporated. | 1 day workshop | 
| 3 | 2017 | Data Analytics with R | Vasireddy Venkatadri Institute of Technology organized by Electronics & ICT Academy, National Institute of Technology, Warangal. | 1 week FDP | 
| 4 | 2016 | Security and Privacy | KKR&KSR Institute of Technology, organized by Electronics & ICT Academy, National Institute of Technology, Warangal. | 1 week FDP | 
| 5 | 2016 | Instruction Design and Delivery System | Vasireddy Venkatadri Institute of Technology, organized by National Institute of Technical Teachers Training and Research(NITTR), chennai. | 1 week FDP | 
| 6 | 2013 | Hi-Tech Trends in Emerging Computational Technologies | Narasaraopeta Engineering College | AICTE sponsored 3 Day Natioanl Level Workshop | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies |