1. Personal Information
| Name | Dr. J. Vijaya Kumar | 
| Designation | Professor of Mathematics | 
| Qualification | M.Sc., M.Phil., Ph.D. | 
| Department | Science and Humanities | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 9490750413 | 
| Google Scholar | https://scholar.google.co.in/citations?hl=en&user=hS4oeu8AAAAJ | 
| ORCID ID | https://orcid.org/0000-0002- | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D. | University College | K L Deemed to be University | 2016 | Fluid Dynamics | 
| M.Phil. | University College | Sardar Patel University | 2002 | General Theory of Relativity | 
| M.Sc. | University College | Sardar Patel University | 2001 | Mathematics | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | March-2017 | Till date | Professor | Vasireddy Venkatadri Institute of Technology | 6 Years 6 Months | 
| 2 | March-2013 | February-2017 | Associate Professor | Vasireddy Venkatadri Institute of Technology | 4 Years | 
| 3 | August-2007 | February-2013 | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 5 Years 6 Months | 
| 4 | August-2002 | July-2007 | Lecturer | Koneru Lakshmaiah College of Engineering | 5 Years | 
| Total Experience | 21 Years | ||||
4. Publications
International Journals
| SNO | Title | Year | Name of Journal | Vol No | Page No | ISSN NO | 
| 1 | Product of m-Bipolar Fuzzy Graphs and Their Degree of Vertices | 2022 | NeuroQuantology | 20 | 996-1007 | 1303-5150 | 
| 2 | Total Strong Litact Domination in Graphs | 2022 | International Advanced Research Journal in Science, Engineering and Technology | 9 | 230-235 | 2394-1588 | 
| 3 | Morphism of an m-Bipolar Fuzzy Graph | 2021 | Advances in Mathematics: Scientific Journal | 10 | 1227-1235 | 1857-8438 | 
| 4 | Density of an m-Bipolar Fuzzy Graph | 2021 | Malaya Journal of Matematik | 9 | 551-556 | 2319−3786 | 
| 5 | Edge Regularity on m-Bipolar Fuzzy Graph | 2021 | Annals of Pure and Applied Mathematics | 23 | 27-36 | 2279-087X | 
| 6 | Algebraic Structures of M-Polar Fuzzy Matrices | 2019 | International Journal of Recent Technology and Engineering | 8 | 3025-3033 | 2277-3878 | 
| 7 | Effects of Surface Roughness in Squeeze Film Lubrication of Two Circular Plates | 2016 | International Journal of COMADEM | 19 | 31-37 | 1363-7681 | 
| 8 | Effects of Surface Roughness in Squeeze Film Lubrication of Spherical Bearing | 2015 | Procedia Engineering | 127 | 955-962 | 1877-7058 | 
| 9 | Effects of Surface Roughness in Squeeze Film Lubrication of Two Parallel Plates | 2015 | Tribology in Industry | 37 | 161-169 | 0354-8996 | 
| 10 | Effects of Velocity-Slip and Viscosity Variation in Squeeze Film Lubrication of Spherical Bearings | 2014 | Lecture Notes in Mechanical Engineering | 4 | 35-47 | 2195-4356 | 
| 11 | Effects of Velocity-Slip and Viscosity Variation in Squeeze Film Lubricatin of Two Circular Plates | 2013 | Tribology in Industry | 35 | 51-60 | 0354-8996 | 
International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | 
| 1 | Product of m-Bipolar Fuzzy Graphs and the Degree of Vertices | 2021 | International e-Conference on Recent Trends in Mathematical Sciences | Andhra Loyola College, Vijayawada | 
| 2 | Effects of Couple Stresses and Surface Roughness in Squeeze Film Lubrication of Two Circular Plates | 2021 | International Conference on New Trends in Differential Equations and Applied Mathematics | Sri Vidya Mandir Arts and Science College, Krishnagiri in collaboration with CHRIST (Deemed to be University), Bangaluru and Jyothi Engineering College,Thrissur | 
| 3 | Effects of couple stresses and surface roughness in squeeze film lubrication of spherical bearings | 2020 | International conference on advances in Science, Engineering & Mathematics | Annamacharya Institute of Technology and Sciences, Rajampet | 
| 4 | Effects of Surface Roughness in Squeeze Film Lubrication of Spherical Bearings | 2015 | International conference on Computational Heat and Mass Transfer | National Institute of Technology, Warangal | 
| 5 | Generalized Reynolds Equation for Rough surfaces: Application to Roller Bearings | 2013 | International Conference on Advances in Tribology and Engineering Systems | Gujarat Technological University, Ahmedabad | 
National Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | 
| 1 | Effects of couple stresses and surface roughness on the performance of journal squeeze film bearings | 2021 | National conference on Mathematical advances in science and industrial technology | Acharya Nagarjuna University, Ongole Campus | 
| 2 | Effects of couple stresses and surface roughness in squeeze film lubrication of two parallel plates | 2020 | 2nd National Conference on Recent Advancement in Physical Science | National Institute of Technology, Uttarakhand | 
| 3 | Eigenvalues and Eigenvectors of an m-polar fuzzy matrix | 2020 | Two-day national e-conference on electrical and electronics and computing systems in Engineering | Vasireddy Venkatadri Institute of Technology, Nambur | 
| 4 | Effects of Surface Roughness in Squeeze Film Between Two Compliant Cylinders | 2020 | National Conference on Recent Advances in Mathematics and its Industrial Applications | Acharya Nagarjuna University, Ongole Campus | 
| 5 | Algebraic Structures of M-Polar Fuzzy Matrices   | 2019 | National Conference on Mathematics, Statistics and Applications | Vignan’s Foundation for Science, Technology and Research, Vadlamudi, Guntur | 
| 6 | Effects of Surface Roughness in Squeeze Film Lubrication of Journal Bearings | 2019 | National Conference on Advances in Computational Fluid Dynamics | Acharya Nagarjuna University, Ongole Campus | 
| 7 | Effects of surface roughness in squeeze film lubrication between two compliant spherical surfaces | 2018 | National Conference on Recent Advances in Mathematics & XXVII Congress of APTSMS | Maris Stella College, Vijayawada | 
| 8 | Effects of Couple Stresses and Surface Roughness in Squeeze Film Lubrication of Two Infinitely long Rectangular Plates | 2016 | National Seminar on Emerging Trends in Mathematics | Sir C R Reddy Autonomous College, Eluru | 
| 9 | Effects of Surface Roughness in Squeeze Film Lubrication of Two Circular Plates | 2014 | National Seminar on Recent Developments in Mathematics and its Applications | Acharya Nagarjuna University, Nagarjuna Nagar, Guntur | 
| 10 | Effects of Velocity-Slip and Viscosity Variation in Rolling and Normal Motion | 2012 | National Seminar on Recent Trends in Fluid Mechanics | Sri Venkateswara University, Tirupati | 
5. FDP/Training/Conferences/Workshops/Webinars/Online FDPs attended
| SNO | Year | Title | Name of Institution Organized | 
| 1 | 2021 | Recent trends in Applications of Mathematics | Chadalawada Ramanamma Engineering College, Anantapur | 
| 2 | 2021 | Webinar on Test of Significance by SPSS | VFSTR, Vadlamudi, Guntur | 
| 3 | 2020 | Online workshop on Universal Human Value- Inculcating Universal Human Values in Technical Education | All India Council for Technical Education (AICTE) | 
| 4 | 2020 | Applications of Mathematics in Engineering and Sciences | Sri Venkateswara Institute of Science & Technology, Kadapa | 
| 5 | 2020 | Non Linear Partial Differential Equations and its Applications in Nanofluids | Koneru Lakshmaiah Education Foundation, Guntur | 
| 6 | 2020 | Applications of Mathematics in Engineering | KPR Institute of Enigeering and Technology, Coimbatore | 
| 7 | 2020 | International online FDP on Mathematical Sciences | VFSTR, Vadlamudi, Guntur | 
| 8 | 2020 | Continuous Professional Development before and during lockdown COVID-19 | Geethanjali College of Engineering and Technology | 
| 9 | 2020 | Mathematical Models on Transmitting Behavior of COVID-19 | Manipal University, Jaipur | 
| 10 | 2020 | Fluid Dynamics | Manipal University, Jaipur | 
| 11 | 2020 | A Systematic Statistical Approach for Optimal Solutions of Industrial Problems | Koneru Lakshmaiah Education Foundation, Guntur | 
| 12 | 2020 | Mathematical Modeling in Multidisciplinary Domain | Bannari Amman Institute of Technology, Sathyamangalam, Tamilnadu | 
| 13 | 2020 | Fluid Dynamics and its Applications | Government First Grade College, Bangaluru, Karnataka | 
| 14 | 2020 | Mathematical and Statistical Modeling | Godavari Institute of Engineering andTechnology, Rajahmundry | 
| 15 | 2020 | One Week Online FDP on LaTeX & Technical Report Writing | Kakatiya University, Warangal | 
| 16 | 2020 | One Week National FDP and Online Training on R Programming | Prakasam Engineering College, Kandukur | 
| 17 | 2020 | MATLAB Based Teaching-Learning in Mathematics, Science & Engineering | Ramrao Adik Institute of Technology, Nerul, NaviMumbai | 
| 18 | 2020 | Faculty Program on NBA | Bharati Vidyapeeth College of Engineering, Navi Mumbai | 
| 19 | 2020 | Research Challenges and Opportunities Post COVID-19 | Sri Vasavi Engineering College, Tadepalligudem | 
| 20 | 2020 | Faculty Development Programme on SCILAB | PSCMRCET, Vijayawada | 
| 21 | 2020 | Online National Workshop on Basics of Documentation using Latex | Stella Maris College, Chennai, Tamil Nadu | 
| 22 | 2019 | Two Week Faculty Development Programme on Emerging Trends in Machine Learning for Biomedical Applications | Narasaraopeta Engineering College, Narasaraopeta | 
| 23 | 2019 | One Week Faculty Development Programme on Advancements in Mathematics and Physical Sciences and their Educative Reflections in Engineering | Vignan Institute of Technology & Science, Deshmukhi, Telangana | 
| 24 | 2019 | One Week Short Term Training Program on Statistics with R Programming | Narasaraopeta Engineering College, Narasaraopeta | 
| 25 | 2018 | One Week Faculty Development Programme on Computational Fluid Dynamics | Vasireddy Venkatadri Institute of Technology, Guntur | 
| 26 | 2017 | Refresher course on Engineering Mathematics | CMR Engineering college, Kandlakoya, Hyderabad | 
| 27 | 2017 | Workshop on Advanced Optimization Techniques through Matlab | V.R.Siddhartha Engineering College, Vijayawada | 
| 28 | 2015 | Workshop on Essence of Mathematics and Engineering Applications | Koneru Lakshmaiah Education Foundation, Guntur | 
| 29 | 2013 | Workshop on Vedic Mathematics | Sri Sringeri Sarada Petham, Guntur | 
| 30 | 2012 | Recent Trends in Partial Differential Equations and Applications | University of Hyderabad | 
| 31 | 2010 | National Workshop on Environmental Impact of Bio Medical Waste and its Disposal | Vasireddy Venkatadri Institute of Technology, Guntur | 
| 32 | 2005 | Short term course on Teaching Methodology | National Institute of Technical,Teachers Training & Research (NITTTR) | 
| 33 | 2002 | Teacher Training Programme | Koneru Lakshmiah Engineering College, Guntur | 
| 34 | 2002 | International Workshop on Banach Algebras | Sardar Patel University, Vallabh Vidyanagar, Gujarat | 
6. Online Certifications
| SNO | Year | Title | Duration | University | Sponsoring Agencies | 
| 1 | 2020 | Differential Equations for Engineers | 6 Weeks  | The Hong Kong University of Science and Technology | Coursera | 
| 2 | 2020 | The Science of Well - Being | 10 Weeks | Yale University | Coursera | 
| 3 | 2020 | Introduction to Complex Analysis | 8 Weeks | Wesleyan University | Coursera | 
| 4 | 2020 | AI for Everyone | 4 Weeks | deeplearing.ai | Coursera | 
| 5 | 2020 | Probability and Statistics : To p or not to p? | 6 Weeks | University of London | Coursera | 
| 6 | 2020 | Vector Calculus for Engineers | 4 Weeks | The Hong Kong University of Science and Technology | Coursera | 
| 7 | 2020 | Matrix Algebra for Engineers | 4 Weeks | The Hong Kong University of Science and Technology | Coursera |