
1. Personal Information
| Name | Dr Kalavathi Alla | 
| Designation | Professor & HOD | 
| Qualification | M.Tech, Ph.D | 
| Department | Information Technology | 
|  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Phone Number | 9440201567 | 
| Google Scholar | https://scholar.google.com/citations?hl=en&user=WcarVMsAAAAJ | 
| Scopus | https://www.scopus.com/authid/detail.uri?authorId=35809761400 | 
| ORCID | |
| Publons | |
| DBLP | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D | ANU | ANU | 2013 | Information Security | 
| M.Tech | ANU | ANU | 2010 | CSE | 
| MCA | Avinashilingam University | Avinashilingam University | 2000 | Computer Applications | 
3. Experience (Teaching/Industry/R&D)
| SNO | Period | Designation | Name of Organization | Experience | |
| From | To | ||||
| 1 | 2010 | Till Date | Professor &HOD | VVIT | 8+ | 
| 2 | 2004 | 2010 | Associate Professor and HoD | CJJC | 6 | 
| 3 | 2000 | 2004 | Assistant Professor | MG | 4 | 
4. Publications
4.1 International Journals
| SNO | Title | Year | Name of Journal | Issue No | Vol No | Page No | ISSN NO | 
| 1 | Prevention of Road Traffic Accidents due to Drunk and Driving using IoT | 2018 | International Journal of Engineering and Technology DOI: 10.29126/23951303/IJET-V4I2P60 | 2 | 4 | 397-400 | 2395-1303 | 
| 2 | Smart Vehicle Parking Management System using IoT | 2018 | International Journal of Engineering and Technology DOI: 10.29126/23951303/IJET-V4I2P59 | 2 | 4 | 392-396 | 2395-1303 | 
| 3 | Enhanced Authentication Scheme using I mage Captcha | 2016 | International Journal of Scientific Engineering and Research (IJSER), | 11 | 7 | 445-450, | 2229-5518 | 
| 4 | Dos resistant cloud based secure authentication protocol | 2015 | International Journal of Engineering and Computer science, | 2 | 4 | 15358-15363 | 2319-7242 | 
| 5 | A New Fangled Symmetric Block Cipher using Zig-Zag Scan Pattern | 2014 | International Journal of Research in Engineering and Technology, | 12 | 3 | 216-222 | 2321-7308 | 
| 6 | An Efficient Key Exchange for secure peer communications | 2012 | International Journal of Advances in Computer, Electrical and Electronics Engineering | 12 | 2 | ||
| 7 | A New approach to Hindi Text Steganography using Karak Kriyaye | 2011 | Journal of Information Assurance and Security | 6 | 6 | ||
| 8 | Information Hiding using Telugu Text Steganography | 2012 | 2 | 6 | |||
| 9 | A Novel Hindi Text Steaganography using letters and letter diacritics | 2008 | International Journal of Computer science and Network Security | 12 | 8 | 
4.2 International Conferences
| SNO | Title | Year | Name of Proceedings | Name of Institution Organized | 
| 1 | A new Quantum Generic Block Cipher for Secure Data Transfer | 2014 | AET-ACS | Kochi University, Kerala | 
| 2 | Secure Transmission of Authenticated message using new Encoding Scheme and Steganography | 2012 | ACM Digital Library | Avinashilingam University, Coimbatore | 
| 3 | A New Approach To Telugu Text Steganography | 2011 | IEEE Digital Library | Malaysia | 
| 4 | Vedic Cryptography in Ancient India-Ideal for the exisitng Security Techniques | 2010 | IEEE Digital Library | CEWIT, South Korea | 
| 5 | Hindi Text Steganography using Matraye, Core classfication and HHK encoding Scheme | 2010 | IEEE Digital Library | University of Nevada, Lasvegas | 
| 6 | Evolution of Hindi Text Steganography | 2009 | IEEE Digital Library | University of Nevada, LasVegas, USA | 
| 7 | Artificial Intelligence- towards Machines that think | 2008 | ICSCI-Hyd | Pentagram Research Center | 
5. Sponsored Research Projects
6. Patents
7. AWARDS
| S.No | Title of the Project | Sponsoring Agency | Sanctioned Amount | Duration | 
| 1 | information hiding using Text Steganography for Indian Languages | DST | 19,40,000 | 2011-2014 | 
6. Patents
| S.No | Title of the Invention | Publication Date | 
| 1 | METHOD AND SYSTEM FOR PROCESSING SECRET INPUT TEXT STEGANOGRAPHICALLY TO HIDE SECRET INPUT TEXT | 30/01/2015 | 
7. AWARDS
| S.No | Name of the Award | Awarded By | 
| 1 | Research Excellence Award | KRDWG at IIT Delhi | 
| 2 | Prathibha Puraskar Award | ANU,Urban Bank | 
8. Membership in Professional Bodies
| S.NO | Name of Professional Society | Membership No | Membership Info (Life/Fellow/Ordinary) | 
| 1 | ACM | 0456786 | Professional | 
| 2 | CSI | N1236911 | Ordinary | 
9. Training/Conferences/Seminars/Summer School/Winter School attended
| SNO | Year | Title | Conducted At | Other Information | 
| 1 | 2018 | Applied Cryptography | VVIT | One Week FDP | 
| 2 | 2018 | Coding Skills | VVIT | Two Week FDP | 
| 3 | 2018 | Unity-3D Gaming | VVIT | One Week FDP | 
| 4 | 2017 | Data Analytics with R | VVIT | One week FDP | 
| 5 | 2016 | Google Android Developer Fundamentals | VVIT | one Week FDP | 
| 6 | 2016 | IOT | Sasi Institute of Technology and sciences | One week FDP | 
| 7 | 2016 | Information Security and Protection | Amrtiha University, Banglore | One week International Summer School | 
| 8 | 2015 | Evolutionary Computing | RVR&JC | two day FDP | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| SNO | Year | Title | Duration | Sponsoring Agencies | 
| 1 | 2018 | Applied Cryptography | 12th Nov 2018 to 18th Nov 2018 | VVIT & E&ICT NIT WARANGAl | 
| 2 | 2018 | A two-week FDP on Coding Skilllst | April -May 2018 | VVIT | 
| 3 | 2018 | Unity-3D Gaming | April 2018 | VVIT | 
| 4 | 2013 | Vedic Mathematics | 27th April 20113 | VVIT |